Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 1 sale in 2017: AVG=$4 - min=$4 - max=$4
9.8 - - 1 sale in 2016: AVG=$20 - min=$20 - max=$20
9.8 - - 3 sales in 2015: AVG=$14 - min=$10 - max=$20
9.8 - - 3 sales in 2014: AVG=$16 - min=$8 - max=$22

9.6 NM+ sales   find at  
9.6 - - 1 sale in 2019: AVG=$11 - min=$11 - max=$11
9.6 - - 7 sales in 2018: AVG=$8 - min=$6 - max=$10
9.6 - - 9 sales in 2017: AVG=$12 - min=$3 - max=$25
9.6 - - 6 sales in 2016: AVG=$13 - min=$7 - max=$30
9.6 - - 9 sales in 2015: AVG=$13 - min=$4 - max=$20
9.6 - - 6 sales in 2014: AVG=$11 - min=$6 - max=$18
9.6 - - 4 sales in 2013: AVG=$8 - min=$5 - max=$11

9.4 NM sales   find at  
9.4 - - 12 sales in 2019: AVG=$13 - min=$3 - max=$40
9.4 - - 15 sales in 2018: AVG=$7 - min=$1 - max=$15
9.4 - - 26 sales in 2017: AVG=$8 - min=$1 - max=$15
9.4 - - 24 sales in 2016: AVG=$8 - min=$1 - max=$17
9.4 - - 37 sales in 2015: AVG=$9 - min=$1 - max=$30
9.4 - - 18 sales in 2014: AVG=$4 - min=$1 - max=$8
9.4 - - 16 sales in 2013: AVG=$5 - min=$1 - max=$11

9.2 NM- sales   find at  
9.2 - - 3 sales in 2019: AVG=$9 - min=$7 - max=$10
9.2 - - 5 sales in 2018: AVG=$12 - min=$3 - max=$25
9.2 - - 8 sales in 2017: AVG=$6 - min=$1 - max=$12
9.2 - - 3 sales in 2016: AVG=$9 - min=$3 - max=$16
9.2 - - 8 sales in 2015: AVG=$5 - min=$1 - max=$10
9.2 - - 4 sales in 2014: AVG=$2 - min=$1 - max=$5
9.2 - - 5 sales in 2013: AVG=$5 - min=$2 - max=$8

9.0 VF/NM sales   find at  
9.0 - - 3 sales in 2019: AVG=$6 - min=$3 - max=$10
9.0 - - 7 sales in 2018: AVG=$9 - min=$5 - max=$15
9.0 - - 1 sale in 2017: AVG=$2 - min=$2 - max=$2
9.0 - - 7 sales in 2015: AVG=$9 - min=$2 - max=$15
9.0 - - 4 sales in 2014: AVG=$3 - min=$1 - max=$5
9.0 - - 6 sales in 2013: AVG=$5 - min=$3 - max=$6

8.5 VF+ sales   find at  
8.5 - - 4 sales in 2019: AVG=$11 - min=$6 - max=$16
8.5 - - 3 sales in 2015: AVG=$6 - min=$1 - max=$12
8.5 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2

8.0 VF sales   find at  
8.0 - - 5 sales in 2019: AVG=$7 - min=$3 - max=$9
8.0 - - 7 sales in 2018: AVG=$6 - min=$1 - max=$12
8.0 - - 20 sales in 2017: AVG=$7 - min=$1 - max=$12
8.0 - - 15 sales in 2016: AVG=$7 - min=$1 - max=$15
8.0 - - 22 sales in 2015: AVG=$5 - min=$0 - max=$12
8.0 - - 7 sales in 2014: AVG=$5 - min=$2 - max=$8
8.0 - - 7 sales in 2013: AVG=$4 - min=$1 - max=$6

7.5 VF- sales   find at  
7.5 - - 1 sale in 2017: AVG=$7 - min=$7 - max=$7
7.5 - - 1 sale in 2014: AVG=$4 - min=$4 - max=$4

7.0 FN/VF sales   find at  
7.0 - - 2 sales in 2018: AVG=$6 - min=$6 - max=$6
7.0 - - 1 sale in 2017: AVG=$6 - min=$6 - max=$6
7.0 - - 1 sale in 2015: AVG=$5 - min=$5 - max=$5
7.0 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3

6.5 FN+ sales   find at  
6.5 - - 1 sale in 2018: AVG=$4 - min=$4 - max=$4

6.0 FN sales   find at  
6.0 - - 2 sales in 2018: AVG=$5 - min=$5 - max=$6
6.0 - - 2 sales in 2017: AVG=$6 - min=$1 - max=$11
6.0 - - 1 sale in 2016: AVG=$6 - min=$6 - max=$6
6.0 - - 8 sales in 2015: AVG=$4 - min=$1 - max=$6
6.0 - - 2 sales in 2014: AVG=$3 - min=$1 - max=$5
6.0 - - 1 sale in 2013: AVG=$3 - min=$3 - max=$3

5.5 FN- sales   find at  
5.5 - - 2 sales in 2017: AVG=$4 - min=$3 - max=$5

5.0 VG/FN sales   find at  
5.0 - - 1 sale in 2013: AVG=$5 - min=$5 - max=$5

4.5 VG+ sales   find at  
4.5 - - 1 sale in 2018: AVG=$5 - min=$5 - max=$5
4.5 - - 1 sale in 2014: AVG=$57 - min=$57 - max=$57

4.0 VG sales   find at  
4.0 - - 3 sales in 2018: AVG=$4 - min=$4 - max=$4
4.0 - - 1 sale in 2015: AVG=$56 - min=$56 - max=$56

sales   find at  
0.0 - - 22 sales in 2019: AVG=$7 - min=$2 - max=$16
0.0 - - 18 sales in 2018: AVG=$6 - min=$1 - max=$14
0.0 - - 21 sales in 2017: AVG=$6 - min=$1 - max=$15
0.0 - - 29 sales in 2016: AVG=$8 - min=$1 - max=$20
0.0 - - 46 sales in 2015: AVG=$10 - min=$0 - max=$100
0.0 - - 26 sales in 2014: AVG=$8 - min=$1 - max=$40
0.0 - - 20 sales in 2013: AVG=$13 - min=$2 - max=$68


Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

568 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $4 Dec 11, 2017    
9.8 - - $20 Mar 17, 2016    
9.8 - - $10 Dec 13, 2015    
9.8 - - $12 Jul 11, 2015    
9.8 - - $20 Mar 19, 2015    
9.8 - - $22 Nov 18, 2014    
9.8 - - $8 Jul 20, 2014    
9.8 - - $18 Jun 16, 2014    

Raw Ebay 9.6 NM+ sales
9.6 - - $11 Feb 3, 2019    
9.6 - - $6 Dec 25, 2018    
9.6 - - $7 Dec 7, 2018    
9.6 - - $7 Jul 4, 2018    
9.6 - - $9 May 13, 2018    
9.6 - - $10 Apr 13, 2018    
9.6 - - $9 Mar 6, 2018    
9.6 - - $9 Feb 4, 2018    
9.6 - - $8 Dec 29, 2017    
9.6 - - $3 Nov 30, 2017    
9.6 - - $10 Nov 29, 2017    
9.6 - - $12 Oct 30, 2017    
9.6 - - $9 Sep 30, 2017    
9.6 - - $15 Aug 1, 2017    
9.6 - - $10 Jul 1, 2017    
9.6 - - $25 Jun 17, 2017    
9.6 - - $18 Feb 6, 2017    
9.6 - - $7 Nov 23, 2016    
9.6 - - $10 Jul 25, 2016    
9.6 - - $10 Jun 23, 2016    
9.6 - - $30 Jun 2, 2016    
9.6 - - $9 May 30, 2016    
9.6 - - $9 May 22, 2016    
9.6 - - $8 Oct 18, 2015    
9.6 - - $4 Aug 18, 2015    
9.6 - - $10 Jun 12, 2015    
9.6 - - $11 May 25, 2015    
9.6 - - $12 Apr 27, 2015    
9.6 - - $18 Apr 20, 2015    
9.6 - - $18 Apr 16, 2015    
9.6 - - $20 Apr 5, 2015    
9.6 - - $17 Mar 25, 2015    
9.6 - - $6 Nov 17, 2014    
9.6 - - $10 Oct 12, 2014    
9.6 - - $9 Aug 16, 2014    
9.6 - - $18 Jul 4, 2014    
9.6 - - $10 Feb 23, 2014    
9.6 - - $12 Jan 2, 2014    
9.6 - - $5 Dec 14, 2013    
9.6 - - $11 Dec 1, 2013    
9.6 - - $9 Jul 7, 2013    
9.6 - - $6 Jun 29, 2013    

Raw Ebay 9.4 NM sales
9.4 - - $40 Oct 7, 2019    
9.4 - - $3 Sep 8, 2019    
9.4 - - $10 Sep 7, 2019    
9.4 - - $13 Aug 5, 2019    
9.4 - - $8 Jul 1, 2019    
9.4 - - $9 Jun 21, 2019    
9.4 - - $9 Jun 16, 2019    
9.4 - - $10 Jun 13, 2019    
9.4 - - $20 Mar 11, 2019    
9.4 - - $16 Feb 7, 2019    
9.4 - - $8 Feb 4, 2019    
9.4 - - $10 Jan 29, 2019    
9.4 - - $1 Dec 1, 2018    
9.4 - - $10 Nov 30, 2018    
9.4 - - $3 Sep 10, 2018    
9.4 - - $1 Aug 7, 2018    
9.4 - - $7 Jul 28, 2018    
9.4 - - $9 Jul 1, 2018    
9.4 - - $13 Jun 18, 2018    
9.4 - - $8 May 16, 2018    
9.4 - - $8 May 12, 2018    
9.4 - - $15 May 8, 2018    
9.4 - - $6 Apr 16, 2018    
9.4 - - $8 Apr 12, 2018    
9.4 - - $11 Mar 25, 2018    
9.4 - - $9 Mar 16, 2018    
9.4 - - $2 Jan 16, 2018    
9.4 - - $6 Oct 22, 2017    
9.4 - - $10 Oct 21, 2017    
9.4 - - $4 Sep 27, 2017    
9.4 - - $10 Sep 12, 2017    
9.4 - - $11 Aug 13, 2017    
9.4 - - $10 Aug 13, 2017    
9.4 - - $5 Jul 17, 2017    
9.4 - - $15 Jul 12, 2017    
9.4 - - $5 Jun 24, 2017    
9.4 - - $5 Jun 12, 2017    
9.4 - - $5 May 13, 2017    
9.4 - - $11 May 6, 2017    
9.4 - - $10 Apr 27, 2017    
9.4 - - $10 Apr 24, 2017    
9.4 - - $12 Apr 22, 2017    
9.4 - - $1 Apr 7, 2017    
9.4 - - $12 Apr 7, 2017    
9.4 - - $1 Mar 19, 2017    
9.4 - - $15 Mar 19, 2017    
9.4 - - $15 Mar 13, 2017    
9.4 - - $15 Mar 4, 2017    
9.4 - - $2 Jan 22, 2017    
9.4 - - $6 Jan 21, 2017    
9.4 - - $7 Jan 15, 2017    
9.4 - - $2 Jan 3, 2017    
9.4 - - $1 Jan 2, 2017    
9.4 - - $9 Dec 27, 2016    
9.4 - - $10 Dec 21, 2016    
9.4 - - $9 Nov 19, 2016    
9.4 - - $4 Oct 6, 2016    
9.4 - - $9 Sep 24, 2016    
9.4 - - $1 Aug 30, 2016    
9.4 - - $3 Aug 14, 2016    
9.4 - - $10 Jul 31, 2016    
9.4 - - $17 Jul 15, 2016    
9.4 - - $8 Jul 8, 2016    
9.4 - - $9 Jul 7, 2016    
9.4 - - $10 Jun 29, 2016    
9.4 - - $12 Jun 25, 2016    
9.4 - - $5 Jun 21, 2016    
9.4 - - $5 Jun 21, 2016    
9.4 - - $3 Jun 4, 2016    
9.4 - - $7 May 18, 2016    
9.4 - - $5 May 9, 2016    
9.4 - - $10 Mar 25, 2016    
9.4 - - $4 Mar 24, 2016    
9.4 - - $6 Feb 22, 2016    
9.4 - - $8 Jan 20, 2016    
9.4 - - $16 Jan 19, 2016    
9.4 - - $7 Jan 18, 2016    
9.4 - - $6 Dec 8, 2015    
9.4 - - $1 Nov 28, 2015    
9.4 - - $7 Nov 1, 2015    
9.4 - - $6 Oct 21, 2015    
9.4 - - $5 Aug 8, 2015    
9.4 - - $10 Jul 20, 2015    
9.4 - - $2 Jul 14, 2015    
9.4 - - $10 Jul 3, 2015    
9.4 - - $8 Jul 1, 2015    
9.4 - - $6 Jun 17, 2015    
9.4 - - $16 Jun 14, 2015    
9.4 - - $12 Jun 11, 2015    
9.4 - - $5 Jun 9, 2015    
9.4 - - $11 May 20, 2015    
9.4 - - $10 May 17, 2015    
9.4 - - $1 May 11, 2015    
9.4 - - $11 May 8, 2015    
9.4 - - $6 May 6, 2015    
9.4 - - $6 May 4, 2015    
9.4 - - $16 May 1, 2015    
9.4 - - $13 Apr 24, 2015    
9.4 - - $25 Apr 24, 2015    
9.4 - - $30 Apr 22, 2015    
9.4 - - $7 Apr 22, 2015    
9.4 - - $10 Apr 17, 2015    
9.4 - - $10 Apr 13, 2015    
9.4 - - $19 Mar 25, 2015    
9.4 - - $10 Mar 24, 2015    
9.4 - - $7 Mar 21, 2015    
9.4 - - $9 Mar 17, 2015    
9.4 - - $10 Mar 15, 2015    
9.4 - - $8 Mar 15, 2015    
9.4 - - $6 Mar 9, 2015    
9.4 - - $6 Feb 14, 2015    
9.4 - - $7 Jan 27, 2015    
9.4 - - $4 Jan 4, 2015    
9.4 - - $10 Jan 3, 2015    
9.4 - - $6 Dec 29, 2014    
9.4 - - $5 Dec 11, 2014    
9.4 - - $8 Nov 28, 2014    
9.4 - - $2 Nov 14, 2014    
9.4 - - $3 Nov 4, 2014    
9.4 - - $1 Oct 23, 2014    
9.4 - - $1 Oct 1, 2014    
9.4 - - $5 Sep 3, 2014    
9.4 - - $6 Sep 1, 2014    
9.4 - - $2 Aug 26, 2014    
9.4 - - $6 Aug 1, 2014    
9.4 - - $5 Jul 25, 2014    
9.4 - - $6 Jun 13, 2014    
9.4 - - $6 May 17, 2014    
9.4 - - $6 Apr 9, 2014    
9.4 - - $8 Apr 9, 2014    
9.4 - - $2 Feb 1, 2014    
9.4 - - $1 Jan 27, 2014    
9.4 - - $2 Dec 29, 2013    
9.4 - - $9 Dec 28, 2013    
9.4 - - $11 Dec 27, 2013    
9.4 - - $9 Dec 17, 2013    
9.4 - - $3 Dec 8, 2013    
9.4 - - $5 Nov 20, 2013    
9.4 - - $3 Nov 20, 2013    
9.4 - - $1 Oct 8, 2013    
9.4 - - $4 Oct 6, 2013    
9.4 - - $2 Aug 17, 2013    
9.4 - - $1 Jun 15, 2013    
9.4 - - $11 Jun 5, 2013    
9.4 - - $9 May 24, 2013    
9.4 - - $6 May 8, 2013    
9.4 - - $3 Mar 27, 2013    
9.4 - - $5 Mar 27, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $10 Oct 3, 2019    
9.2 - - $10 Aug 27, 2019    
9.2 - - $7 Jun 8, 2019    
9.2 - - $25 Oct 26, 2018    
9.2 - - $11 Sep 25, 2018    
9.2 - - $3 Sep 9, 2018    
9.2 - - $11 Apr 1, 2018    
9.2 - - $8 Jan 25, 2018    
9.2 - - $2 Oct 25, 2017    
9.2 - - $6 Aug 15, 2017    
9.2 - - $9 Jul 22, 2017    
9.2 - - $9 Jun 20, 2017    
9.2 - - $4 May 30, 2017    
9.2 - - $1 Apr 8, 2017    
9.2 - - $12 Jan 22, 2017    
9.2 - - $8 Jan 18, 2017    
9.2 - - $16 Aug 20, 2016    
9.2 - - $3 Mar 7, 2016    
9.2 - - $10 Jan 18, 2016    
9.2 - - $9 Sep 21, 2015    
9.2 - - $5 Sep 8, 2015    
9.2 - - $8 Jul 3, 2015    
9.2 - - $10 Jun 15, 2015    
9.2 - - $6 May 25, 2015    
9.2 - - $2 May 4, 2015    
9.2 - - $1 Apr 3, 2015    
9.2 - - $2 Feb 12, 2015    
9.2 - - $2 Dec 1, 2014    
9.2 - - $5 Sep 30, 2014    
9.2 - - $1 Aug 5, 2014    
9.2 - - $1 Jan 25, 2014    
9.2 - - $8 Nov 24, 2013    
9.2 - - $2 Oct 27, 2013    
9.2 - - $8 Oct 6, 2013    
9.2 - - $4 Sep 6, 2013    
9.2 - - $5 Mar 25, 2013    

Raw Ebay 9.0 VF/NM sales
9.0 - - $5 Nov 4, 2019    
9.0 - - $3 Aug 5, 2019    
9.0 - - $10 Jun 18, 2019    
9.0 - - $15 Oct 5, 2018    
9.0 - - $15 Sep 11, 2018    
9.0 - - $5 Jun 4, 2018    
9.0 - - $9 May 29, 2018    
9.0 - - $7 May 8, 2018    
9.0 - - $6 Apr 2, 2018    
9.0 - - $6 Feb 13, 2018    
9.0 - - $2 Apr 16, 2017    
9.0 - - $10 Aug 1, 2015    
9.0 - - $15 May 10, 2015    
9.0 - - $8 May 3, 2015    
9.0 - - $10 Apr 15, 2015    
9.0 - - $12 Mar 25, 2015    
9.0 - - $7 Feb 1, 2015    
9.0 - - $2 Jan 27, 2015    
9.0 - - $5 Dec 27, 2014    
9.0 - - $3 Sep 20, 2014    
9.0 - - $1 Aug 24, 2014    
9.0 - - $4 Feb 23, 2014    
9.0 - - $5 Oct 28, 2013    
9.0 - - $4 Sep 19, 2013    
9.0 - - $3 Jul 24, 2013    
9.0 - - $5 Jul 22, 2013    
9.0 - - $6 Jun 11, 2013    
9.0 - - $4 Jun 6, 2013    

Raw Ebay 8.5 VF+ sales
8.5 - - $6 Nov 1, 2019    
8.5 - - $16 Jun 6, 2019    
8.5 - - $13 Apr 23, 2019    
8.5 - - $9 Mar 3, 2019    
8.5 - - $12 May 3, 2015    
8.5 - - $5 Apr 20, 2015    
8.5 - - $1 Feb 1, 2015    
8.5 - - $2 Nov 28, 2014    

Raw Ebay 8.0 VF sales
8.0 - - $9 Oct 19, 2019    
8.0 - - $5 Oct 7, 2019    
8.0 - - $3 May 20, 2019    
8.0 - - $9 Mar 4, 2019    
8.0 - - $9 Mar 4, 2019    
8.0 - - $2 Dec 24, 2018    
8.0 - - $1 Dec 2, 2018    
8.0 - - $12 Aug 8, 2018    
8.0 - - $4 Aug 7, 2018    
8.0 - - $5 Aug 6, 2018    
8.0 - - $10 May 7, 2018    
8.0 - - $10 Jan 6, 2018    
8.0 - - $10 Dec 28, 2017    
8.0 - - $10 Dec 12, 2017    
8.0 - - $1 Dec 4, 2017    
8.0 - - $2 Nov 20, 2017    
8.0 - - $2 Sep 9, 2017    
8.0 - - $3 Aug 21, 2017    
8.0 - - $6 Aug 18, 2017    
8.0 - - $6 Aug 6, 2017    
8.0 - - $8 Jul 10, 2017    
8.0 - - $12 Jun 6, 2017    
8.0 - - $10 Jun 4, 2017    
8.0 - - $12 May 7, 2017    
8.0 - - $3 May 5, 2017    
8.0 - - $8 Apr 30, 2017    
8.0 - - $6 Feb 27, 2017    
8.0 - - $8 Feb 22, 2017    
8.0 - - $6 Feb 15, 2017    
8.0 - - $11 Feb 14, 2017    
8.0 - - $5 Jan 25, 2017    
8.0 - - $7 Jan 16, 2017    
8.0 - - $3 Nov 5, 2016    
8.0 - - $8 Oct 26, 2016    
8.0 - - $5 Oct 7, 2016    
8.0 - - $8 Aug 28, 2016    
8.0 - - $2 Aug 15, 2016    
8.0 - - $6 Aug 13, 2016    
8.0 - - $4 May 22, 2016    
8.0 - - $15 Apr 15, 2016    
8.0 - - $15 Mar 30, 2016    
8.0 - - $1 Mar 20, 2016    
8.0 - - $5 Mar 6, 2016    
8.0 - - $4 Feb 14, 2016    
8.0 - - $5 Jan 26, 2016    
8.0 - - $8 Jan 21, 2016    
8.0 - - $9 Jan 10, 2016    
8.0 - - $1 Dec 31, 2015    
8.0 - - $10 Dec 29, 2015    
8.0 - - $3 Nov 25, 2015    
8.0 - - $1 Oct 23, 2015    
8.0 - - $1 Oct 23, 2015    
8.0 - - $4 Oct 6, 2015    
8.0 - - $0 Sep 17, 2015    
8.0 - - $2 Sep 14, 2015    
8.0 - - $7 Sep 10, 2015    
8.0 - - $10 Sep 8, 2015    
8.0 - - $10 Aug 28, 2015    
8.0 - - $5 Jul 12, 2015    
8.0 - - $9 Jun 27, 2015    
8.0 - - $6 Jun 11, 2015    
8.0 - - $0 Jun 6, 2015    
8.0 - - $8 May 31, 2015    
8.0 - - $5 May 22, 2015    
8.0 - - $12 May 21, 2015    
8.0 - - $5 May 6, 2015    
8.0 - - $8 Mar 23, 2015    
8.0 - - $1 Feb 1, 2015    
8.0 - - $4 Feb 1, 2015    
8.0 - - $8 Sep 2, 2014    
8.0 - - $2 Aug 9, 2014    
8.0 - - $3 May 21, 2014    
8.0 - - $5 May 17, 2014    
8.0 - - $6 May 8, 2014    
8.0 - - $4 Mar 25, 2014    
8.0 - - $5 Mar 11, 2014    
8.0 - - $1 Dec 13, 2013    
8.0 - - $6 Dec 7, 2013    
8.0 - - $4 Aug 13, 2013    
8.0 - - $3 Jul 22, 2013    
8.0 - - $4 Jul 22, 2013    
8.0 - - $6 May 9, 2013    
8.0 - - $6 Mar 27, 2013    

Raw Ebay 7.5 VF- sales
7.5 - - $7 Jun 11, 2017    
7.5 - - $4 Nov 21, 2014    

Raw Ebay 7.0 FN/VF sales
7.0 - - $6 Aug 3, 2018    
7.0 - - $6 Aug 1, 2018    
7.0 - - $6 Jul 4, 2017    
7.0 - - $5 Aug 16, 2015    
7.0 - - $3 Jan 16, 2014    

Raw Ebay 6.5 FN+ sales
6.5 - - $4 Jan 20, 2018    

Raw Ebay 6.0 FN sales
6.0 - - $6 May 28, 2018    
6.0 - - $5 Mar 23, 2018    
6.0 - - $1 Mar 1, 2017    
6.0 - - $11 Feb 17, 2017    
6.0 - - $6 Apr 24, 2016    
6.0 - - $1 Oct 8, 2015    
6.0 - - $1 Oct 8, 2015    
6.0 - - $1 Oct 4, 2015    
6.0 - - $5 Aug 24, 2015    
6.0 - - $6 Jul 26, 2015    
6.0 - - $4 May 6, 2015    
6.0 - - $6 Mar 17, 2015    
6.0 - - $6 Mar 13, 2015    
6.0 - - $1 Dec 14, 2014    
6.0 - - $5 Jul 18, 2014    
6.0 - - $3 Jul 2, 2013    

Raw Ebay 5.5 FN- sales
5.5 - - $3 Aug 12, 2017    
5.5 - - $5 Jun 28, 2017    

Raw Ebay 5.0 VG/FN sales
5.0 - - $5 Jul 3, 2013    

Raw Ebay 4.5 VG+ sales
4.5 - - $5 Nov 11, 2018    
4.5 - - $57 Apr 6, 2014    

Raw Ebay 4.0 VG sales
4.0 - - $4 Aug 12, 2018    
4.0 - - $4 May 27, 2018    
4.0 - - $4 Feb 26, 2018    
4.0 - - $56 Dec 24, 2015    

Raw Ebay sales
0.0 - - $10 Oct 26, 2019    
0.0 - - $3 Oct 20, 2019    
0.0 - - $3 Oct 6, 2019    
0.0 - - $3 Sep 7, 2019    
0.0 - - $4 Aug 31, 2019    
0.0 - - $10 Aug 26, 2019    
0.0 - - $2 Aug 4, 2019    
0.0 - - $3 Aug 1, 2019    
0.0 - - $16 Jun 15, 2019    
0.0 - - $10 Jun 8, 2019    
0.0 - - $10 Jun 7, 2019    
0.0 - - $8 May 25, 2019    
0.0 - - $11 Apr 17, 2019    
0.0 - - $2 Mar 9, 2019    
0.0 - - $13 Mar 6, 2019    
0.0 - - $8 Feb 26, 2019    
0.0 - - $5 Feb 22, 2019    
0.0 - - $7 Feb 13, 2019    
0.0 - - $6 Feb 9, 2019    
0.0 - - $10 Jan 25, 2019    
0.0 - - $10 Jan 17, 2019    
0.0 - - $6 Jan 4, 2019    
0.0 - - $4 Dec 27, 2018    
0.0 - - $5 Nov 10, 2018    
0.0 - - $1 Nov 4, 2018    
0.0 - - $7 Oct 11, 2018    
0.0 - - $1 Sep 17, 2018    
0.0 - - $8 Aug 8, 2018    
0.0 - - $4 Jul 12, 2018    
0.0 - - $7 Jun 25, 2018    
0.0 - - $3 May 27, 2018    
0.0 - - $4 May 25, 2018    
0.0 - - $12 Apr 4, 2018    
0.0 - - $14 Mar 27, 2018    
0.0 - - $6 Mar 17, 2018    
0.0 - - $10 Mar 3, 2018    
0.0 - - $1 Feb 26, 2018    
0.0 - - $9 Feb 14, 2018    
0.0 - - $6 Jan 20, 2018    
0.0 - - $5 Jan 19, 2018    
0.0 - - $6 Dec 28, 2017    
0.0 - - $7 Dec 21, 2017    
0.0 - - $7 Dec 18, 2017    
0.0 - - $2 Dec 17, 2017    
0.0 - - $8 Nov 23, 2017    
0.0 - - $14 Oct 9, 2017    
0.0 - - $1 Oct 2, 2017    
0.0 - - $15 Sep 22, 2017    
0.0 - - $1 Sep 4, 2017    
0.0 - - $5 Aug 9, 2017    
0.0 - - $7 Jul 8, 2017    
0.0 - - $2 Jun 8, 2017    
0.0 - - $5 Apr 4, 2017    
0.0 - - $10 Apr 3, 2017    
0.0 - - $7 Mar 12, 2017    
0.0 - - $6 Feb 8, 2017    
0.0 - - $6 Feb 7, 2017    
0.0 - - $3 Feb 5, 2017    
0.0 - - $3 Jan 26, 2017    
0.0 - - $13 Jan 16, 2017    
0.0 - - $5 Jan 12, 2017    
0.0 - - $3 Dec 29, 2016    
0.0 - - $2 Nov 16, 2016    
0.0 - - $7 Oct 30, 2016    
0.0 - - $16 Sep 26, 2016    
0.0 - - $10 Sep 23, 2016    
0.0 - - $1 Sep 14, 2016    
0.0 - - $12 Sep 6, 2016    
0.0 - - $6 Aug 26, 2016    
0.0 - - $1 Aug 15, 2016    
0.0 - - $10 Jul 11, 2016    
0.0 - - $20 Jun 27, 2016    
0.0 - - $6 Jun 3, 2016    
0.0 - - $6 Jun 1, 2016    
0.0 - - $4 Jun 1, 2016    
0.0 - - $4 May 28, 2016    
0.0 - - $7 May 20, 2016    
0.0 - - $11 May 18, 2016    
0.0 - - $1 May 16, 2016    
0.0 - - $12 May 1, 2016    
0.0 - - $15 Apr 26, 2016    
0.0 - - $10 Apr 25, 2016    
0.0 - - $3 Apr 9, 2016    
0.0 - - $1 Mar 6, 2016    
0.0 - - $4 Feb 2, 2016    
0.0 - - $14 Jan 24, 2016    
0.0 - - $16 Jan 18, 2016    
0.0 - - $4 Jan 9, 2016    
0.0 - - $2 Jan 9, 2016    
0.0 - - $12 Jan 2, 2016    
0.0 - - $1 Dec 30, 2015    
0.0 - - $3 Dec 11, 2015    
0.0 - - $4 Dec 7, 2015    
0.0 - - $3 Nov 24, 2015    
0.0 - - $7 Nov 16, 2015    
0.0 - - $3 Nov 4, 2015    
0.0 - - $14 Nov 3, 2015    
0.0 - - $8 Oct 26, 2015    
0.0 - - $2 Oct 25, 2015    
0.0 - - $3 Sep 30, 2015    
0.0 - - $10 Sep 14, 2015    
0.0 - - $3 Sep 8, 2015    
0.0 - - $1 Aug 31, 2015    
0.0 - - $1 Aug 9, 2015    
0.0 - - $1 Jul 12, 2015    
0.0 - - $10 Jun 25, 2015    
0.0 - - $100 Jun 20, 2015    
0.0 - - $20 Jun 16, 2015    
0.0 - - $15 Jun 16, 2015    
0.0 - - $8 Jun 1, 2015    
0.0 - - $20 May 31, 2015    
0.0 - - $1 May 28, 2015    
0.0 - - $23 May 11, 2015    
0.0 - - $14 May 6, 2015    
0.0 - - $2 May 5, 2015    
0.0 - - $0 May 5, 2015    
0.0 - - $7 May 4, 2015    
0.0 - - $10 May 3, 2015    
0.0 - - $7 Apr 26, 2015    
0.0 - - $15 Apr 25, 2015    
0.0 - - $9 Apr 24, 2015    
0.0 - - $19 Apr 22, 2015    
0.0 - - $8 Apr 17, 2015    
0.0 - - $13 Apr 9, 2015    
0.0 - - $19 Apr 3, 2015    
0.0 - - $10 Mar 30, 2015    
0.0 - - $2 Mar 21, 2015    
0.0 - - $17 Mar 20, 2015    
0.0 - - $6 Mar 19, 2015    
0.0 - - $7 Mar 19, 2015    
0.0 - - $7 Feb 24, 2015    
0.0 - - $2 Feb 15, 2015    
0.0 - - $3 Feb 3, 2015    
0.0 - - $3 Jan 18, 2015    
0.0 - - $1 Jan 18, 2015    
0.0 - - $4 Jan 14, 2015    
0.0 - - $4 Dec 2, 2014    
0.0 - - $2 Nov 14, 2014    
0.0 - - $7 Nov 8, 2014    
0.0 - - $22 Oct 30, 2014    
0.0 - - $2 Sep 2, 2014    
0.0 - - $1 Aug 24, 2014    
0.0 - - $1 Aug 6, 2014    
0.0 - - $40 Jun 16, 2014    
0.0 - - $3 Jun 15, 2014    
0.0 - - $6 Jun 8, 2014    
0.0 - - $1 May 23, 2014    
0.0 - - $20 May 20, 2014    
0.0 - - $33 May 11, 2014    
0.0 - - $5 Apr 24, 2014    
0.0 - - $9 Apr 7, 2014    
0.0 - - $8 Mar 26, 2014    
0.0 - - $2 Mar 22, 2014    
0.0 - - $6 Mar 19, 2014    
0.0 - - $5 Mar 5, 2014    
