Bloodshot (1993-1996) 6 - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 4 sales in 2019: AVG=$16 - min=$5 - max=$25
9.8 - - 2 sales in 2017: AVG=$7 - min=$5 - max=$10
9.8 - - 3 sales in 2016: AVG=$9 - min=$9 - max=$10
9.8 - - 4 sales in 2015: AVG=$8 - min=$1 - max=$15

9.6 NM+ sales   find at  
9.6 - - 5 sales in 2019: AVG=$7 - min=$4 - max=$11
9.6 - - 12 sales in 2018: AVG=$7 - min=$3 - max=$12
9.6 - - 7 sales in 2017: AVG=$7 - min=$4 - max=$10
9.6 - - 12 sales in 2016: AVG=$8 - min=$1 - max=$15
9.6 - - 24 sales in 2015: AVG=$7 - min=$1 - max=$15
9.6 - - 1 sale in 2014: AVG=$4 - min=$4 - max=$4

9.4 NM sales   find at  
9.4 - - 24 sales in 2019: AVG=$6 - min=$1 - max=$14
9.4 - - 42 sales in 2018: AVG=$6 - min=$1 - max=$15
9.4 - - 35 sales in 2017: AVG=$5 - min=$0 - max=$16
9.4 - - 38 sales in 2016: AVG=$6 - min=$1 - max=$14
9.4 - - 41 sales in 2015: AVG=$5 - min=$1 - max=$14
9.4 - - 10 sales in 2014: AVG=$1 - min=$1 - max=$2
9.4 - - 1 sale in 2013: AVG=$4 - min=$4 - max=$4

9.2 NM- sales   find at  
9.2 - - 4 sales in 2019: AVG=$7 - min=$4 - max=$10
9.2 - - 16 sales in 2018: AVG=$8 - min=$1 - max=$23
9.2 - - 8 sales in 2017: AVG=$6 - min=$1 - max=$11
9.2 - - 5 sales in 2016: AVG=$7 - min=$5 - max=$9
9.2 - - 8 sales in 2015: AVG=$6 - min=$2 - max=$10

9.0 VF/NM sales   find at  
9.0 - - 5 sales in 2019: AVG=$3 - min=$1 - max=$5
9.0 - - 7 sales in 2018: AVG=$4 - min=$1 - max=$9
9.0 - - 7 sales in 2015: AVG=$2 - min=$1 - max=$5

8.5 VF+ sales   find at  
8.5 - - 4 sales in 2019: AVG=$6 - min=$1 - max=$10
8.5 - - 3 sales in 2018: AVG=$4 - min=$1 - max=$6
8.5 - - 1 sale in 2016: AVG=$4 - min=$4 - max=$4
8.5 - - 2 sales in 2015: AVG=$1 - min=$1 - max=$1

8.0 VF sales   find at  
8.0 - - 10 sales in 2019: AVG=$6 - min=$1 - max=$9
8.0 - - 8 sales in 2018: AVG=$4 - min=$1 - max=$9
8.0 - - 22 sales in 2017: AVG=$5 - min=$1 - max=$10
8.0 - - 24 sales in 2016: AVG=$4 - min=$0 - max=$8
8.0 - - 15 sales in 2015: AVG=$3 - min=$1 - max=$8
8.0 - - 2 sales in 2013: AVG=$1 - min=$0 - max=$2

7.5 VF- sales   find at  
7.5 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1

7.0 FN/VF sales   find at  
7.0 - - 1 sale in 2014: AVG=$4 - min=$4 - max=$4

6.5 FN+ sales   find at  
6.5 - - 1 sale in 2018: AVG=$4 - min=$4 - max=$4
6.5 - - 1 sale in 2017: AVG=$4 - min=$4 - max=$4
6.5 - - 2 sales in 2016: AVG=$4 - min=$2 - max=$6

6.0 FN sales   find at  
6.0 - - 1 sale in 2019: AVG=$7 - min=$7 - max=$7
6.0 - - 2 sales in 2017: AVG=$4 - min=$3 - max=$6
6.0 - - 1 sale in 2016: AVG=$0 - min=$0 - max=$0
6.0 - - 6 sales in 2015: AVG=$2 - min=$1 - max=$4
6.0 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1

sales   find at  
0.0 - - 47 sales in 2019: AVG=$4 - min=$1 - max=$13
0.0 - - 47 sales in 2018: AVG=$5 - min=$1 - max=$10
0.0 - - 32 sales in 2017: AVG=$6 - min=$1 - max=$35
0.0 - - 45 sales in 2016: AVG=$4 - min=$1 - max=$14
0.0 - - 43 sales in 2015: AVG=$3 - min=$0 - max=$7
0.0 - - 7 sales in 2014: AVG=$3 - min=$0 - max=$5
0.0 - - 6 sales in 2013: AVG=$2 - min=$1 - max=$5


Bloodshot (1993-1996) 6 - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

660 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $5 Oct 11, 2019    
9.8 - - $25 Jun 11, 2019    
9.8 - - $21 Mar 13, 2019    
9.8 - - $15 Mar 1, 2019    
9.8 - - $10 Sep 25, 2017    
9.8 - - $5 May 4, 2017    
9.8 - - $9 Dec 30, 2016    
9.8 - - $10 Nov 28, 2016    
9.8 - - $10 Mar 23, 2016    
9.8 - - $1 Aug 13, 2015    
9.8 - - $15 May 14, 2015    
9.8 - - $12 Mar 11, 2015    
9.8 - - $3 Mar 9, 2015    

Raw Ebay 9.6 NM+ sales
9.6 - - $5 Aug 22, 2019    
9.6 - - $9 Jul 14, 2019    
9.6 - - $11 Jul 2, 2019    
9.6 - - $9 Jun 6, 2019    
9.6 - - $4 Jan 8, 2019    
9.6 - - $4 Dec 26, 2018    
9.6 - - $10 Nov 11, 2018    
9.6 - - $10 Aug 27, 2018    
9.6 - - $5 Aug 26, 2018    
9.6 - - $10 Aug 11, 2018    
9.6 - - $5 Jun 5, 2018    
9.6 - - $10 May 24, 2018    
9.6 - - $3 May 11, 2018    
9.6 - - $10 Apr 8, 2018    
9.6 - - $12 Mar 28, 2018    
9.6 - - $5 Mar 9, 2018    
9.6 - - $4 Jan 4, 2018    
9.6 - - $9 Oct 28, 2017    
9.6 - - $4 Sep 24, 2017    
9.6 - - $10 Aug 10, 2017    
9.6 - - $4 Jul 11, 2017    
9.6 - - $9 Apr 8, 2017    
9.6 - - $6 Mar 26, 2017    
9.6 - - $5 Mar 13, 2017    
9.6 - - $2 Dec 20, 2016    
9.6 - - $9 Dec 5, 2016    
9.6 - - $8 Dec 5, 2016    
9.6 - - $9 Nov 30, 2016    
9.6 - - $1 Nov 7, 2016    
9.6 - - $12 Oct 27, 2016    
9.6 - - $10 Oct 21, 2016    
9.6 - - $15 Oct 21, 2016    
9.6 - - $5 Apr 2, 2016    
9.6 - - $7 Mar 19, 2016    
9.6 - - $7 Feb 20, 2016    
9.6 - - $6 Jan 16, 2016    
9.6 - - $7 Dec 25, 2015    
9.6 - - $7 Nov 16, 2015    
9.6 - - $1 Sep 16, 2015    
9.6 - - $3 Sep 9, 2015    
9.6 - - $9 Jul 11, 2015    
9.6 - - $8 Jun 28, 2015    
9.6 - - $3 Jun 8, 2015    
9.6 - - $5 May 4, 2015    
9.6 - - $8 May 3, 2015    
9.6 - - $15 Apr 25, 2015    
9.6 - - $9 Apr 24, 2015    
9.6 - - $9 Apr 15, 2015    
9.6 - - $8 Apr 9, 2015    
9.6 - - $6 Mar 31, 2015    
9.6 - - $8 Mar 16, 2015    
9.6 - - $9 Mar 15, 2015    
9.6 - - $10 Mar 15, 2015    
9.6 - - $9 Mar 13, 2015    
9.6 - - $8 Mar 13, 2015    
9.6 - - $8 Mar 12, 2015    
9.6 - - $5 Mar 11, 2015    
9.6 - - $5 Mar 11, 2015    
9.6 - - $2 Mar 9, 2015    
9.6 - - $3 Mar 9, 2015    
9.6 - - $4 May 9, 2014    

Raw Ebay 9.4 NM sales
9.4 - - $6 Nov 3, 2019    
9.4 - - $5 Oct 25, 2019    
9.4 - - $5 Oct 3, 2019    
9.4 - - $2 Sep 23, 2019    
9.4 - - $3 Sep 15, 2019    
9.4 - - $3 Sep 15, 2019    
9.4 - - $4 Sep 15, 2019    
9.4 - - $8 Jul 18, 2019    
9.4 - - $1 Jul 14, 2019    
9.4 - - $3 Jul 13, 2019    
9.4 - - $6 Jul 9, 2019    
9.4 - - $8 Jul 6, 2019    
9.4 - - $9 Jun 14, 2019    
9.4 - - $7 May 27, 2019    
9.4 - - $3 May 17, 2019    
9.4 - - $5 May 16, 2019    
9.4 - - $10 May 11, 2019    
9.4 - - $5 Apr 27, 2019    
9.4 - - $13 Apr 24, 2019    
9.4 - - $4 Apr 19, 2019    
9.4 - - $14 Apr 7, 2019    
9.4 - - $7 Feb 19, 2019    
9.4 - - $1 Jan 18, 2019    
9.4 - - $8 Jan 18, 2019    
9.4 - - $8 Nov 20, 2018    
9.4 - - $5 Nov 4, 2018    
9.4 - - $8 Oct 24, 2018    
9.4 - - $3 Oct 14, 2018    
9.4 - - $15 Oct 12, 2018    
9.4 - - $8 Oct 2, 2018    
9.4 - - $2 Sep 27, 2018    
9.4 - - $7 Sep 11, 2018    
9.4 - - $3 Sep 11, 2018    
9.4 - - $4 Sep 9, 2018    
9.4 - - $4 Aug 29, 2018    
9.4 - - $10 Aug 29, 2018    
9.4 - - $10 Aug 27, 2018    
9.4 - - $5 Aug 20, 2018    
9.4 - - $7 Aug 9, 2018    
9.4 - - $7 Jul 21, 2018    
9.4 - - $10 Jun 24, 2018    
9.4 - - $8 Jun 24, 2018    
9.4 - - $3 Jun 22, 2018    
9.4 - - $5 Jun 18, 2018    
9.4 - - $3 Jun 18, 2018    
9.4 - - $1 Jun 12, 2018    
9.4 - - $7 Jun 5, 2018    
9.4 - - $6 May 27, 2018    
9.4 - - $2 May 15, 2018    
9.4 - - $1 May 5, 2018    
9.4 - - $7 May 1, 2018    
9.4 - - $3 Apr 29, 2018    
9.4 - - $10 Apr 16, 2018    
9.4 - - $3 Apr 14, 2018    
9.4 - - $1 Mar 24, 2018    
9.4 - - $8 Mar 22, 2018    
9.4 - - $14 Mar 9, 2018    
9.4 - - $5 Mar 7, 2018    
9.4 - - $3 Mar 6, 2018    
9.4 - - $8 Jan 30, 2018    
9.4 - - $10 Jan 29, 2018    
9.4 - - $8 Jan 17, 2018    
9.4 - - $4 Jan 17, 2018    
9.4 - - $10 Jan 16, 2018    
9.4 - - $2 Jan 12, 2018    
9.4 - - $3 Jan 6, 2018    
9.4 - - $6 Dec 30, 2017    
9.4 - - $16 Dec 21, 2017    
9.4 - - $0 Nov 13, 2017    
9.4 - - $3 Nov 13, 2017    
9.4 - - $4 Nov 11, 2017    
9.4 - - $6 Oct 31, 2017    
9.4 - - $10 Oct 31, 2017    
9.4 - - $3 Oct 16, 2017    
9.4 - - $3 Oct 8, 2017    
9.4 - - $3 Oct 3, 2017    
9.4 - - $3 Sep 30, 2017    
9.4 - - $5 Sep 28, 2017    
9.4 - - $8 Sep 24, 2017    
9.4 - - $5 Sep 17, 2017    
9.4 - - $5 Sep 17, 2017    
9.4 - - $7 Sep 12, 2017    
9.4 - - $5 Sep 8, 2017    
9.4 - - $5 Sep 7, 2017    
9.4 - - $8 Sep 1, 2017    
9.4 - - $6 Aug 31, 2017    
9.4 - - $6 Aug 19, 2017    
9.4 - - $5 Aug 8, 2017    
9.4 - - $3 Jul 23, 2017    
9.4 - - $6 Jul 21, 2017    
9.4 - - $7 Jul 21, 2017    
9.4 - - $1 Jun 30, 2017    
9.4 - - $16 May 26, 2017    
9.4 - - $4 May 21, 2017    
9.4 - - $6 May 10, 2017    
9.4 - - $2 Apr 29, 2017    
9.4 - - $8 Apr 26, 2017    
9.4 - - $1 Mar 13, 2017    
9.4 - - $10 Mar 12, 2017    
9.4 - - $3 Mar 7, 2017    
9.4 - - $4 Feb 25, 2017    
9.4 - - $2 Dec 27, 2016    
9.4 - - $5 Dec 25, 2016    
9.4 - - $13 Dec 5, 2016    
9.4 - - $7 Nov 20, 2016    
9.4 - - $4 Nov 2, 2016    
9.4 - - $10 Oct 21, 2016    
9.4 - - $7 Oct 21, 2016    
9.4 - - $8 Oct 10, 2016    
9.4 - - $7 Oct 7, 2016    
9.4 - - $9 Sep 29, 2016    
9.4 - - $8 Sep 28, 2016    
9.4 - - $5 Sep 24, 2016    
9.4 - - $3 Sep 20, 2016    
9.4 - - $5 Sep 9, 2016    
9.4 - - $3 Aug 29, 2016    
9.4 - - $14 Aug 22, 2016    
9.4 - - $6 Aug 21, 2016    
9.4 - - $4 Aug 21, 2016    
9.4 - - $9 Aug 20, 2016    
9.4 - - $1 Aug 19, 2016    
9.4 - - $1 Aug 10, 2016    
9.4 - - $8 Jul 21, 2016    
9.4 - - $14 Jul 18, 2016    
9.4 - - $1 Jul 9, 2016    
9.4 - - $3 Jun 22, 2016    
9.4 - - $10 Jun 17, 2016    
9.4 - - $9 Jun 12, 2016    
9.4 - - $1 May 18, 2016    
9.4 - - $3 Apr 16, 2016    
9.4 - - $8 Apr 11, 2016    
9.4 - - $7 Apr 6, 2016    
9.4 - - $3 Mar 30, 2016    
9.4 - - $10 Mar 29, 2016    
9.4 - - $4 Mar 1, 2016    
9.4 - - $1 Feb 25, 2016    
9.4 - - $7 Feb 22, 2016    
9.4 - - $1 Jan 27, 2016    
9.4 - - $4 Jan 17, 2016    
9.4 - - $3 Dec 28, 2015    
9.4 - - $7 Nov 18, 2015    
9.4 - - $4 Oct 31, 2015    
9.4 - - $7 Oct 16, 2015    
9.4 - - $14 Sep 12, 2015    
9.4 - - $5 Jul 31, 2015    
9.4 - - $8 Jul 6, 2015    
9.4 - - $6 Jun 22, 2015    
9.4 - - $5 Jun 22, 2015    
9.4 - - $4 Jun 5, 2015    
9.4 - - $1 May 11, 2015    
9.4 - - $2 May 4, 2015    
9.4 - - $9 May 3, 2015    
9.4 - - $2 May 1, 2015    
9.4 - - $3 Apr 24, 2015    
9.4 - - $5 Apr 22, 2015    
9.4 - - $6 Apr 20, 2015    
9.4 - - $1 Apr 13, 2015    
9.4 - - $1 Apr 5, 2015    
9.4 - - $5 Mar 29, 2015    
9.4 - - $1 Mar 28, 2015    
9.4 - - $5 Mar 26, 2015    
9.4 - - $4 Mar 21, 2015    
9.4 - - $3 Mar 15, 2015    
9.4 - - $7 Mar 15, 2015    
9.4 - - $10 Mar 14, 2015    
9.4 - - $8 Mar 13, 2015    
9.4 - - $7 Mar 13, 2015    
9.4 - - $5 Mar 13, 2015    
9.4 - - $7 Mar 12, 2015    
9.4 - - $6 Mar 12, 2015    
9.4 - - $10 Mar 12, 2015    
9.4 - - $3 Mar 11, 2015    
9.4 - - $10 Mar 11, 2015    
9.4 - - $3 Mar 11, 2015    
9.4 - - $2 Mar 9, 2015    
9.4 - - $2 Mar 9, 2015    
9.4 - - $3 Mar 9, 2015    
9.4 - - $1 Mar 8, 2015    
9.4 - - $1 Mar 8, 2015    
9.4 - - $1 Jan 29, 2015    
9.4 - - $2 Dec 15, 2014    
9.4 - - $2 Nov 28, 2014    
9.4 - - $1 Nov 24, 2014    
9.4 - - $1 Nov 20, 2014    
9.4 - - $1 Nov 11, 2014    
9.4 - - $1 Jul 15, 2014    
9.4 - - $1 Jul 12, 2014    
9.4 - - $1 Jul 6, 2014    
9.4 - - $1 Apr 22, 2014    
9.4 - - $1 Feb 2, 2014    
9.4 - - $4 Nov 4, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $7 Oct 19, 2019    
9.2 - - $8 Jul 1, 2019    
9.2 - - $10 Mar 2, 2019    
9.2 - - $4 Jan 18, 2019    
9.2 - - $10 Oct 12, 2018    
9.2 - - $8 Sep 1, 2018    
9.2 - - $10 Aug 21, 2018    
9.2 - - $5 Aug 8, 2018    
9.2 - - $4 Aug 8, 2018    
9.2 - - $4 Jul 21, 2018    
9.2 - - $10 Jul 13, 2018    
9.2 - - $8 Jun 27, 2018    
9.2 - - $9 May 29, 2018    
9.2 - - $13 May 7, 2018    
9.2 - - $23 Apr 1, 2018    
9.2 - - $7 Mar 10, 2018    
9.2 - - $1 Mar 9, 2018    
9.2 - - $9 Feb 20, 2018    
9.2 - - $6 Feb 19, 2018    
9.2 - - $8 Feb 18, 2018    
9.2 - - $1 Dec 24, 2017    
9.2 - - $3 Nov 21, 2017    
9.2 - - $6 Sep 8, 2017    
9.2 - - $10 Aug 29, 2017    
9.2 - - $5 Aug 14, 2017    
9.2 - - $6 Jul 5, 2017    
9.2 - - $5 Jul 1, 2017    
9.2 - - $11 Feb 24, 2017    
9.2 - - $7 Oct 9, 2016    
9.2 - - $9 Sep 22, 2016    
9.2 - - $8 Mar 30, 2016    
9.2 - - $5 Feb 1, 2016    
9.2 - - $7 Jan 24, 2016    
9.2 - - $5 Oct 28, 2015    
9.2 - - $10 Jul 31, 2015    
9.2 - - $10 Jul 19, 2015    
9.2 - - $3 Jun 15, 2015    
9.2 - - $7 May 25, 2015    
9.2 - - $7 Apr 25, 2015    
9.2 - - $6 Apr 14, 2015    
9.2 - - $2 Mar 9, 2015    

Raw Ebay 9.0 VF/NM sales
9.0 - - $5 Oct 1, 2019    
9.0 - - $2 Sep 14, 2019    
9.0 - - $1 Jun 23, 2019    
9.0 - - $4 Apr 9, 2019    
9.0 - - $3 Jan 17, 2019    
9.0 - - $3 Nov 8, 2018    
9.0 - - $4 Sep 27, 2018    
9.0 - - $2 Sep 17, 2018    
9.0 - - $4 Aug 29, 2018    
9.0 - - $9 Jun 4, 2018    
9.0 - - $1 May 2, 2018    
9.0 - - $7 Apr 4, 2018    
9.0 - - $3 Jun 27, 2015    
9.0 - - $1 Jun 17, 2015    
9.0 - - $5 Apr 10, 2015    
9.0 - - $1 Apr 5, 2015    
9.0 - - $3 Mar 30, 2015    
9.0 - - $1 Mar 30, 2015    
9.0 - - $2 Mar 9, 2015    

Raw Ebay 8.5 VF+ sales
8.5 - - $1 Oct 31, 2019    
8.5 - - $9 Oct 3, 2019    
8.5 - - $3 Feb 28, 2019    
8.5 - - $10 Jan 1, 2019    
8.5 - - $4 Aug 17, 2018    
8.5 - - $1 Jun 29, 2018    
8.5 - - $6 Jun 16, 2018    
8.5 - - $4 Oct 1, 2016    
8.5 - - $1 Jun 17, 2015    
8.5 - - $1 Apr 23, 2015    

Raw Ebay 8.0 VF sales
8.0 - - $1 Nov 6, 2019    
8.0 - - $4 Nov 4, 2019    
8.0 - - $2 Jul 4, 2019    
8.0 - - $5 Jun 5, 2019    
8.0 - - $9 Mar 3, 2019    
8.0 - - $9 Mar 2, 2019    
8.0 - - $9 Feb 26, 2019    
8.0 - - $9 Feb 22, 2019    
8.0 - - $9 Feb 21, 2019    
8.0 - - $5 Jan 31, 2019    
8.0 - - $4 Nov 18, 2018    
8.0 - - $1 Jun 16, 2018    
8.0 - - $9 Apr 30, 2018    
8.0 - - $6 Apr 15, 2018    
8.0 - - $1 Apr 2, 2018    
8.0 - - $3 Mar 26, 2018    
8.0 - - $5 Mar 23, 2018    
8.0 - - $5 Jan 21, 2018    
8.0 - - $6 Dec 9, 2017    
8.0 - - $1 Oct 14, 2017    
8.0 - - $8 Oct 14, 2017    
8.0 - - $5 Oct 2, 2017    
8.0 - - $6 Sep 24, 2017    
8.0 - - $8 Aug 29, 2017    
8.0 - - $4 Aug 28, 2017    
8.0 - - $10 Aug 16, 2017    
8.0 - - $1 Aug 14, 2017    
8.0 - - $5 Aug 12, 2017    
8.0 - - $6 Aug 7, 2017    
8.0 - - $2 Jul 22, 2017    
8.0 - - $3 Jul 12, 2017    
8.0 - - $2 Jun 24, 2017    
8.0 - - $3 Jun 24, 2017    
8.0 - - $7 Jun 9, 2017    
8.0 - - $5 May 6, 2017    
8.0 - - $2 Apr 19, 2017    
8.0 - - $9 Apr 5, 2017    
8.0 - - $7 Mar 27, 2017    
8.0 - - $1 Mar 6, 2017    
8.0 - - $2 Feb 17, 2017    
8.0 - - $8 Dec 27, 2016    
8.0 - - $2 Nov 29, 2016    
8.0 - - $1 Nov 22, 2016    
8.0 - - $1 Nov 14, 2016    
8.0 - - $7 Nov 12, 2016    
8.0 - - $5 Oct 23, 2016    
8.0 - - $1 Oct 16, 2016    
8.0 - - $6 Oct 10, 2016    
8.0 - - $6 Oct 9, 2016    
8.0 - - $7 Sep 30, 2016    
8.0 - - $6 Sep 28, 2016    
8.0 - - $3 Sep 28, 2016    
8.0 - - $3 Sep 27, 2016    
8.0 - - $2 Sep 24, 2016    
8.0 - - $5 Sep 24, 2016    
8.0 - - $1 Sep 12, 2016    
8.0 - - $3 Aug 24, 2016    
8.0 - - $1 Jul 26, 2016    
8.0 - - $2 Jul 18, 2016    
8.0 - - $4 Jun 22, 2016    
8.0 - - $7 Mar 5, 2016    
8.0 - - $2 Jan 20, 2016    
8.0 - - $1 Jan 19, 2016    
8.0 - - $0 Jan 1, 2016    
8.0 - - $2 Dec 29, 2015    
8.0 - - $2 Oct 26, 2015    
8.0 - - $6 Oct 5, 2015    
8.0 - - $4 Sep 26, 2015    
8.0 - - $1 Sep 4, 2015    
8.0 - - $8 Aug 27, 2015    
8.0 - - $6 Aug 22, 2015    
8.0 - - $1 Aug 9, 2015    
8.0 - - $3 Jul 31, 2015    
8.0 - - $4 Apr 24, 2015    
8.0 - - $3 Apr 24, 2015    
8.0 - - $1 Mar 23, 2015    
8.0 - - $1 Mar 18, 2015    
8.0 - - $1 Mar 11, 2015    
8.0 - - $5 Mar 9, 2015    
8.0 - - $0 Aug 27, 2013    
8.0 - - $2 Apr 20, 2013    

Raw Ebay 7.5 VF- sales
7.5 - - $1 Nov 24, 2014    

Raw Ebay 7.0 FN/VF sales
7.0 - - $4 Dec 8, 2014    

Raw Ebay 6.5 FN+ sales
6.5 - - $4 Aug 26, 2018    
6.5 - - $4 Oct 3, 2017    
6.5 - - $6 Oct 10, 2016    
6.5 - - $2 Jun 28, 2016    

Raw Ebay 6.0 FN sales
6.0 - - $7 Sep 16, 2019    
6.0 - - $6 Oct 28, 2017    
6.0 - - $3 Oct 4, 2017    
6.0 - - $0 Jun 13, 2016    
6.0 - - $1 Aug 4, 2015    
6.0 - - $4 Jun 26, 2015    
6.0 - - $2 Apr 24, 2015    
6.0 - - $1 Mar 23, 2015    
6.0 - - $1 Mar 11, 2015    
6.0 - - $1 Mar 8, 2015    
6.0 - - $1 Nov 3, 2014    

Raw Ebay sales
0.0 - - $1 Nov 2, 2019    
0.0 - - $6 Oct 29, 2019    
0.0 - - $5 Oct 25, 2019    
0.0 - - $5 Oct 25, 2019    
0.0 - - $4 Oct 24, 2019    
0.0 - - $3 Oct 23, 2019    
0.0 - - $6 Oct 15, 2019    
0.0 - - $2 Oct 15, 2019    
0.0 - - $6 Oct 15, 2019    
0.0 - - $1 Oct 12, 2019    
0.0 - - $1 Sep 14, 2019    
0.0 - - $2 Sep 10, 2019    
0.0 - - $3 Sep 10, 2019    
0.0 - - $2 Sep 1, 2019    
0.0 - - $6 Aug 22, 2019    
0.0 - - $1 Aug 10, 2019    
0.0 - - $2 Jul 14, 2019    
0.0 - - $6 Jul 11, 2019    
0.0 - - $2 Jul 7, 2019    
0.0 - - $1 Jun 21, 2019    
0.0 - - $5 Jun 17, 2019    
0.0 - - $3 Jun 14, 2019    
0.0 - - $3 May 27, 2019    
0.0 - - $3 May 26, 2019    
0.0 - - $5 May 25, 2019    
0.0 - - $3 May 25, 2019    
0.0 - - $2 May 4, 2019    
0.0 - - $13 Apr 20, 2019    
0.0 - - $6 Apr 9, 2019    
0.0 - - $6 Apr 3, 2019    
0.0 - - $4 Mar 10, 2019    
0.0 - - $9 Mar 10, 2019    
0.0 - - $1 Mar 10, 2019    
0.0 - - $5 Mar 4, 2019    
0.0 - - $2 Mar 2, 2019    
0.0 - - $2 Feb 23, 2019    
0.0 - - $1 Feb 22, 2019    
0.0 - - $2 Feb 19, 2019    
0.0 - - $5 Feb 4, 2019    
0.0 - - $3 Feb 4, 2019    
0.0 - - $1 Jan 21, 2019    
0.0 - - $7 Jan 19, 2019    
0.0 - - $3 Jan 19, 2019    
0.0 - - $4 Jan 18, 2019    
0.0 - - $3 Jan 17, 2019    
0.0 - - $2 Jan 12, 2019    
0.0 - - $4 Jan 3, 2019    
0.0 - - $2 Dec 30, 2018    
0.0 - - $6 Dec 21, 2018    
0.0 - - $4 Dec 18, 2018    
0.0 - - $10 Dec 8, 2018    
0.0 - - $2 Nov 23, 2018    
0.0 - - $1 Oct 29, 2018    
0.0 - - $10 Oct 26, 2018    
0.0 - - $1 Sep 23, 2018    
0.0 - - $1 Sep 10, 2018    
0.0 - - $3 Sep 4, 2018    
0.0 - - $10 Aug 29, 2018    
0.0 - - $5 Aug 27, 2018    
0.0 - - $10 Aug 26, 2018    
0.0 - - $5 Aug 26, 2018    
0.0 - - $3 Aug 25, 2018    
0.0 - - $5 Aug 21, 2018    
0.0 - - $10 Aug 14, 2018    
0.0 - - $1 Aug 10, 2018    
0.0 - - $3 Aug 10, 2018    
0.0 - - $3 Aug 6, 2018    
0.0 - - $2 Aug 3, 2018    
0.0 - - $5 Aug 1, 2018    
0.0 - - $1 Aug 1, 2018    
0.0 - - $10 Jul 27, 2018    
0.0 - - $4 Jul 22, 2018    
0.0 - - $2 Jul 20, 2018    
0.0 - - $7 Jul 6, 2018    
0.0 - - $6 Jun 25, 2018    
0.0 - - $5 Jun 25, 2018    
0.0 - - $9 Jun 24, 2018    
0.0 - - $10 Jun 22, 2018    
0.0 - - $1 Jun 3, 2018    
0.0 - - $10 Jun 1, 2018    
0.0 - - $5 May 28, 2018    
0.0 - - $3 May 21, 2018    
0.0 - - $2 May 20, 2018    
0.0 - - $3 May 8, 2018    
0.0 - - $8 May 4, 2018    
0.0 - - $4 Apr 5, 2018    
0.0 - - $4 Apr 1, 2018    
0.0 - - $2 Feb 12, 2018    
0.0 - - $1 Feb 2, 2018    
0.0 - - $6 Jan 29, 2018    
0.0 - - $2 Jan 29, 2018    
0.0 - - $1 Jan 20, 2018    
0.0 - - $8 Jan 17, 2018    
0.0 - - $1 Jan 16, 2018    
0.0 - - $8 Dec 29, 2017    
0.0 - - $8 Dec 20, 2017    
0.0 - - $5 Dec 18, 2017    
0.0 - - $2 Dec 3, 2017    
0.0 - - $4 Nov 15, 2017    
0.0 - - $10 Oct 16, 2017    
0.0 - - $2 Oct 12, 2017    
0.0 - - $6 Oct 9, 2017    
0.0 - - $3 Oct 5, 2017    
0.0 - - $3 Oct 5, 2017    
0.0 - - $1 Sep 18, 2017    
0.0 - - $35 Aug 31, 2017    
0.0 - - $5 Aug 21, 2017    
0.0 - - $7 Aug 8, 2017    
0.0 - - $4 Jul 30, 2017    
0.0 - - $3 Jul 26, 2017    
0.0 - - $6 Jul 16, 2017    
0.0 - - $2 Jun 11, 2017    
0.0 - - $14 Jun 6, 2017    
0.0 - - $1 May 21, 2017    
0.0 - - $7 May 19, 2017    
0.0 - - $7 May 8, 2017    
0.0 - - $3 Apr 17, 2017    
0.0 - - $6 Apr 1, 2017    
0.0 - - $7 Mar 24, 2017    
0.0 - - $6 Feb 27, 2017    
0.0 - - $4 Feb 6, 2017    
0.0 - - $2 Jan 23, 2017    
0.0 - - $3 Jan 16, 2017    
0.0 - - $4 Jan 12, 2017    
0.0 - - $5 Jan 9, 2017    
0.0 - - $9 Jan 7, 2017    
0.0 - - $6 Dec 23, 2016    
0.0 - - $2 Dec 20, 2016    
0.0 - - $1 Dec 10, 2016    
0.0 - - $7 Dec 1, 2016    
0.0 - - $7 Nov 28, 2016    
0.0 - - $4 Nov 26, 2016    
0.0 - - $5 Nov 13, 2016    
0.0 - - $4 Nov 9, 2016    
0.0 - - $6 Oct 21, 2016    
0.0 - - $8 Oct 16, 2016    
0.0 - - $12 Oct 11, 2016    
0.0 - - $14 Oct 1, 2016    
0.0 - - $4 Sep 17, 2016    
