250 Most Recent CGC Sales for Valiant Comics
- last updated Oct 5, 2026
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$61--Oct 5, 2026
2) The Legend of Zelda (1990) 2 CGC 9.6$245--Oct 5, 2026
3) Super Mario Bros (1990-1991) 1 CGC 8.5$190--Oct 5, 2026
4) The Legend of Zelda (1990) 1 CGC 9.8$980--Oct 4, 2026
5) Solar, Man of the Atom (1991-1996) 2 CGC 9.6$28--Oct 4, 2026
6) Magnus/Nexus (1994) 1 CGC 9.8$40--Oct 4, 2026
7) Rai (1992-1995) 1 First Issue CGC 9.6$35--Oct 4, 2026
8) Harbinger (1992-1995) 41 Final Issue CGC 9.6$50--Oct 4, 2026
9) Harbinger (1992-1995) 14 CGC 9.6$50--Oct 4, 2026
10) Captain N: The Game Master (1990) 1 CGC 8.0$60--Oct 4, 2026
11) Super Mario Bros (1990-1991) 6 CGC 9.0$150--Oct 3, 2026
12) Super Mario Bros (1990-1991) 5 CGC 9.4$150--Oct 3, 2026
13) Super Mario Bros (1990-1991) 1 CGC 9.0$220--Oct 3, 2026
14) Deathmate Black (1993) CGC 9.9$160--Oct 3, 2026
15) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.6$105-Mail-order EditionOct 3, 2026
16) Shadowman (1992-1995) 4 CGC 9.6$19--Oct 3, 2026
17) Shadowman (1992-1995) 3 CGC 9.6$20--Oct 3, 2026
18) Eternal Warrior (1992-1996) 2 CGC 9.6$20--Oct 3, 2026
19) Shadowman (1992-1995) 5 CGC 9.8$19--Oct 3, 2026
20) Super Mario Bros (1990-1991) 3 CGC 9.4$225--Oct 3, 2026
21) Solar, Man of the Atom (1991-1996) 23 CGC 9.8$35QSigned by Joe QuesadaOct 3, 2026
22) Super Mario Bros (1990-1991) 4 CGC 9.2$115--Oct 3, 2026
23) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.2$40QMail-order Edition/Signed Jim ShooterOct 2, 2026
24) The Legend of Zelda (1990) 1 No Price CGC 9.8$3,000-'No Price' VariantOct 2, 2026
25) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$100--Oct 2, 2026
26) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$59--Oct 2, 2026
27) The Legend of Zelda (1990) 1 CGC 9.8$950--Oct 2, 2026
28) Magnus Robot Fighter (1991-1996) 7 (with cards) CGC 9.6$50--Oct 2, 2026
29) Magnus Robot Fighter (1991-1996) 12 CGC 9.6$21--Oct 1, 2026
30) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$77--Oct 1, 2026
31) X-O Manowar (2017 series) 13 Cover A Larosa CGC 9.8$28--Oct 1, 2026
32) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$35-Matte versionOct 1, 2026
33) X-O Manowar (1992-1996) 0 GOLD CGC 9.8$90-Gold EditionSep 30, 2026
34) Rai and the Future Force (1993-1994) 9 GOLD CGC 9.8$50-Gold EditionSep 30, 2026
35) Magnus Robot Fighter (1991-1996) 9 CGC 9.4$35--Sep 30, 2026
36) Magnus Robot Fighter (1991-1996) 10 CGC 9.6$30--Sep 30, 2026
37) Magnus Robot Fighter (1991-1996) 0 (retailer without card) CGC 9.6$112--Sep 30, 2026
38) Rai Companion (1993) 1 CGC 9.8$32--Sep 30, 2026
39) Magnus Robot Fighter (1991-1996) 8 (with cards) CGC 9.8$30--Sep 29, 2026
40) Eternal Warrior (1992-1996) 1 GOLD EMBOSSED CGC 9.6$40-Gold EditionSep 29, 2026
41) Unity (1992) 1 GOLD CGC 9.8$50-Gold EditionSep 29, 2026
42) Super Mario Bros (1990-1991) 1 Special Edition CGC 8.5$75--Sep 29, 2026
43) Deathmate Blue (1993) CGC 9.8$40--Sep 29, 2026
44) Adventures of the Super Mario Bros (1991) 1 CGC 8.0$100--Sep 29, 2026
45) Gameboy (1990) 1 CGC 7.5$90--Sep 29, 2026
46) The Legend of Zelda (1990) 2 CGC 7.5$73--Sep 29, 2026
47) Rai (1992-1995) 0 Glossy CGC 9.6$42-'Glossy' versionSep 28, 2026
48) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.4$58-Mail-order EditionSep 28, 2026
49) Quantum and Woody (2013-2015) 1 Millionaire CBLDF Variant CGC 9.8$50-CBLDF EditionSep 28, 2026
50) Magnus Robot Fighter (1991-1996) 25 CGC 9.8$33--Sep 27, 2026
51) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$70--Sep 27, 2026
52) The Legend of Zelda (1990) 3 CGC 9.8$345--Sep 27, 2026
53) The Legend of Zelda (1990) 1 CGC 9.6$375--Sep 27, 2026
54) Chaos Effect Alpha (1994) RED CGC 9.6$95-Retailer Incentive EditionSep 27, 2026
55) Divinity (2015) 4 Regular edition CGC 9.8$45--Sep 26, 2026
56) Super Mario Bros (1990-1991) 4 CGC 9.8$250--Sep 26, 2026
57) Bloodshot Yearbook (1994) 1 CGC 9.8$28--Sep 26, 2026
58) Shadowman (1992-1995) 1 First Issue CGC 9.8$88--Sep 26, 2026
59) Magnus Robot Fighter (1991-1996) 6 (with cards) CGC 9.6$39--Sep 26, 2026
60) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$30--Sep 25, 2026
61) PSI-Lords (1994-1995) 1 First Issue CGC 9.8$25--Sep 25, 2026
62) Deathmate Black (1993) CGC 9.6$60-Sgnt series/Signed by Jim LeeSep 25, 2026
63) Bloodshot (1993-1996) 7 CGC 8.5$28--Sep 25, 2026
64) Magnus Robot Fighter (1991-1996) 7 (with cards) CGC 9.4$35--Sep 25, 2026
65) Harbinger (1992-1995) 5 (with coupon) CGC 9.6$47--Sep 24, 2026
66) X-O Manowar (1992-1996) 4 CGC 9.8$79--Sep 23, 2026
67) Ninjak (1994-1995) 1 GOLD CGC 9.8$200-Gold EditionSep 23, 2026
68) Nintendo Comics System TPB (1990) 2 CGC 9.0$125--Sep 22, 2026
69) The Legend of Zelda (1990) 1 CGC 9.8$650--Sep 22, 2026
70) Captain N: The Game Master (1990) 1 CGC 9.4$150--Sep 22, 2026
71) Predator vs Magnus (1992-1993) 2 (with card) CGC 8.0$10--Sep 21, 2026
72) Magnus Robot Fighter (1991-1996) 25 CGC 9.0$8--Sep 21, 2026
73) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 8.0$9--Sep 21, 2026
74) The Legend of Zelda (1990) 2 CGC 7.0$68--Sep 21, 2026
75) Harbinger (1992-1995) 13 CGC 9.0$12--Sep 21, 2026
76) Eternal Warrior (1992-1996) 4 CGC 9.8$40--Sep 21, 2026
77) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$65--Sep 21, 2026
78) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$75--Sep 21, 2026
79) PSI-Lords (1994-1995) 1 GOLD CGC 9.8$55-Gold EditionSep 21, 2026
80) Rai (1992-1995) 3 CGC 9.8$100--Sep 21, 2026
81) Turok 3: Shadow of Oblivion (2000) CGC 9.6$100--Sep 21, 2026
82) Magnus Robot Fighter (1991-1996) 8 (with cards) CGC 9.4$20--Sep 21, 2026
83) X-O Manowar (2012 series) 1 Ribic Gold Edition CGC 9.6$70-Gold EditionSep 21, 2026
84) Magnus Robot Fighter (1991-1996) 9 CGC 9.6$37--Sep 20, 2026
85) Eternal Warrior (1992-1996) 50 Final Issue CGC 9.8$64--Sep 20, 2026
86) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.2$35--Sep 20, 2026
87) Deathmate Red (1993) CGC 9.8$38--Sep 20, 2026
88) Harbinger (2012-2015) 17 8-Bit Variant CGC 9.8$80-8-Bit Variant CoverSep 20, 2026
89) Turok: Dinosaur Hunter (1993-1996) 1 GOLD CGC 9.8$175-Gold EditionSep 20, 2026
90) Eternal Warrior (1992-1996) 4 CGC 9.6$54-Sgnt series/Signed by Denys CowanSep 19, 2026
91) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$85--Sep 19, 2026
92) X-O Manowar (1992-1996) 0 CGC 9.8$35--Sep 19, 2026
93) The Legend of Zelda (1990) 3 CGC 9.4$113--Sep 19, 2026
94) Magnus Robot Fighter (1991-1996) 6 (with cards) CGC 9.2$25--Sep 19, 2026
95) Deathmate Black (1993) CGC 9.8$45--Sep 19, 2026
96) Deathmate Black (1993) GOLD CGC 9.8$230-Gold EditionSep 19, 2026
97) Shadowman (1992-1995) 0 CGC 9.8$45-Chromium EditionSep 18, 2026
98) X-O Manowar (1992-1996) 0 CGC 9.8$25--Sep 18, 2026
99) Super Mario Bros (1990-1991) 1 CGC 9.4$300--Sep 18, 2026
100) Gameboy (1990) 3 CGC 9.2$50--Sep 18, 2026
101) Ninjak (1994-1995) 1 First Issue CGC 9.6$40--Sep 18, 2026
102) X-O Manowar (1992-1996) 0 Ivory Error CGC 9.6$60-Sgnt series/Printing Error/Signed by Bob LaytonSep 17, 2026
103) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$62--Sep 17, 2026
104) Harbinger (1992-1995) 10 CGC 9.6$70-Sgnt series/Signed by Layton/ShooterSep 17, 2026
105) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$108--Sep 17, 2026
106) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$88--Sep 17, 2026
107) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$30-Matte versionSep 17, 2026
108) X-O Manowar (1992-1996) 0 Ivory Error CGC 9.6$35-Printing errorSep 17, 2026
109) Unity (1992) 0 RED CGC 9.4$115-Red Logo VariantSep 17, 2026
110) Predator vs Magnus (1992-1993) 1 CGC 9.8$219-JSA Authentic: Lee Weeks Authenticated AutographSep 16, 2026
111) Bloodshot (1993-1996) 6 CGC 9.6$10--Sep 16, 2026
112) Captain N: The Game Master (1990) 1 CGC 9.8$287--Sep 15, 2026
113) Gameboy (1990) 2 CGC 9.4$101--Sep 15, 2026
114) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$40--Sep 15, 2026
115) Super Mario Bros Vol 2 (1991) 2 CGC 7.0$38--Sep 14, 2026
116) Nintendo Comics System (1990-1991) 5 CGC 8.0$32--Sep 14, 2026
117) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$100--Sep 14, 2026
118) Harbinger (1992-1995) 10 CGC 9.8$20--Sep 14, 2026
119) Harbinger (1992-1995) 16 CGC 9.8$20--Sep 14, 2026
120) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$24--Sep 14, 2026
121) Ninjak (1994-1995) 1 GOLD CGC 9.8$100-Gold EditionSep 13, 2026
122) Magnus Robot Fighter (1991-1996) 21 GOLD CGC 9.8$120-Gold EditionSep 13, 2026
123) Super Mario Bros (1990-1991) 1 CGC 7.5$90--Sep 13, 2026
124) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.4$20--Sep 12, 2026
125) Solar, Man of the Atom (1991-1996) 10 SECOND PRINT CGC 9.2$31--Sep 12, 2026
126) Super Mario Bros (1990-1991) 2 CGC 8.0$89--Sep 11, 2026
127) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$190-Matte version / Sgnt series/Signed by Bob LaytonSep 11, 2026
128) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$113-Matte version / Sgnt seriesSep 10, 2026
129) Shadowman (1992-1995) 43 Final Issue CGC 9.8$250-Sgnt series/Signed by Bob HallSep 10, 2026
130) Imperium 1 Gold variant CGC 9.6$40-Gold EditionSep 10, 2026
131) Ninjak (1994-1995) 1 First Issue CGC 9.8$130-Sgnt series/Signed by Palmiotti/QuesadaSep 9, 2026
132) The Legend of Zelda (1990) 1 CGC 9.8$700--Sep 9, 2026
133) Deathmate Blue (1993) GOLD CGC 9.8$45-Gold EditionSep 9, 2026
134) X-O Manowar (1992-1996) 4 CGC 9.6$40--Sep 8, 2026
135) Super Mario Bros (1990-1991) 1 CGC 9.2$200--Sep 8, 2026
136) Geomancer (1994-1995) 1 First Issue CGC 9.8$11--Sep 8, 2026
137) Deathmate Black (1993) CGC 9.8$30--Sep 8, 2026
138) Bloodshot Yearbook (1994) 1 CGC 9.8$22--Sep 8, 2026
139) Bloodshot (1993-1996) 2 CGC 9.8$22--Sep 8, 2026
140) Bloodshot (1993-1996) 6 CGC 9.8$22--Sep 8, 2026
141) Bloodshot (1993-1996) 1 First Issue CGC 9.8$18--Sep 8, 2026
142) Unity (1992) 0 CGC 9.8$50--Sep 8, 2026
143) Archer and Armstrong / Eternal Warrior (1993) 8 CGC 9.8$35--Sep 8, 2026
144) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$36-Matte versionSep 8, 2026
145) Eternal Warrior (1992-1996) 4 CGC 9.6$45--Sep 8, 2026
146) Eternal Warrior (1992-1996) 4 CGC 9.8$50--Sep 8, 2026
147) Eternal Warrior (1992-1996) 4 CGC 9.8$50--Sep 8, 2026
148) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$34-Matte versionSep 8, 2026
149) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$34-Matte versionSep 8, 2026
150) Rai (1992-1995) 2 CGC 9.8$85--Sep 8, 2026
151) The Legend of Zelda (1990) 2 CGC 9.0$89--Sep 8, 2026
152) Shadowman (1992-1995) 3 CGC 9.6$19--Sep 7, 2026
153) Shadowman (1992-1995) 3 CGC 9.8$54--Sep 7, 2026
154) Shadowman (1992-1995) 1 First Issue CGC 9.8$87--Sep 7, 2026
155) Predator vs Magnus (1992-1993) 1 CGC 9.8$40--Sep 7, 2026
156) Ninjak (1994-1995) 1 GOLD CGC 9.6$33-Gold EditionSep 6, 2026
157) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$115--Sep 6, 2026
158) Bloodshot (1993-1996) 1 First Issue CGC 9.8$55--Sep 5, 2026
159) Archer and Armstrong (1992-1994) 0 GOLD CGC 9.8$300-Gold EditionSep 4, 2026
160) X-O Manowar (1992-1996) 0 Ivory Error CGC 9.8$75-Printing errorSep 4, 2026
161) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$108-Sgnt series/Signed by Jim ShooterSep 4, 2026
162) Gameboy (1990) 3 CGC 9.0$38--Sep 4, 2026
163) Gameboy (1990) 2 CGC 8.0$60--Sep 4, 2026
164) Gameboy (1990) 1 CGC 9.0$65--Sep 4, 2026
165) Magnus Robot Fighter (1991-1996) 12 CGC 9.2$42--Sep 3, 2026
166) Eternal Warrior (1992-1996) 4 CGC 9.8$48--Sep 2, 2026
167) Harbinger (1992-1995) 2 (with coupon) CGC 9.2$10--Sep 2, 2026
168) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.6$115-Pink VariantSep 2, 2026
169) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$500--Sep 1, 2026
170) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.4$110--Sep 1, 2026
171) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$49-Matte versionSep 1, 2026
172) Super Mario Bros Vol 2 (1991) 1 CGC 9.0$88--Sep 1, 2026
173) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$149--Aug 31, 2026
174) Ninjak (1994-1995) 1 First Issue CGC 9.8$35--Aug 31, 2026
175) Solar, Man of the Atom (1991-1996) 3 CGC 9.2$10--Aug 31, 2026
176) Deathmate Black (1993) CGC 9.8$29--Aug 30, 2026
177) Rai (1992-1995) 1 First Issue CGC 9.6$27--Aug 29, 2026
178) Harbinger (1992-1995) 41 Final Issue CGC 9.8$56--Aug 29, 2026
179) Magnus Robot Fighter Vol 2 (1997-1998) 1 VARIANT CGC 9.6$28-Variant CoverAug 29, 2026
180) The Legend of Zelda (1990) 2 CGC 9.0$65--Aug 29, 2026
181) Divinity II (2016) 2 Cover E 1:40 Incv Gorham CGC 9.8$48-Gorham Variant CoverAug 29, 2026
182) Magnus Robot Fighter (1991-1996) 8 (with cards) CGC 9.8$62--Aug 29, 2026
183) Magnus Robot Fighter (1991-1996) 7 (with cards) CGC 9.8$62--Aug 29, 2026
184) Magnus Robot Fighter (1991-1996) 6 (with cards) CGC 9.8$69--Aug 29, 2026
185) Magnus Robot Fighter (1991-1996) 3 (with cards) CGC 9.8$73--Aug 29, 2026
186) Magnus Robot Fighter (1991-1996) 4 (with cards) CGC 9.8$64--Aug 29, 2026
187) Valiant Illustrated Action Books (1991) Mario's Special Powers CGC 9.8$1,125--Aug 28, 2026
188) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$60--Aug 28, 2026
189) Bloodshot (1993-1996) 6 CGC 9.8$30--Aug 28, 2026
190) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.0$24--Aug 28, 2026
191) Shadowman (1992-1995) 3 CGC 8.5$20--Aug 28, 2026
192) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$103--Aug 28, 2026
193) Rai (1992-1995) 1 First Issue CGC 9.8$75--Aug 27, 2026
194) Deathmate Prologue (1993) CGC 9.8$35--Aug 27, 2026
195) Nintendo Comics System (1989-1990) Preview CGC 9.6$826--Aug 27, 2026
196) X-O Manowar (1992-1996) 1 First Issue CGC 9.0$41--Aug 27, 2026
197) Eternal Warrior (1992-1996) 4 CGC 9.8$46--Aug 27, 2026
198) Eternal Warrior (1992-1996) 4 CGC 9.8$72--Aug 26, 2026
199) Bloodshot (1993-1996) 7 CGC 9.8$25--Aug 26, 2026
200) Eternal Warrior (1992-1996) 1 First Issue CGC 9.8$35--Aug 26, 2026
201) The Legend of Zelda (1990) 3 CGC 7.5$46--Aug 26, 2026
202) The Legend of Zelda (1990) 4 CGC 7.5$46--Aug 26, 2026
203) Eternal Warrior (1992-1996) 4 CGC 9.4$30--Aug 26, 2026
204) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$671--Aug 25, 2026
205) Gameboy (1990) 2 CGC 8.5$73--Aug 25, 2026
206) Eternal Warrior Yearbook (1993) 1 CGC 8.5$19--Aug 25, 2026
207) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$212-Sgnt series/Signed by Jim ShooterAug 25, 2026
208) Adventures of the Super Mario Bros (1991) 1 CGC 9.6$517--Aug 25, 2026
209) Super Mario Bros (1990-1991) 1 CGC 9.4$370--Aug 25, 2026
210) Super Mario Bros (1990-1991) 1 CGC 9.4$355--Aug 25, 2026
211) Super Mario Bros (1990-1991) 1 CGC 9.4$349--Aug 25, 2026
212) Super Mario Bros (1990-1991) 1 CGC 9.4$340--Aug 25, 2026
213) Super Mario Bros (1990-1991) 1 CGC 9.4$355--Aug 25, 2026
214) Super Mario Bros (1990-1991) 1 CGC 9.4$340--Aug 25, 2026
215) Super Mario Bros (1990-1991) 1 CGC 9.4$369--Aug 25, 2026
216) Adventures of the Super Mario Bros (1991) 1 CGC 9.2$205--Aug 25, 2026
217) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$170--Aug 25, 2026
218) Super Mario Bros (1990-1991) 1 CGC 9.6$750--Aug 25, 2026
219) PSI-Lords (1994-1995) 1 First Issue CGC 9.8$24--Aug 24, 2026
220) Rai (1992-1995) 3 CGC 9.8$100--Aug 24, 2026
221) The Legend of Zelda (1990) 1 CGC 9.8$875-Newsstand EditionAug 24, 2026
222) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$60--Aug 24, 2026
223) Bloodshot (1993-1996) 1 First Issue CGC 9.8$35--Aug 24, 2026
224) Adventures of the Super Mario Bros (1991) 1 CGC 9.8$1,198--Aug 24, 2026
225) Deathmate Black (1993) CGC 9.8$50--Aug 23, 2026
226) Rai Companion (1993) 1 CGC 9.8$30--Aug 23, 2026
227) Bloodshot (1993-1996) 6 CGC 9.8$16--Aug 23, 2026
228) Deathmate Blue (1993) GOLD CGC 9.8$25-Gold EditionAug 23, 2026
229) Faith (mini-series) 4 (of 4) Cover D 1:20 Incv Coover CGC 9.6$6-Variant Cover DAug 23, 2026
230) Quantum and Woody (1997-2000) 1 VARIANT CGC 9.8$350-Variant CoverAug 23, 2026
231) Bloodshot (1993-1996) 1 First Issue CGC 9.8$39--Aug 23, 2026
232) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.8$119-Mail-order EditionAug 22, 2026
233) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$85-Matte version / Sgnt series/Signed by Jim ShooterAug 22, 2026
234) Nintendo Comics System (1990-1991) 4 CGC 9.8$395--Aug 22, 2026
235) Nintendo Comics System (1990-1991) 7 CGC 6.5$62--Aug 22, 2026
236) Gameboy (1990) 3 CGC 8.0$41--Aug 22, 2026
237) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.8$350-Sgnt series/Signed by Layton/ShooterAug 22, 2026
238) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$95--Aug 21, 2026
239) Book of Death: Legends of the Geomancer (2015) 1 1:25 for Book of Death 1 CGC 9.8$50--Aug 21, 2026
240) X-O Manowar (1992-1996) 0 Ivory Error CGC 9.6$85-Sgnt series/Printing Error/Signed by Bob LaytonAug 21, 2026
241) Adventures of the Super Mario Bros (1991) 3 CGC 9.8$339--Aug 21, 2026
242) Super Mario Bros Vol 2 (1991) 5 CGC 9.8$600--Aug 21, 2026
243) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$230-Pink VariantAug 21, 2026
244) Captain N: The Game Master (1990) 1 CGC 9.4$89--Aug 21, 2026
245) The Legend of Zelda (1990) 1 CGC 9.8$949--Aug 21, 2026
246) Super Mario Bros (1990-1991) 1 CGC 8.0$129--Aug 21, 2026
247) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$90--Aug 20, 2026
248) X-O Manowar (1992-1996) 0 GOLD CGC 9.6$85-Gold EditionAug 20, 2026
249) Super Mario Bros Vol 2 (1991) 4 CGC 9.8$320--Aug 20, 2026
250) Gameboy (1990) 2 CGC 9.8$295--Aug 20, 2026


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2026 - ValiantFans.com - this page loaded in 0.2455 seconds