250 Most Recent CGC Sales for Valiant Comics
- last updated Nov 10, 2025
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) Archer and Armstrong (1992-1994) 4 CGC 9.8$50--Nov 10, 2025
2) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.2$46--Nov 9, 2025
3) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.2$15--Nov 9, 2025
4) The Legend of Zelda (1990) 1 CGC 9.8$945--Nov 9, 2025
5) The Legend of Zelda (1990) 1 CGC 9.4$391--Nov 8, 2025
6) Super Mario Bros Vol 2 (1991) 1 CGC 8.0$30--Nov 7, 2025
7) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.2$80--Nov 7, 2025
8) Super Mario Bros (1990-1991) 1 CGC 9.2$257--Nov 6, 2025
9) Solar, Man of the Atom (1991-1996) 3 CGC 9.4$10--Nov 5, 2025
10) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$76--Nov 5, 2025
11) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$50--Nov 5, 2025
12) X-O Manowar (1992-1996) 39 CGC 8.5$24-Sgnt series/Signed by Jeff JohnsonNov 5, 2025
13) X-O Manowar (1992-1996) 0 CGC 9.8$45--Nov 5, 2025
14) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$50-Matte versionNov 4, 2025
15) The Legend of Zelda (1990) 1 CGC 9.8$800--Nov 4, 2025
16) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$50--Nov 3, 2025
17) Super Mario Bros Vol 2 (1991) 4 CGC 9.6$51--Nov 2, 2025
18) X-O Manowar (1992-1996) 20 CGC 9.0$12--Nov 2, 2025
19) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$202-Sgnt series/Signed by Jim ShooterNov 2, 2025
20) Gameboy (1990) 1 CGC 9.4$125--Nov 2, 2025
21) Solar, Man of the Atom (1991-1996) 23 CGC 9.8$45--Nov 1, 2025
22) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$30--Nov 1, 2025
23) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.4$95--Oct 31, 2025
24) Shadowman (1992-1995) 1 First Issue CGC 9.8$92--Oct 31, 2025
25) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$40--Oct 30, 2025
26) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$45--Oct 29, 2025
27) Deathmate Black (1993) CGC 9.6$27--Oct 28, 2025
28) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$75--Oct 28, 2025
29) Quantum and Woody (1997-2000) 20 CGC 9.6$12--Oct 27, 2025
30) Rai (1992-1995) 0 Glossy CGC 9.8$74-"Glossy" versionOct 27, 2025
31) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.2$32--Oct 26, 2025
32) Super Mario Bros Vol 2 (1991) 1 CGC 9.2$59--Oct 26, 2025
33) The Legend of Zelda (1990) 1 CGC 9.6$300--Oct 26, 2025
34) Unity (1992) 0 RED CGC 9.6$109-Sgnt series/Red Logo Variant/Signed by Jim ShooterOct 26, 2025
35) Eternal Warrior (1992-1996) 4 CGC 9.8$55--Oct 26, 2025
36) Magnus Robot Fighter (1991-1996) 25 CGC 9.8$23--Oct 25, 2025
37) Chaos Effect Alpha (1994) RED CGC 9.6$104-Retailer Incentive EditionOct 25, 2025
38) Eternal Warrior (1992-1996) 4 CGC 9.8$55--Oct 24, 2025
39) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.4$58-Sgnt series/Signed by Jim ShooterOct 24, 2025
40) Rai (1992-1995) 4 CGC 9.6$30--Oct 24, 2025
41) Super Mario Bros (1990-1991) 1 CGC 9.2$225--Oct 23, 2025
42) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$41-Matte versionOct 23, 2025
43) Super Mario Bros (1990-1991) 1 CGC 9.4$306--Oct 22, 2025
44) X-O Manowar (1992-1996) 0 Ivory Error CGC 9.6$46QPrinting Error/Signed by Jim PalmiottiOct 22, 2025
45) Rai (1992-1995) 1 First Issue CGC 9.6$35--Oct 22, 2025
46) Predator vs Magnus (1992-1993) 1 CGC 9.0$20--Oct 21, 2025
47) Super Mario Bros Vol 2 (1991) 4 CGC 9.6$160--Oct 21, 2025
48) Nintendo Comics System (1990-1991) 9 CGC 9.4$170--Oct 21, 2025
49) Solar, Man of the Atom (1991-1996) 4 CGC 9.0$20--Oct 20, 2025
50) Adventures of the Super Mario Bros (1991) 9 CGC 8.5$115--Oct 20, 2025
51) Gameboy (1990) 1 CGC 9.2$135--Oct 20, 2025
52) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.4$87--Oct 19, 2025
53) Magnus Robot Fighter (1991-1996) 12 CGC 9.6$50--Oct 18, 2025
54) Magnus Robot Fighter (1991-1996) 25 CGC 9.6$21--Oct 17, 2025
55) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$64-Gold EditionOct 17, 2025
56) Magnus Robot Fighter (1991-1996) 25 CGC 9.8$35--Oct 17, 2025
57) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$125--Oct 17, 2025
58) Magnus Robot Fighter (1991-1996) 4 (with cards) CGC 9.8$41--Oct 17, 2025
59) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$93--Oct 16, 2025
60) Nintendo Comics System TPB (1990) 1 CGC 9.2$163-$9.95 Cover PriceOct 16, 2025
61) Super Mario Bros Vol 2 (1991) 1 CGC 9.4$51--Oct 16, 2025
62) X-O Manowar (1992-1996) 4 CGC 9.6$38--Oct 15, 2025
63) Geomancer (1994-1995) 1 First Issue CGC 9.8$40--Oct 14, 2025
64) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.8$550--Oct 13, 2025
65) Harbinger (1992-1995) 2 (with coupon) CGC 9.6$40--Oct 13, 2025
66) Super Mario Bros (1990-1991) 1 Special Edition CGC 8.0$50--Oct 12, 2025
67) Bloodshot (1993-1996) 6 CGC 9.8$12--Oct 12, 2025
68) Faith (mini-series) 1 (of 4) Cover F 1:20 Incv Coover CGC 9.6$25-Coover Variant CoverOct 11, 2025
69) Faith (mini-series) 1 (of 4) Cover E 1:10 Incv Kano CGC 9.0$17-Kano Variant CoverOct 11, 2025
70) Magnus Robot Fighter (1991-1996) 0 (retailer without card) CGC 9.8$99--Oct 11, 2025
71) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$17-Matte versionOct 10, 2025
72) Gameboy (1990) 1 CGC 9.0$129--Oct 10, 2025
73) Bloodshot (1993-1996) 7 CGC 9.8$49--Oct 10, 2025
74) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.4$25--Oct 10, 2025
75) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.8$387--Oct 10, 2025
76) Super Mario Bros Vol 2 (1991) 1 CGC 9.8$400--Oct 10, 2025
77) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$42-Matte versionOct 9, 2025
78) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$73--Oct 8, 2025
79) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$51--Oct 8, 2025
80) Gameboy (1990) 1 CGC 9.4$450-JSA Authentic: Charles Martinet Authenticated Autograph/RemarkedOct 7, 2025
81) Harbinger (1992-1995) 2 (with coupon) CGC 9.8$140--Oct 7, 2025
82) Bloodshot (1993-1996) 1 First Issue CGC 9.8$49--Oct 6, 2025
83) Deathmate Epilogue (1994) CGC 9.8$70--Oct 5, 2025
84) Rai (1992-1995) 1 First Issue CGC 9.8$93--Oct 4, 2025
85) The Legend of Zelda Vol 2 (1991) 1 CGC 9.0$150--Oct 4, 2025
86) Rai (1992-1995) 8 CGC 9.8$50--Oct 4, 2025
87) Rai (1992-1995) 2 CGC 9.8$99--Oct 4, 2025
88) Rai and the Future Force (1993-1994) 9 CGC 9.8$45--Oct 4, 2025
89) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$110-Matte version / JSA Authentic: David Lapham Authenticated AutogrOct 4, 2025
90) Unity (1992) 0 RED CGC 9.8$200-Red Logo VariantOct 3, 2025
91) Rai (1992-1995) 0 Glossy CGC 9.6$45-"Glossy" versionOct 3, 2025
92) X-O Manowar (1992-1996) 4 CGC 9.8$23--Oct 2, 2025
93) X-O Manowar (1992-1996) 68 Final Issue CGC 9.6$67--Oct 2, 2025
94) Turok: Dinosaur Hunter (1993-1996) 2 CGC 9.6$15--Oct 1, 2025
95) X-O Manowar (1992-1996) 14 CGC 9.8$40--Oct 1, 2025
96) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$99--Sep 30, 2025
97) Deathmate Blue (1993) CGC 9.8$44--Sep 30, 2025
98) Deathmate Yellow (1993) CGC 9.6$25--Sep 30, 2025
99) Deathmate Epilogue (1994) CGC 9.6$21--Sep 30, 2025
100) Deathmate Black (1993) CGC 9.8$44--Sep 30, 2025
101) Deathmate Red (1993) CGC 9.8$44--Sep 30, 2025
102) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$48-Matte versionSep 30, 2025
103) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.8$145-Mail-order EditionSep 30, 2025
104) Predator vs Magnus (1992-1993) 1 CGC 9.6$21--Sep 29, 2025
105) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.0$66--Sep 29, 2025
106) Rai (1992-1995) 0 Glossy CGC 9.6$51-"Glossy" versionSep 29, 2025
107) Rai (1992-1995) 0 Glossy CGC 9.8$145-"Glossy" versionSep 29, 2025
108) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$60-Sgnt series/Signed by Bob LaytonSep 28, 2025
109) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$92-Sgnt series/Signed by Jim LeeSep 28, 2025
110) Bloodshot (1993-1996) 6 CGC 9.8$16--Sep 28, 2025
111) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$149--Sep 28, 2025
112) Eternal Warrior (1992-1996) 3 CGC 9.8$35--Sep 27, 2025
113) Rai Companion (1993) 1 CGC 9.8$60--Sep 27, 2025
114) Super Mario Bros Vol 2 (1991) 1 CGC 6.0$55--Sep 27, 2025
115) Bloodshot (1993-1996) 1 First Issue CGC 9.8$57--Sep 26, 2025
116) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.2$69--Sep 26, 2025
117) Captain N: The Game Master (1990) 1 CGC 9.8$378--Sep 26, 2025
118) Rai (1992-1995) 2 CGC 9.6$21--Sep 26, 2025
119) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.2$20--Sep 24, 2025
120) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$20-Matte versionSep 24, 2025
121) Shadowman (1992-1995) 1 First Issue CGC 9.8$59--Sep 23, 2025
122) Shadowman (1992-1995) 0 CGC 9.8$53-Chromium EditionSep 23, 2025
123) Harbinger (1992-1995) 10 CGC 9.8$35--Sep 23, 2025
124) Harbinger (1992-1995) 19 CGC 9.8$80--Sep 23, 2025
125) Super Mario Bros (1990-1991) 3 CGC 9.6$165--Sep 23, 2025
126) Super Mario Bros (1990-1991) 1 CGC 8.5$110--Sep 22, 2025
127) Eternal Warrior (1992-1996) 4 CGC 9.6$28--Sep 22, 2025
128) Bloodshot (1993-1996) 0 CGC 9.8$29--Sep 21, 2025
129) Gameboy (1990) 1 CGC 9.4$96--Sep 20, 2025
130) Super Mario Bros Vol 2 (1991) 4 CGC 7.0$34--Sep 20, 2025
131) Ninjak (1994-1995) 1 First Issue CGC 9.8$40--Sep 20, 2025
132) Captain N: The Game Master (1990) 1 CGC 9.6$127--Sep 20, 2025
133) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$128--Sep 20, 2025
134) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$82--Sep 20, 2025
135) Rai (1992-1995) 1 First Issue CGC 9.8$124--Sep 20, 2025
136) Shadowman (1992-1995) 8 CGC 9.8$52--Sep 19, 2025
137) Bloodshot (1993-1996) 6 CGC 9.8$60--Sep 19, 2025
138) X-O Manowar (1992-1996) 0 CGC 9.8$60--Sep 19, 2025
139) Rai (1992-1995) 3 CGC 9.8$89--Sep 19, 2025
140) The Legend of Zelda (1990) 1 CGC 9.8$875--Sep 19, 2025
141) X-O Manowar (1992-1996) 0 GOLD CGC 9.8$220-Sgnt series/Gold Edition/Signed by Joe QuesadaSep 19, 2025
142) Super Mario Bros (1990-1991) 1 CGC 9.0$150--Sep 18, 2025
143) Gameboy (1990) 1 CGC 9.2$105--Sep 18, 2025
144) Nintendo Comics System (1989-1990) Preview CGC 7.5$293--Sep 17, 2025
145) Nintendo Comics System (1990-1991) 1 CGC 9.0$90--Sep 17, 2025
146) The Legend of Zelda (1990) 1 No Price CGC 9.4$360-"No Price" VariantSep 16, 2025
147) The Legend of Zelda (1990) 1 CGC 9.2$350--Sep 16, 2025
148) Secret Weapons (1993-1995) 1 First Issue CGC 9.8$24--Sep 15, 2025
149) Shadowman Vol 2 (1997-1998) 1 VARIANT CGC 9.4$22-Variant CoverSep 15, 2025
150) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.6$53-Mail-order EditionSep 15, 2025
151) Shadowman (1992-1995) 4 CGC 9.4$40--Sep 14, 2025
152) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$125--Sep 12, 2025
153) Bloodshot (1993-1996) 1 First Issue CGC 9.8$60--Sep 12, 2025
154) Bloodshot (1993-1996) 6 CGC 9.8$40--Sep 11, 2025
155) Captain N: The Game Master (1990) 1 CGC 9.6$109--Sep 10, 2025
156) Archer and Armstrong (1992-1994) 1 CGC 9.6$63-Sgnt series/Signed by Frank MillerSep 10, 2025
157) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$103--Sep 10, 2025
158) Harbinger (1992-1995) 13 CGC 9.8$46--Sep 9, 2025
159) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$93--Sep 9, 2025
160) Shadowman (1992-1995) 12 CGC 9.0$33--Sep 9, 2025
161) H.A.R.D. Corps (1992-1995) 1 GOLD CGC 9.6$32-Gold EditionSep 8, 2025
162) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$49--Sep 8, 2025
163) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$76--Sep 8, 2025
164) X-O Manowar (1992-1996) 2 CGC 9.8$40--Sep 8, 2025
165) Rai (1992-1995) 3 CGC 9.6$40--Sep 8, 2025
166) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$80--Sep 8, 2025
167) Nintendo Comics System TPB (1990) 1 CGC 9.0$200-$9.95 Cover PriceSep 8, 2025
168) Solar, Man of the Atom (1991-1996) 10 SECOND PRINT CGC 9.8$46--Sep 7, 2025
169) Nintendo Comics System TPB (1990) 2 CGC 8.0$88--Sep 7, 2025
170) Super Mario Bros Vol 2 (1991) 2 CGC 9.8$185--Sep 7, 2025
171) Super Mario Bros (1990-1991) 5 CGC 9.4$100--Sep 6, 2025
172) Solar, Man of the Atom (1991-1996) 10 SECOND PRINT CGC 9.6$30--Sep 5, 2025
173) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.6$20--Sep 3, 2025
174) The Legend of Zelda (1990) 1 CGC 9.8$748--Sep 2, 2025
175) Super Mario Bros (1990-1991) 1 CGC 9.4$225--Sep 2, 2025
176) X-O Manowar (1992-1996) 0 Ivory Error CGC 9.8$50-Printing errorSep 2, 2025
177) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$73--Sep 1, 2025
178) Chaos Effect Alpha (1994) RED CGC 9.6$110-Retailer Incentive EditionSep 1, 2025
179) Bloodshot (1993-1996) 6 CGC 9.8$42--Sep 1, 2025
180) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$88--Sep 1, 2025
181) Rai (1992-1995) 0 Regular (Matte) CGC 9.0$18-Matte versionAug 31, 2025
182) Eternal Warrior (1992-1996) 4 CGC 9.6$21--Aug 31, 2025
183) Valiant Illustrated Action Books (1991) Tatanga Invades Earth CGC 9.6$153--Aug 31, 2025
184) Super Mario Bros (1990-1991) 6 CGC 9.2$90--Aug 31, 2025
185) Adventures of the Super Mario Bros (1991) 7 CGC 9.4$160--Aug 31, 2025
186) The Legend of Zelda Vol 2 (1991) 3 CGC 9.4$200--Aug 30, 2025
187) Armorines (1993-1995) 0 STAND ALONE CGC 9.8$120-Stand Alone EditionAug 30, 2025
188) Eternal Warrior (1992-1996) 1 First Issue CGC 9.8$46--Aug 30, 2025
189) Super Mario Bros Vol 2 (1991) 4 CGC 9.6$95--Aug 30, 2025
190) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$175-Sgnt series/Signed by Bart SearsAug 30, 2025
191) Captain N: The Game Master (1990) 1 CGC 9.2$65--Aug 29, 2025
192) Super Mario Bros (1990-1991) 1 CGC 9.0$200--Aug 29, 2025
193) Rai (1992-1995) 1 First Issue CGC 9.8$33--Aug 28, 2025
194) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.6$27--Aug 26, 2025
195) X-O Manowar (1992-1996) 10 CGC 9.6$10--Aug 26, 2025
196) Eternal Warrior (1992-1996) 1 GOLD FLAT CGC 9.8$310-Gold Variant CoverAug 26, 2025
197) Rai (1992-1995) 0 Regular (Matte) CGC 9.2$20-Matte versionAug 25, 2025
198) Super Mario Bros (1990-1991) 2 CGC 9.4$35--Aug 24, 2025
199) Shadowman (1992-1995) 1 First Issue CGC 9.8$43--Aug 24, 2025
200) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$63--Aug 24, 2025
201) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$87--Aug 23, 2025
202) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.0$24--Aug 23, 2025
203) Rai (1992-1995) 4 CGC 9.8$165--Aug 23, 2025
204) Deathmate Blue (1993) GOLD CGC 9.6$40-Gold EditionAug 23, 2025
205) Bloodshot (1993-1996) 1 First Issue CGC 9.8$52--Aug 22, 2025
206) X-O Manowar (1992-1996) 5 CGC 9.8$44--Aug 22, 2025
207) Armorines (1993-1995) 0 GOLD CGC 9.6$45-Gold EditionAug 22, 2025
208) Bloodshot (1993-1996) 6 CGC 9.8$35--Aug 21, 2025
209) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$108--Aug 20, 2025
210) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 8.0$26--Aug 20, 2025
211) Deathmate Black (1993) CGC 9.8$57--Aug 20, 2025
212) Nintendo Comics System (1990-1991) 9 CGC 9.6$255--Aug 20, 2025
213) The Legend of Zelda (1990) 1 CGC 9.8$875--Aug 19, 2025
214) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$75--Aug 18, 2025
215) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.4$68--Aug 17, 2025
216) Super Mario Bros (1990-1991) 1 CGC 9.4$285--Aug 17, 2025
217) Eternal Warrior (1992-1996) 4 CGC 9.8$40--Aug 17, 2025
218) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$45-Matte versionAug 16, 2025
219) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.0$70-Sgnt series/Signed by Layton/ShooterAug 16, 2025
220) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.0$60--Aug 16, 2025
221) Harbinger (1992-1995) 24 CGC 9.6$50--Aug 16, 2025
222) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$60--Aug 16, 2025
223) Harbinger (1992-1995) 7 CGC 9.8$89--Aug 16, 2025
224) Ninjak (1994-1995) 1 GOLD CGC 9.8$100-Gold EditionAug 15, 2025
225) Rai (1992-1995) 0 Glossy CGC 9.8$100-"Glossy" versionAug 15, 2025
226) Valiant Illustrated Action Books (1991) Mario's Special Powers CGC 8.0$72--Aug 14, 2025
227) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$30-Matte versionAug 13, 2025
228) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$90--Aug 13, 2025
229) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.8$500--Aug 13, 2025
230) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.6$54-Mail-order EditionAug 11, 2025
231) Ninjak (1994-1995) 1 First Issue CGC 9.9$200--Aug 11, 2025
232) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$75--Aug 11, 2025
233) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$126-Pink VariantAug 10, 2025
234) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 8.5$13--Aug 9, 2025
235) Bloodshot (1993-1996) 0 CGC 9.8$19--Aug 8, 2025
236) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$55--Aug 8, 2025
237) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$85--Aug 7, 2025
238) Shadowman (1992-1995) 3 CGC 9.8$51--Aug 6, 2025
239) X-O Manowar (1992-1996) 4 CGC 9.8$62--Aug 6, 2025
240) Shadowman (1992-1995) 8 CGC 9.8$26--Aug 6, 2025
241) The Legend of Zelda (1990) 1 CGC 6.5$85--Aug 6, 2025
242) Adventures of the Super Mario Bros (1991) 5 CGC 9.6$160--Aug 6, 2025
243) The Legend of Zelda (1990) 2 CGC 9.0$89--Aug 5, 2025
244) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$50-Matte versionAug 5, 2025
245) The Legend of Zelda (1990) 1 CGC 9.0$230--Aug 5, 2025
246) Bloodshot (1993-1996) 0 GOLD CGC 9.8$100-Gold EditionAug 4, 2025
247) Super Mario Bros (1990-1991) 3 CGC 9.8$500--Aug 3, 2025
248) Turok: Dinosaur Hunter (1993-1996) 1 GOLD CGC 9.8$45-Gold EditionAug 2, 2025
249) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$33-Matte versionAug 2, 2025
250) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 7.5$34--Jul 31, 2025


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2025 - ValiantFans.com - this page loaded in 0.1516 seconds