250 Most Recent CGC Sales for Valiant Comics
- last updated Sep 15, 2025
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$81--Sep 15, 2025
2) Shadowman (1992-1995) 4 CGC 9.4$40--Sep 14, 2025
3) Adventures of the Super Mario Bros (1991) 1 CGC 8.5$120--Sep 13, 2025
4) Bloodshot (1993-1996) 1 First Issue CGC 9.8$60--Sep 12, 2025
5) Adventures of the Super Mario Bros (1991) 3 CGC 9.8$280--Sep 11, 2025
6) Rai (1992-1995) 0 Regular (Matte) CGC 9.2$47-Matte version / Sgnt series/Signed by Layton/ShooterSep 10, 2025
7) Archer and Armstrong (1992-1994) 1 CGC 9.6$63-Sgnt series/Signed by Frank MillerSep 10, 2025
8) Harbinger (1992-1995) 13 CGC 9.8$46--Sep 9, 2025
9) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$93--Sep 9, 2025
10) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$425--Sep 9, 2025
11) Deathmate Black (1993) GOLD CGC 9.8$72-Gold EditionSep 8, 2025
12) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$49--Sep 8, 2025
13) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$90--Sep 8, 2025
14) Eternal Warrior (1992-1996) 1 GOLD EMBOSSED CGC 9.8$90-Gold EditionSep 7, 2025
15) Nintendo Comics System TPB (1990) 2 CGC 8.0$88--Sep 7, 2025
16) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$32-Matte versionSep 5, 2025
17) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.6$20--Sep 3, 2025
18) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.8$306--Sep 2, 2025
19) The Legend of Zelda (1990) 1 CGC 9.8$748--Sep 2, 2025
20) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$100--Sep 2, 2025
21) X-O Manowar (1992-1996) 0 CGC 9.8$43--Sep 2, 2025
22) X-O Manowar (1992-1996) 0 Ivory Error CGC 9.8$50-Printing errorSep 2, 2025
23) Bloodshot (1993-1996) 6 CGC 9.8$42--Sep 1, 2025
24) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$88--Sep 1, 2025
25) Rai (1992-1995) 0 Regular (Matte) CGC 9.0$18-Matte versionAug 31, 2025
26) Deathmate Red (1993) GOLD CGC 9.8$340-Gold EditionAug 31, 2025
27) Adventures of the Super Mario Bros (1991) 7 CGC 9.4$160--Aug 31, 2025
28) Nintendo Comics System (1990-1991) 8 CGC 9.6$140--Aug 31, 2025
29) Valiant Illustrated Action Books (1991) Tatanga Invades Earth CGC 9.6$153--Aug 31, 2025
30) Super Mario Bros (1990-1991) 6 CGC 9.2$90--Aug 31, 2025
31) The Legend of Zelda (1990) 1 CGC 9.4$386--Aug 31, 2025
32) The Legend of Zelda Vol 2 (1991) 3 CGC 9.4$200--Aug 30, 2025
33) Eternal Warrior (1992-1996) 1 First Issue CGC 9.8$46--Aug 30, 2025
34) Super Mario Bros Vol 2 (1991) 4 CGC 9.6$95--Aug 30, 2025
35) Rai (1992-1995) 1 First Issue CGC 9.8$33--Aug 28, 2025
36) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.6$27--Aug 26, 2025
37) X-O Manowar (1992-1996) 10 CGC 9.6$10--Aug 26, 2025
38) Eternal Warrior (1992-1996) 1 GOLD FLAT CGC 9.8$310-Gold Variant CoverAug 26, 2025
39) Rai (1992-1995) 0 Regular (Matte) CGC 9.2$20-Matte versionAug 25, 2025
40) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$120--Aug 25, 2025
41) Captain N: The Game Master (1990) 2 CGC 9.6$65--Aug 25, 2025
42) Super Mario Bros (1990-1991) 2 CGC 9.4$35--Aug 24, 2025
43) Shadowman (1992-1995) 1 First Issue CGC 9.8$43--Aug 24, 2025
44) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$63--Aug 24, 2025
45) Deathmate Preview (1993) PINK CGC 9.6$10-Pink VariantAug 24, 2025
46) Deathmate Blue (1993) GOLD CGC 9.6$40-Gold EditionAug 23, 2025
47) Bloodshot (1993-1996) 1 First Issue CGC 9.8$52--Aug 22, 2025
48) X-O Manowar (1992-1996) 5 CGC 9.8$44--Aug 22, 2025
49) Ninjak (1994-1995) 1 GOLD CGC 9.8$105-Gold EditionAug 22, 2025
50) Armorines (1993-1995) 0 GOLD CGC 9.6$45-Gold EditionAug 22, 2025
51) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$60-Matte versionAug 22, 2025
52) Deathmate Red (1993) GOLD CGC 9.4$50-Gold EditionAug 22, 2025
53) Quantum and Woody (1997-2000) 3 CGC 9.8$125--Aug 21, 2025
54) Bloodshot (1993-1996) 6 CGC 9.8$35--Aug 21, 2025
55) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$108--Aug 20, 2025
56) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 8.0$26--Aug 20, 2025
57) Nintendo Comics System (1990-1991) 9 CGC 9.6$255--Aug 20, 2025
58) The Legend of Zelda (1990) 2 CGC 9.0$50--Aug 19, 2025
59) Deathmate Black (1993) CGC 9.8$44--Aug 19, 2025
60) The Legend of Zelda (1990) 1 CGC 9.8$875--Aug 19, 2025
61) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$100--Aug 18, 2025
62) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$75--Aug 18, 2025
63) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.4$68--Aug 17, 2025
64) Super Mario Bros (1990-1991) 1 CGC 9.4$285--Aug 17, 2025
65) Eternal Warrior (1992-1996) 4 CGC 9.8$40--Aug 17, 2025
66) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$45-Matte versionAug 16, 2025
67) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.0$70-Sgnt series/Signed by Layton/ShooterAug 16, 2025
68) Adventures of the Super Mario Bros (1991) 1 CGC 9.6$1,200-Sgnt series/Signed by James/Kelly/MartinetAug 16, 2025
69) Harbinger (1992-1995) 7 CGC 9.8$89--Aug 16, 2025
70) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.0$60--Aug 16, 2025
71) Bloodshot (1993-1996) 1 First Issue CGC 9.8$55--Aug 16, 2025
72) Harbinger (1992-1995) 24 CGC 9.6$50--Aug 16, 2025
73) Super Mario Bros (1990-1991) 1 CGC 9.2$175--Aug 16, 2025
74) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$60--Aug 16, 2025
75) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$30-Matte versionAug 13, 2025
76) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$90--Aug 13, 2025
77) Captain N: The Game Master (1990) 4 CGC 9.0$71--Aug 12, 2025
78) Captain N: The Game Master (1990) 3 CGC 9.6$40--Aug 12, 2025
79) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.6$54-Mail-order EditionAug 11, 2025
80) The Legend of Zelda (1990) 3 CGC 9.6$114--Aug 11, 2025
81) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$75--Aug 11, 2025
82) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$126-Pink VariantAug 10, 2025
83) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 8.5$13--Aug 9, 2025
84) Bloodshot (1993-1996) 0 CGC 9.8$19--Aug 8, 2025
85) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$55--Aug 8, 2025
86) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$85--Aug 7, 2025
87) Bloodshot (1993-1996) 1 First Issue CGC 9.6$25--Aug 6, 2025
88) Shadowman (1992-1995) 3 CGC 9.8$51--Aug 6, 2025
89) Shadowman (1992-1995) 2 CGC 9.8$36--Aug 6, 2025
90) X-O Manowar (1992-1996) 4 CGC 9.8$62--Aug 6, 2025
91) Shadowman (1992-1995) 8 CGC 9.8$26--Aug 6, 2025
92) The Legend of Zelda (1990) 1 CGC 6.5$85--Aug 6, 2025
93) Adventures of the Super Mario Bros (1991) 5 CGC 9.6$160--Aug 6, 2025
94) Captain N: The Game Master (1990) 5 CGC 9.8$400--Aug 6, 2025
95) Super Mario Bros (1990-1991) 1 CGC 8.0$105--Aug 5, 2025
96) The Legend of Zelda (1990) 2 CGC 9.0$89--Aug 5, 2025
97) Rai (1992-1995) 0 Glossy CGC 9.8$80-"Glossy" versionAug 4, 2025
98) Eternal Warrior (1992-1996) 4 CGC 9.0$23--Aug 4, 2025
99) Bloodshot (1993-1996) 0 GOLD CGC 9.8$100-Gold EditionAug 4, 2025
100) Ninjak (1994-1995) 1 First Issue CGC 9.8$24--Aug 3, 2025
101) Super Mario Bros (1990-1991) 3 CGC 9.8$500--Aug 3, 2025
102) Turok: Dinosaur Hunter (1993-1996) 1 GOLD CGC 9.8$45-Gold EditionAug 2, 2025
103) Bloodshot (1993-1996) 1 First Issue CGC 9.8$40--Aug 1, 2025
104) Bloodshot (1993-1996) 51 Final Issue CGC 9.8$135--Jul 31, 2025
105) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 7.5$34--Jul 31, 2025
106) Captain N: The Game Master (1990) 5 CGC 9.4$120--Jul 30, 2025
107) Bloodshot (1993-1996) 0 CGC 9.8$22--Jul 27, 2025
108) Nintendo Comics System (1990-1991) 1 CGC 9.4$139--Jul 26, 2025
109) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$120-Sgnt series/Signed by Jim ShooterJul 26, 2025
110) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$90--Jul 26, 2025
111) Adventures of the Super Mario Bros (1991) 1 CGC 9.6$237--Jul 25, 2025
112) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$85--Jul 25, 2025
113) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.8$50--Jul 25, 2025
114) Predator vs Magnus (1992-1993) 1 CGC 9.8$57--Jul 23, 2025
115) Adventures of the Super Mario Bros (1991) 5 CGC 9.8$625--Jul 23, 2025
116) Adventures of the Super Mario Bros (1991) 1 CGC 9.8$1,250--Jul 23, 2025
117) The Legend of Zelda (1990) 1 CGC 9.8$849--Jul 23, 2025
118) Super Mario Bros (1990-1991) 2 CGC 9.8$205--Jul 22, 2025
119) Solar, Man of the Atom (1991-1996) 12 CGC 9.6$75-Sgnt series/Signed by Frank MillerJul 22, 2025
120) Adventures of the Super Mario Bros (1991) 3 CGC 9.8$320--Jul 22, 2025
121) Super Mario Bros Vol 2 (1991) 5 CGC 9.6$250--Jul 22, 2025
122) Valiant Illustrated Action Books (1991) Mario's Special Powers CGC 9.6$200--Jul 22, 2025
123) Nintendo Comics System (1990-1991) 9 CGC 9.6$195--Jul 22, 2025
124) Super Mario Bros Vol 2 (1991) 4 CGC 9.8$400--Jul 22, 2025
125) Super Mario Bros Vol 2 (1991) 1 CGC 9.6$160--Jul 22, 2025
126) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$183-Sgnt series/Signed by Jim ShooterJul 21, 2025
127) Ninjak Vol 2 (1997-1998) 1 CGC 9.4$12--Jul 21, 2025
128) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.2$37--Jul 20, 2025
129) Eternal Warrior (1992-1996) 4 CGC 9.8$49--Jul 20, 2025
130) Eternal Warrior (1992-1996) 4 CGC 9.8$30--Jul 20, 2025
131) Archer and Armstrong (2012-2014) 25 Calafiore Throwback 1:20 Variant CGC 9.6$20-Calafiore Variant CoverJul 19, 2025
132) Ninjak (2015 series) 1 Design variant 1:20 cover CGC 9.6$31-Sgnt series/Mann Sketch Cover/Signed by Clay MannJul 19, 2025
133) X-O Manowar (2017 series) 19 (New Arc) Cover C Suayan CGC 9.8$20-Suayan Sketch CoverJul 19, 2025
134) X-O Manowar (1992-1996) 0 CGC 9.6$20--Jul 19, 2025
135) Bloodshot (1993-1996) 7 CGC 9.8$50--Jul 19, 2025
136) Gameboy (1990) 1 CGC 9.2$100--Jul 18, 2025
137) Adventures of the Super Mario Bros (1991) 1 CGC 9.8$887--Jul 17, 2025
138) X-O Manowar (1992-1996) 0 Ivory Error CGC 9.8$45-Printing errorJul 17, 2025
139) Super Mario Bros (1990-1991) 1 CGC 9.2$139--Jul 16, 2025
140) Super Mario Bros (1990-1991) 1 CGC 9.4$211--Jul 15, 2025
141) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.0$104--Jul 15, 2025
142) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$37--Jul 15, 2025
143) Magnus Robot Fighter (1991-1996) 12 CGC 9.6$30--Jul 15, 2025
144) Harbinger (1992-1995) 16 CGC 9.2$20--Jul 15, 2025
145) Magnus Robot Fighter (1991-1996) 37 CGC 9.6$30--Jul 14, 2025
146) X-O Manowar (1992-1996) 3 CGC 9.2$75-Sgnt series/Signed by Layton/ShooterJul 14, 2025
147) Nintendo Comics System (1989-1990) Preview CGC 8.0$489--Jul 14, 2025
148) Shadowman Vol 2 (1997-1998) 16 CGC 9.8$111--Jul 14, 2025
149) Quantum and Woody (1997-2000) 1 First Issue CGC 9.8$55--Jul 13, 2025
150) Rai (1992-1995) 7 CGC 9.8$40--Jul 13, 2025
151) Darque Passages (1998) 3 CGC 9.8$50--Jul 13, 2025
152) A&A: Adventures of Archer & Armstrong 1 C2E2 Exclusive Variant CGC 9.8$26-Sgnt series/C2E2 Edition/Signed by Roberts/CookJul 12, 2025
153) Archer and Armstrong (1992-1994) 1 CGC 8.5$75-Sgnt series/Signed by Layton/ShooterJul 12, 2025
154) Archer and Armstrong (1992-1994) 2 CGC 9.0$52-Sgnt series/Signed by Shooter/Layton/SimonsonJul 12, 2025
155) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$80--Jul 10, 2025
156) H.A.R.D. Corps (1992-1995) 1 GOLD CGC 9.4$60-Gold EditionJul 10, 2025
157) Harbinger (2012-2015) 1 DMG Chinese Edition CGC 9.6$105-Chinese EditionJul 9, 2025
158) The Legend of Zelda Vol 2 (1991) 1 CGC 9.6$255--Jul 9, 2025
159) Magnus Robot Fighter (1991-1996) 0 (retailer without card) CGC 9.6$1--Jul 8, 2025
160) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.4$100--Jul 7, 2025
161) Super Mario Bros (1990-1991) 2 CGC 9.4$88--Jul 7, 2025
162) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$11-Matte versionJul 6, 2025
163) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.2$67--Jul 6, 2025
164) Harbinger (1992-1995) 12 CGC 9.8$38--Jul 6, 2025
165) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$150--Jul 6, 2025
166) X-O Manowar (1992-1996) 16 CGC 9.0$26--Jul 6, 2025
167) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$250-Sgnt series/Signed by Jim ShooterJul 6, 2025
168) Super Mario Bros (1990-1991) 1 CGC 9.4$229--Jul 6, 2025
169) The Legend of Zelda Vol 2 (1991) 2 CGC 8.5$109--Jul 5, 2025
170) Eternal Warrior (1992-1996) 4 CGC 9.4$12--Jul 4, 2025
171) Nintendo Comics System (1990-1991) 7 CGC 9.0$150--Jul 4, 2025
172) Adventures of the Super Mario Bros (1991) 4 CGC 9.8$519--Jul 2, 2025
173) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.6$125-Sgnt series/Signed by Jim ShooterJul 2, 2025
174) Rai (1992-1995) 0 Regular (Matte) CGC 9.2$30-Matte versionJul 1, 2025
175) Gameboy (1990) 1 CGC 9.2$100-Item recorded as sold/relisted by sellerJul 1, 2025
176) WWF Battlemania (1991-1992) 2 Magazine CGC 9.8$305--Jul 1, 2025
177) Harbinger (1992-1995) 17 CGC 9.8$35--Jul 1, 2025
178) Rai (1992-1995) 0 Regular (Matte) CGC 9.2$126-Matte version / Sgnt series/Signed by Layton/ShooterJul 1, 2025
179) WWF Battlemania (1991-1992) 3 Magazine CGC 9.8$305--Jul 1, 2025
180) Bloodshot (1993-1996) 6 CGC 9.8$48--Jul 1, 2025
181) Magnus Robot Fighter (1991-1996) 0 (retailer without card) CGC 9.8$147--Jul 1, 2025
182) Captain N: The Game Master (1990) 1 CGC 9.0$40--Jun 30, 2025
183) X-O Manowar (1992-1996) 1 First Issue CGC 9.4$140-Sgnt series/Signed by Shooter/EnglehartJun 30, 2025
184) Bloodshot (1993-1996) 0 CGC 9.8$18--Jun 30, 2025
185) The Legend of Zelda (1990) 5 CGC 9.4$180--Jun 30, 2025
186) Solar, Man of the Atom (1991-1996) 3 CGC 9.6$130-Sgnt series/Signed by Layton/ShooterJun 30, 2025
187) Eternal Warrior (1992-1996) 1 GOLD FLAT CGC 9.6$150-Sgnt series/Gold Variant Cover/Signed by Layton/ShooterJun 30, 2025
188) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$100--Jun 30, 2025
189) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$101-Sgnt series/Signed by Jim ShooterJun 30, 2025
190) Archer and Armstrong (1992-1994) 0 GOLD CGC 9.8$299-Gold EditionJun 29, 2025
191) Shadowman Vol 3 (1999) 4 CGC 9.6$75--Jun 28, 2025
192) X-O Manowar (1992-1996) 5 CGC 9.8$50--Jun 28, 2025
193) Super Mario Bros Vol 2 (1991) 1 CGC 8.0$75--Jun 27, 2025
194) Super Mario Bros (1990-1991) 1 Special Edition CGC 8.5$75--Jun 27, 2025
195) The Legend of Zelda Vol 2 (1991) 1 CGC 9.4$191--Jun 26, 2025
196) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.2$8--Jun 26, 2025
197) Deathmate Preview (1993) GREEN - ADVANCE CGC 9.8$22-Advance Comics EditionJun 25, 2025
198) Eternal Warrior (1992-1996) 4 CGC 9.4$11--Jun 23, 2025
199) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$117--Jun 23, 2025
200) X-O Manowar (1992-1996) 0 CGC 9.6$28--Jun 22, 2025
201) Captain N: The Game Master (1990) 1 CGC 9.4$69--Jun 20, 2025
202) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 8.5$44--Jun 20, 2025
203) The Legend of Zelda (1990) 2 CGC 9.4$57--Jun 19, 2025
204) The Legend of Zelda Vol 2 (1991) 3 CGC 9.6$125--Jun 18, 2025
205) Captain N: The Game Master (1990) 1 CGC 9.8$215--Jun 18, 2025
206) Bloodshot (1993-1996) 1 First Issue CGC 9.2$15--Jun 16, 2025
207) Super Mario Bros Vol 2 (1991) 4 CGC 9.6$125--Jun 16, 2025
208) Magnus Robot Fighter (1991-1996) 4 (with cards) CGC 9.8$44--Jun 15, 2025
209) X-O Manowar (1992-1996) 20 CGC 9.4$31-Sgnt series/Signed by Jim ShooterJun 15, 2025
210) Super Mario Bros (1990-1991) 1 CGC 9.2$150--Jun 15, 2025
211) X-O Manowar Yearbook (1995) 1 CGC 9.4$33--Jun 15, 2025
212) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.2$22--Jun 14, 2025
213) Ninja-K (2017 series) 1 Cover E 1:250 Incv Brushed Metal Var Suayan CGC 9.8$150-Metal EditionJun 13, 2025
214) Harbinger Wars 2 1 Cover B Suayan CGC 9.6$30-Suayan Variant CoverJun 12, 2025
215) Deathmate Blue (1993) CGC 9.8$11--Jun 11, 2025
216) X-O Manowar (1992-1996) 0 CGC 9.8$43-Sgnt series/Signed by Joe QuesadaJun 11, 2025
217) Bloodshot (1993-1996) 0 CGC 9.8$21-Sgnt series/Signed by Joe QuesadaJun 11, 2025
218) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.6$38-Sgnt series/Signed by Jim ShooterJun 11, 2025
219) Turok: Dinosaur Hunter (1993-1996) 1 GOLD CGC 9.6$24-Sgnt series/Gold Edition/Signed by Bart SearsJun 11, 2025
220) X-O Manowar (1992-1996) 0 CGC 9.8$39-Sgnt series/Signed by Joe QuesadaJun 11, 2025
221) Eternal Warrior (1992-1996) 50 Final Issue CGC 9.8$18--Jun 11, 2025
222) PSI-Lords (1994-1995) 1 GOLD CGC 9.8$26-Gold EditionJun 11, 2025
223) Captain N: The Game Master (1990) 3 CGC 9.6$50--Jun 10, 2025
224) Rai (1992-1995) 0 Glossy CGC 9.2$10-"Glossy" versionJun 9, 2025
225) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.6$90-Sgnt series/Signed by Jim ShooterJun 9, 2025
226) Super Mario Bros Vol 2 (1991) 2 CGC 9.4$110--Jun 9, 2025
227) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$250-Signed/Remarked on CGC CaseJun 9, 2025
228) Bloodshot (1993-1996) 6 CGC 9.8$13-Sgnt series/Signed by Kevin VanhookJun 8, 2025
229) Harbinger (1992-1995) 0 BLUE SECOND PRINT CGC 9.8$77--Jun 7, 2025
230) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$489--Jun 7, 2025
231) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$45--Jun 6, 2025
232) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$25--Jun 6, 2025
233) X-O Manowar (1992-1996) 14 CGC 9.8$32--Jun 5, 2025
234) Unity (2013 series) 7 Hairsine Regular CGC 9.8$50--Jun 5, 2025
235) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$550--Jun 4, 2025
236) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$69-Gold EditionJun 3, 2025
237) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.4$90--Jun 2, 2025
238) Bloodshot (1993-1996) 6 CGC 9.8$19--Jun 1, 2025
239) Adventures of the Super Mario Bros (1991) 4 CGC 9.6$110--Jun 1, 2025
240) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$110--May 31, 2025
241) Harbinger (1992-1995) 0 BLUE SECOND PRINT CGC 9.8$125--May 31, 2025
242) Archer and Armstrong (1992-1994) 1 CGC 9.4$65-Sgnt series/Signed by Frank MillerMay 31, 2025
243) Solar, Man of the Atom (1991-1996) 60 Final Issue CGC 8.5$18--May 30, 2025
244) Shadowman (1992-1995) 1 First Issue CGC 9.2$85-Sgnt series/Signed by Layton/ShooterMay 30, 2025
245) Ninjak (1994-1995) 1 First Issue CGC 9.8$36--May 29, 2025
246) The Legend of Zelda (1990) 4 CGC 9.8$999--May 29, 2025
247) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$70--May 29, 2025
248) Harbinger (1992-1995) 41 Final Issue CGC 9.8$62--May 29, 2025
249) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$49-Matte version / Sgnt series/Signed by Layton/ShooterMay 28, 2025
250) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$110--May 28, 2025


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2025 - ValiantFans.com - this page loaded in 0.0725 seconds