250 Most Recent CGC Sales for Valiant Comics
- last updated May 18, 2026
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$101--May 18, 2026
2) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$30-Matte versionMay 18, 2026
3) The Legend of Zelda (1990) 1 CGC 9.8$725--May 18, 2026
4) Solar, Man of the Atom (1991-1996) 4 CGC 9.8$145-Sgnt series/Signed by Jim ShooterMay 18, 2026
5) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$405--May 18, 2026
6) The Legend of Zelda (1990) 2 CGC 9.4$125--May 18, 2026
7) The Legend of Zelda (1990) 3 CGC 9.4$140--May 18, 2026
8) Unity (1992) 1 GOLD CGC 9.8$299-Sgnt series/Gold Edition/Signed by Shooter/LaytonMay 17, 2026
9) The Legend of Zelda (1990) 1 CGC 9.8$700--May 17, 2026
10) Super Mario Bros (1990-1991) 4 CGC 9.4$91--May 17, 2026
11) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.2$90--May 17, 2026
12) Ninjak Yearbook (1994) 1 CGC 9.8$90--May 17, 2026
13) Ninjak (1994-1995) 12 (with SP card) CGC 9.8$90--May 17, 2026
14) Ninjak (1994-1995) 0 CGC 9.8$120--May 17, 2026
15) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$81--May 16, 2026
16) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$35-Matte versionMay 16, 2026
17) Ninjak (2015 series) 4 1:10 variant CGC 9.6$99-Sgnt series/Allen Variant Cover/Signed by Matt KindtMay 16, 2026
18) Solar - Alpha and Omega (1994) 0 trade paperback CGC 9.8$165--May 15, 2026
19) Nintendo Comics System (1990-1991) 1 CGC 9.0$70--May 15, 2026
20) WWF Battlemania (1991-1992) 2 Magazine CGC 9.2$165--May 15, 2026
21) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$70--May 15, 2026
22) Shadowman (1992-1995) 1 First Issue CGC 9.8$75--May 15, 2026
23) Adventures of the Super Mario Bros (1991) 1 CGC 8.5$105--May 15, 2026
24) Rai (1992-1995) 5 CGC 9.6$106-Sgnt series/Signed by Jim ShooterMay 15, 2026
25) Archer and Armstrong (1992-1994) 0 GOLD CGC 9.6$395-Sgnt series/Gold Edition/Signed by Jim ShooterMay 15, 2026
26) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.6$70QSigned by Jim ShooterMay 15, 2026
27) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$54-Matte versionMay 14, 2026
28) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$150-Pink VariantMay 14, 2026
29) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$385-Sgnt series/Signed by Layton/Shooter/PerlinMay 14, 2026
30) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.4$70-Pink VariantMay 14, 2026
31) Ninjak (1994-1995) 0 CGC 9.8$120--May 14, 2026
32) Book of Death (2015) 1 Kevic-Djurdjevic variant CGC 9.8$23-Kevic-Djurdjevic Variant CoverMay 13, 2026
33) PSI-Lords (1994-1995) 1 GOLD CGC 6.5$10-Gold EditionMay 13, 2026
34) Book of Death (2015) 2 Regular edition CGC 9.6$17--May 13, 2026
35) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$75-Sgnt series/Signed by Jim LeeMay 13, 2026
36) Super Mario Bros (1990-1991) 1 CGC 9.4$184--May 12, 2026
37) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.8$365--May 12, 2026
38) Solar, Man of the Atom (1991-1996) 40 CGC 9.8$70--May 12, 2026
39) Solar, Man of the Atom (1991-1996) 39 CGC 9.8$70--May 12, 2026
40) Solar, Man of the Atom (1991-1996) 45 CGC 9.8$70--May 12, 2026
41) Solar, Man of the Atom (1991-1996) 10 SECOND PRINT CGC 9.6$21--May 11, 2026
42) Rai (1992-1995) 0 Glossy CGC 9.6$26-'Glossy' versionMay 11, 2026
43) Harbinger (1992-1995) 8 CGC 9.4$32--May 11, 2026
44) Unity (1992) 1 CGC 9.8$30--May 11, 2026
45) Super Mario Bros Vol 2 (1991) 5 CGC 9.8$675--May 11, 2026
46) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$54-Matte versionMay 11, 2026
47) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.4$60--May 10, 2026
48) Adventures of the Super Mario Bros (1991) 4 CGC 9.4$50--May 10, 2026
49) Rai (1992-1995) 0 Glossy CGC 9.8$135-'Glossy' versionMay 10, 2026
50) Deathmate Prologue (1993) GOLD CGC 9.4$36-Gold EditionMay 10, 2026
51) Super Mario Bros Vol 2 (1991) 1 CGC 9.6$155--May 10, 2026
52) Solar, Man of the Atom (1991-1996) 3 CGC 9.6$25--May 10, 2026
53) Shadowman (1992-1995) 1 First Issue CGC 9.6$22--May 9, 2026
54) Harbinger (1992-1995) 35 CGC 9.4$75--May 9, 2026
55) Nintendo Comics System TPB (1990) 1 CGC 8.5$100-$9.95 Cover PriceMay 9, 2026
56) Captain N: The Game Master (1990) 1 CGC 8.5$51--May 9, 2026
57) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$66--May 9, 2026
58) Deathmate Prologue (1993) GOLD CGC 9.8$55-Gold EditionMay 9, 2026
59) Quantum and Woody (1997-2000) 1 VARIANT CGC 9.4$12-Variant CoverMay 8, 2026
60) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.2$18-Mail-order EditionMay 8, 2026
61) Super Mario Bros Vol 2 (1991) 2 CGC 9.8$275--May 8, 2026
62) Solar, Man of the Atom (1991-1996) 59 CGC 9.8$60--May 8, 2026
63) Ninjak (1994-1995) 2 CGC 9.8$50--May 8, 2026
64) Valiant Illustrated Action Books (1991) Out of the Ring CGC 9.2$38--May 7, 2026
65) Faith Dreamside 1 Cover B Meynet CGC 9.8$23-Variant CoverMay 7, 2026
66) Super Mario Bros Vol 2 (1991) 3 CGC 9.8$400--May 7, 2026
67) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.8$500--May 7, 2026
68) Solar, Man of the Atom (1991-1996) 26 CGC 9.8$80--May 7, 2026
69) Solar, Man of the Atom (1991-1996) 38 CGC 9.8$80--May 7, 2026
70) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$100QPink Variant/Signed by David LaphamMay 6, 2026
71) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.2$39-Pink VariantMay 6, 2026
72) Eternal Warrior (1992-1996) 4 CGC 9.8$60--May 6, 2026
73) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$80--May 6, 2026
74) Super Mario Bros (1990-1991) 1 CGC 9.6$530--May 6, 2026
75) Captain N: The Game Master (1990) 4 CGC 9.8$200--May 5, 2026
76) Harbinger (1992-1995) 30 CGC 9.8$46--May 5, 2026
77) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$28--May 4, 2026
78) Adventures of the Super Mario Bros (1991) 9 CGC 9.6$89--May 4, 2026
79) Gameboy (1990) 3 CGC 8.0$40--May 4, 2026
80) X-O Manowar (1992-1996) 0 CGC 9.8$43--May 4, 2026
81) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$51--May 4, 2026
82) Bloodshot (1993-1996) 0 CGC 9.8$42--May 4, 2026
83) Unity (1992) 1 PLATINUM CGC 9.6$70-Platinum EditionMay 4, 2026
84) Solar, Man of the Atom (1991-1996) 21 CGC 9.8$45--May 3, 2026
85) Solar, Man of the Atom (1991-1996) 23 CGC 9.8$45--May 3, 2026
86) WWF Battlemania (1991-1992) 1 Magazine CGC 9.6$68--May 3, 2026
87) Super Mario Bros (1990-1991) 4 CGC 9.4$63--May 3, 2026
88) Rai (1992-1995) 5 CGC 9.4$4--May 3, 2026
89) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$50--May 3, 2026
90) Bloodshot (1993-1996) 0 CGC 9.6$14--May 3, 2026
91) Bloodshot (1993-1996) 1 First Issue CGC 9.0$11--May 3, 2026
92) Solar, Man of the Atom (1991-1996) 3 CGC 9.4$19--May 3, 2026
93) Deathmate Black (1993) CGC 9.8$100-Sgnt series/Signed by Jim LeeMay 3, 2026
94) The Legend of Zelda (1990) 3 CGC 9.0$95--May 3, 2026
95) Rai (1992-1995) 0 Glossy CGC 9.8$130-'Glossy' versionMay 3, 2026
96) Deathmate Black (1993) CGC 9.8$60--May 3, 2026
97) Eternal Warrior (2013-2014) 1 Crain Gold Variant CGC 9.4$29-Gold EditionMay 2, 2026
98) The Legend of Zelda (1990) 1 CGC 9.8$860--May 2, 2026
99) X-O Manowar (1992-1996) 1 First Issue CGC 9.4$20Q-May 2, 2026
100) Captain N: The Game Master (1990) 1 CGC 9.6$86--May 1, 2026
101) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.6$27--May 1, 2026
102) Rai (1992-1995) 5 CGC 9.6$27--May 1, 2026
103) Rai (1992-1995) 1 First Issue CGC 9.6$30--May 1, 2026
104) Super Mario Bros Vol 2 (1991) 4 CGC 9.8$400--May 1, 2026
105) Divinity (2015) 1 Third printing variant CGC 9.6$21--May 1, 2026
106) X-O Manowar (1992-1996) 1 First Issue CGC 5.5$12--May 1, 2026
107) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$35-Matte versionMay 1, 2026
108) Solar, Man of the Atom (1991-1996) 15 CGC 9.8$50--May 1, 2026
109) Solar, Man of the Atom (1991-1996) 17 CGC 9.8$50--May 1, 2026
110) Solar, Man of the Atom (1991-1996) 22 CGC 9.8$50--May 1, 2026
111) Solar, Man of the Atom (1991-1996) 49 CGC 9.8$50--May 1, 2026
112) Solar, Man of the Atom (1991-1996) 50 CGC 9.8$50--May 1, 2026
113) Solar, Man of the Atom (1991-1996) 51 CGC 9.8$50--May 1, 2026
114) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$13--Apr 30, 2026
115) Eternal Warrior (1992-1996) 4 CGC 9.8$42--Apr 30, 2026
116) Magnus Robot Fighter (1991-1996) 25 CGC 9.6$19--Apr 30, 2026
117) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$40--Apr 29, 2026
118) Super Mario Bros (1990-1991) 1 CGC 9.0$130--Apr 29, 2026
119) X-O Manowar (2017 series) 6 Cover C 1:20 Incv Interlock Var Bodenheim CGC 9.8$110-Bodenheim Variant CoverApr 28, 2026
120) Solar, Man of the Atom (1991-1996) 6 CGC 9.4$19--Apr 27, 2026
121) Super Mario Bros (1990-1991) 1 CGC 9.2$183--Apr 27, 2026
122) Shadowman (1992-1995) 0 CGC 9.8$12-Chromium EditionApr 27, 2026
123) Super Mario Bros Vol 2 (1991) 4 CGC 9.4$85--Apr 27, 2026
124) X-O Manowar (2017 series) 1 Pre-Order Edition Cover CGC 9.8$30-Pre-Order EditionApr 26, 2026
125) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$49--Apr 26, 2026
126) Super Mario Bros (1990-1991) 1 CGC 8.5$321-Sgnt series/Signed/Remarked Charles MartinetApr 26, 2026
127) Gameboy (1990) 1 CGC 8.0$45--Apr 26, 2026
128) Super Mario Bros (1990-1991) 3 CGC 8.0$40--Apr 26, 2026
129) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$70--Apr 25, 2026
130) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$90--Apr 25, 2026
131) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$425--Apr 25, 2026
132) Rai (1992-1995) 1 First Issue CGC 9.8$75--Apr 25, 2026
133) Bloodshot (1993-1996) 1 First Issue CGC 9.8$50--Apr 24, 2026
134) Ninjak (1994-1995) 1 First Issue CGC 9.8$27--Apr 24, 2026
135) Gameboy (1990) 2 CGC 9.8$250--Apr 24, 2026
136) Nintendo Comics System (1990-1991) 1 CGC 9.8$350--Apr 24, 2026
137) Bloodshot (1993-1996) 1 First Issue CGC 9.8$82--Apr 24, 2026
138) Adventures of the Super Mario Bros (1991) 1 CGC 9.8$1,159--Apr 23, 2026
139) Solar, Man of the Atom (1991-1996) 37 CGC 9.8$40--Apr 23, 2026
140) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.2$21--Apr 23, 2026
141) Eternal Warrior (1992-1996) 4 CGC 9.8$46--Apr 23, 2026
142) The Legend of Zelda (1990) 1 No Price CGC 8.0$245-'No Price' VariantApr 23, 2026
143) Bloodshot Salvation 1 Cover G 1:250 Incv Brushed Metal CGC 9.8$110-Brushed Metal Variant CoverApr 22, 2026
144) Solar, Man of the Atom (1991-1996) 7 CGC 9.8$85--Apr 22, 2026
145) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$80--Apr 22, 2026
146) Adventures of the Super Mario Bros (1991) 5 CGC 9.4$101--Apr 22, 2026
147) Super Mario Bros Vol 2 (1991) 1 CGC 9.0$122--Apr 22, 2026
148) Super Mario Bros Vol 2 (1991) 3 CGC 9.4$122--Apr 22, 2026
149) Super Mario Bros (1990-1991) 1 CGC 9.0$242-Sgnt series/Signed/Remarked Charles MartinetApr 21, 2026
150) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$45-Matte versionApr 21, 2026
151) Super Mario Bros (1990-1991) 2 CGC 9.8$340--Apr 20, 2026
152) The Legend of Zelda (1990) 1 No Price CGC 9.8$2,000-'No Price' VariantApr 20, 2026
153) Deathmate Black (1993) GOLD CGC 9.6$75-Gold EditionApr 20, 2026
154) Super Mario Bros (1990-1991) 1 CGC 9.2$289--Apr 20, 2026
155) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$66--Apr 20, 2026
156) Bloodshot (1993-1996) 6 CGC 9.8$16--Apr 19, 2026
157) Magnus Robot Fighter (1991-1996) 25 CGC 9.8$16--Apr 19, 2026
158) Bloodshot (1993-1996) 1 First Issue CGC 9.8$54--Apr 19, 2026
159) Eternal Warrior (1992-1996) 4 CGC 9.6$30-CGC case crackedApr 19, 2026
160) The Legend of Zelda Vol 2 (1991) 1 CGC 9.8$295--Apr 19, 2026
161) Solar, Man of the Atom (1991-1996) 16 CGC 9.8$71--Apr 19, 2026
162) Deathmate Prologue (1993) CGC 9.8$125-Sgnt series/Signed by Bob LaytonApr 18, 2026
163) Solar, Man of the Atom (1991-1996) 10 SECOND PRINT CGC 9.8$90--Apr 18, 2026
164) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$140--Apr 18, 2026
165) Bloodshot (1993-1996) 6 CGC 9.4$10--Apr 17, 2026
166) X-O Manowar (1992-1996) 15 PINK CGC 9.6$19-Pink VariantApr 17, 2026
167) Rai (1992-1995) 5 CGC 9.6$24--Apr 17, 2026
168) Harbinger (1992-1995) 10 CGC 9.8$41--Apr 17, 2026
169) X-O Manowar (1992-1996) 68 Final Issue CGC 9.8$144--Apr 17, 2026
170) Harbinger (2012-2015) 0 Larosa Gatefold 1:25 Variant CGC 9.4$27-Variant EditionApr 17, 2026
171) Unity (1992) 1 CGC 9.8$35--Apr 16, 2026
172) Unity (1992) 0 CGC 9.8$33--Apr 16, 2026
173) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$97--Apr 16, 2026
174) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$38--Apr 16, 2026
175) The Legend of Zelda (1990) 1 CGC 9.6$294--Apr 16, 2026
176) The Legend of Zelda (1990) 3 CGC 9.4$88--Apr 16, 2026
177) The Legend of Zelda (1990) 1 No Price CGC 8.0$165-'No Price' VariantApr 16, 2026
178) Super Mario Bros (1990-1991) 1 CGC 9.8$1,975--Apr 16, 2026
179) X-O Manowar (2012 series) 19 Sears 1:30 Variant CGC 9.8$350-Sgnt series/Sears Variant Cover/Signed by Bart SearsApr 16, 2026
180) Bloodshot (1993-1996) 47 CGC 9.8$66--Apr 15, 2026
181) Bloodshot (1993-1996) 1 First Issue CGC 9.8$72--Apr 15, 2026
182) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$160--Apr 15, 2026
183) Super Mario Bros (1990-1991) 1 CGC 8.5$128--Apr 14, 2026
184) The Legend of Zelda (1990) 1 CGC 9.4$248--Apr 14, 2026
185) Super Mario Bros (1990-1991) 1 CGC 9.4$340--Apr 14, 2026
186) Divinity (2015) 1 Fourth printing variant CGC 9.8$29--Apr 14, 2026
187) Gameboy (1990) 1 CGC 8.5$56--Apr 14, 2026
188) Nintendo Comics System (1990-1991) 1 CGC 9.0$103--Apr 14, 2026
189) X-O Manowar (2012 series) 22 Calafiore 1:20 Variant CGC 9.8$150-Calafiore Variant CoverApr 14, 2026
190) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$25-Matte versionApr 14, 2026
191) X-O Manowar (1992-1996) 1/2 PURPLE CGC 9.8$85--Apr 13, 2026
192) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$61--Apr 13, 2026
193) Valiant Illustrated Action Books (1991) Tatanga Invades Earth CGC 9.6$150--Apr 13, 2026
194) Rai (1992-1995) 0 Regular (Matte) CGC 9.0$15-Matte versionApr 12, 2026
195) WWF Battlemania (1991-1992) 1 Magazine CGC 9.6$33--Apr 12, 2026
196) Solar, Man of the Atom (1991-1996) 14 CGC 9.8$22--Apr 12, 2026
197) Bloodshot (1993-1996) 6 CGC 9.8$16--Apr 12, 2026
198) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.6$30-Gold EditionApr 12, 2026
199) Ninjak (1994-1995) 1 First Issue CGC 9.8$22--Apr 12, 2026
200) Bloodshot (1993-1996) 2 CGC 9.8$50--Apr 12, 2026
201) Nintendo Comics System (1990-1991) 7 CGC 9.2$200--Apr 12, 2026
202) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$330--Apr 12, 2026
203) Adventures of the Super Mario Bros (1991) 6 CGC 9.2$101--Apr 12, 2026
204) Super Mario Bros (1990-1991) 1 Special Edition CGC 8.5$110--Apr 12, 2026
205) The Legend of Zelda (1990) 1 CGC 9.4$208--Apr 11, 2026
206) Deathmate Black (1993) CGC 9.6$34--Apr 11, 2026
207) Nintendo Comics System (1989-1990) Preview CGC 9.2$750--Apr 11, 2026
208) Rai (1992-1995) 0 Glossy CGC 9.8$100-'Glossy' versionApr 11, 2026
209) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$65-Matte versionApr 11, 2026
210) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$108--Apr 10, 2026
211) Nintendo Comics System TPB (1990) 1 CGC 9.0$260-'No Price' VariantApr 10, 2026
212) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.0$155--Apr 10, 2026
213) The Legend of Zelda (1990) 1 CGC 9.4$327--Apr 10, 2026
214) The Legend of Zelda (1990) 2 CGC 9.4$103--Apr 10, 2026
215) The Legend of Zelda (1990) 3 CGC 9.8$412--Apr 10, 2026
216) Super Mario Bros (1990-1991) 2 CGC 9.2$25--Apr 9, 2026
217) Adventures of the Super Mario Bros (1991) 2 CGC 8.0$75--Apr 9, 2026
218) Super Mario Bros (1990-1991) 1 CGC 9.2$190--Apr 9, 2026
219) The Legend of Zelda (1990) 1 CGC 9.8$824--Apr 9, 2026
220) Rai Companion (1993) 1 CGC 9.8$30--Apr 8, 2026
221) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.6$75-Pink VariantApr 8, 2026
222) Ninjak (1994-1995) 1 First Issue CGC 9.8$22--Apr 7, 2026
223) Solar, Man of the Atom (1991-1996) 12 CGC 9.8$120-Sgnt series/Signed by Frank MillerApr 7, 2026
224) Bloodshot (1993-1996) 6 CGC 9.8$33--Apr 6, 2026
225) Predator vs Magnus (1992-1993) 1 CGC 9.8$40--Apr 6, 2026
226) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.8$150--Apr 6, 2026
227) The Legend of Zelda (1990) 1 CGC 9.8$648--Apr 5, 2026
228) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$156-Sgnt series/Signed by Jim ShooterApr 5, 2026
229) Super Mario Bros (1990-1991) 1 CGC 9.2$275--Apr 5, 2026
230) Archer and Armstrong (1992-1994) 1 CGC 9.8$35--Apr 4, 2026
231) Harbinger (1992-1995) 6 (with coupon) CGC 9.8$152--Apr 4, 2026
232) Super Mario Bros (1990-1991) 1 CGC 9.2$225--Apr 4, 2026
233) Shadowman (1992-1995) 8 CGC 9.6$16--Apr 3, 2026
234) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$400--Apr 3, 2026
235) The Legend of Zelda (1990) 4 CGC 9.6$350--Apr 3, 2026
236) Magnus Robot Fighter (1991-1996) 12 CGC 9.6$55--Apr 3, 2026
237) Magnus Robot Fighter (1991-1996) 0 (retailer without card) CGC 9.6$44--Apr 2, 2026
238) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$104--Apr 2, 2026
239) Deathmate Black (1993) CGC 9.6$26--Apr 2, 2026
240) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$152--Apr 2, 2026
241) Magnus Robot Fighter (1991-1996) 4 (with cards) CGC 9.6$30--Apr 2, 2026
242) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$250-Matte version / Sgnt series/Signed by Bob LaytonApr 2, 2026
243) Adventures of the Super Mario Bros (1991) 1 CGC 7.0$90--Apr 1, 2026
244) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.6$28--Apr 1, 2026
245) Bloodshot (1993-1996) 0 GOLD CGC 9.8$140-Gold EditionApr 1, 2026
246) Deathmate Black (1993) CGC 9.8$49--Mar 31, 2026
247) Gameboy (1990) 1 CGC 8.0$51--Mar 31, 2026
248) Rai (1992-1995) 4 CGC 9.6$41--Mar 31, 2026
249) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$90-Sgnt series/Signed by Bob LaytonMar 31, 2026
250) Shadowman Vol 2 (1997-1998) 3 CGC 9.8$40--Mar 31, 2026


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2026 - ValiantFans.com - this page loaded in 0.2858 seconds