250 Most Recent CGC Sales for Valiant Comics
- last updated Dec 31, 1969
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $10. Grades in BLUE are non-9.8 grades.)


1) Acclaim Adventure Zone (1997) 1 Blue 20,210.0$1213ebayDec 31, 1969
2) Super Mario Bros (1990-1991) 2 9.8$565--Sep 18, 2023
3) Super Mario Bros (1990-1991) 2 9.8$404--Sep 18, 2023
4) Shadowman Vol 3 (1999) 1 VARIANT No Price 8.0$22-"No Price" VariantSep 17, 2023
5) Bloodshot (1993-1996) 6 9.6$8--Sep 17, 2023
6) Captain N: The Game Master (1990) 1 9.0$41--Sep 17, 2023
7) X-O Manowar (1992-1996) 14 9.6$23QSigned by Bart SearsSep 17, 2023
8) Unity (1992) 0 9.8$60--Sep 17, 2023
9) X-O Manowar (1992-1996) 0 GOLD 9.8$80-Gold EditionSep 16, 2023
10) Harbinger (1992-1995) 4 (with coupon) 8.5$44QManufacturing ErrorSep 16, 2023
11) Ninjak (1994-1995) 1 First Issue 9.6$24--Sep 15, 2023
12) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$51--Sep 15, 2023
13) X-O Manowar (1992-1996) 5 9.8$50--Sep 15, 2023
14) The Legend of Zelda (1990) 2 8.0$46--Sep 14, 2023
15) Bloodshot (1993-1996) 6 9.2$15--Sep 14, 2023
16) X-O Manowar Vol 2 (1996-1998) 1 9.8$60--Sep 13, 2023
17) Shadowman (1992-1995) 8 9.8$32--Sep 12, 2023
18) Turok 3: Shadow of Oblivion (2000) 9.8$74--Sep 12, 2023
19) X-O Manowar (1992-1996) 2 9.8$40--Sep 12, 2023
20) The Legend of Zelda (1990) 1 9.4$258--Sep 11, 2023
21) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$30--Sep 11, 2023
22) Magnus Robot Fighter (1991-1996) 12 9.8$250-Sgnt series/Signed by Layton/ShooterSep 11, 2023
23) Nintendo Comics System (1989-1990) Preview 9.4$950--Sep 11, 2023
24) Turok: Dinosaur Hunter (1993-1996) 1 First Issue 9.6$16--Sep 10, 2023
25) Bloodshot and H.A.R.D. Corps (2013-2014) 14 Grampa 1:25 Variant 9.4$66-Grampa Variant CoverSep 10, 2023
26) Quantum and Woody (2013-2015) 1 Fowler QR Goat 1:50 Variant 9.6$4-QR Code Variant CoverSep 10, 2023
27) Shadowman (2012-2014) 6 Johnson Variant 9.6$56-Johnson Variant CoverSep 10, 2023
28) Faith (2016-) ongoing 9 Cover E 1:20 Incv Franco 9.8$4-Franco Variant CoverSep 10, 2023
29) Unity (2013 series) 1 3-D Cover Variant 9.6$29-3-D Variant CoverSep 10, 2023
30) X-O Manowar (2012 series) 49 1,000,000th Copy Embossed 9.8$343-Sgnt series/Signed/by Shamdasani/Pierce/Venditti/Johns/Litch/SolSep 10, 2023
31) Harbinger (1992-1995) 1 First Issue (with coupon) 9.4$66--Sep 9, 2023
32) Super Mario Bros Vol 2 (1991) 5 9.2$76--Sep 8, 2023
33) Harbinger (1992-1995) 1 First Issue (with coupon) 9.6$124--Sep 7, 2023
34) Super Mario Bros (1990-1991) 1 Special Edition 9.8$504--Sep 6, 2023
35) Super Mario Bros (1990-1991) 2 9.8$280--Sep 6, 2023
36) Divinity (2015) 1 Fourth printing variant 9.8$45--Sep 6, 2023
37) Magnus Robot Fighter (1991-1996) 6 (with cards) 9.6$5--Sep 5, 2023
38) Deathmate Black (1993) 9.4$57-Sgnt series/Signed by Jim LeeSep 5, 2023
39) Captain N: The Game Master (1990) 1 9.6$176--Sep 5, 2023
40) Eternal Warrior (1992-1996) 1 First Issue 9.6$30--Sep 3, 2023
41) Rai (1992-1995) 0 Regular (Matte) 9.8$50-Matte versionSep 3, 2023
42) Ninjak (1994-1995) 1 GOLD 9.2$55-Gold EditionSep 3, 2023
43) X-O Manowar (1992-1996) 1 First Issue 9.4$35--Sep 2, 2023
44) Super Mario Bros (1990-1991) 1 Special Edition 9.8$500--Sep 2, 2023
45) Shadowman (1992-1995) 1 First Issue 9.8$105--Sep 2, 2023
46) Shadowman (1992-1995) 1 First Issue 9.2$22--Sep 2, 2023
47) X-O Manowar (1992-1996) 2 9.8$60-Sgnt series/Signed by Layton/ShooterSep 2, 2023
48) Captain N: The Game Master (1990) 3 9.6$120--Sep 1, 2023
49) Captain N: The Game Master (1990) 1 9.6$150--Sep 1, 2023
50) Captain N: The Game Master (1990) 2 9.6$140--Sep 1, 2023
51) Bloodshot (1993-1996) 1 First Issue 9.8$40--Aug 31, 2023
52) Turok: Dinosaur Hunter (1993-1996) 1 First Issue 8.0$6--Aug 30, 2023
53) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$61--Aug 30, 2023
54) X-O Manowar (1992-1996) 1 First Issue 9.6$60--Aug 30, 2023
55) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$46--Aug 30, 2023
56) Eternal Warrior (1992-1996) 1 GOLD FLAT 9.4$50-Gold Variant CoverAug 30, 2023
57) Harbinger (1992-1995) 1 First Issue (with coupon) 9.8$670--Aug 30, 2023
58) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.2$20--Aug 29, 2023
59) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$26--Aug 29, 2023
60) Unity (1992) 1 GOLD 9.8$38-Gold EditionAug 29, 2023
61) The Legend of Zelda (1990) 1 9.6$305--Aug 29, 2023
62) The Legend of Zelda (1990) 2 9.6$199--Aug 29, 2023
63) Harbinger (1992-1995) 1 First Issue (with coupon) 9.8$618--Aug 29, 2023
64) The Legend of Zelda (1990) 4 9.6$260--Aug 29, 2023
65) The Legend of Zelda (1990) 3 9.4$149Q-Aug 29, 2023
66) X-O Manowar (1992-1996) 0 Ivory Error 9.8$32-Printing errorAug 28, 2023
67) Unity (1992) 0 9.2$18--Aug 28, 2023
68) Super Mario Bros (1990-1991) 1 8.0$112--Aug 28, 2023
69) The Legend of Zelda Vol 2 (1991) 5 9.2$100--Aug 28, 2023
70) Savage 2 (of 4) Cover F 1:50 Incv B&w Sketch Larosa 9.8$75-LaRosa Sketch CoverAug 28, 2023
71) Bloodshot (1993-1996) 0 GOLD 9.8$100-Gold EditionAug 27, 2023
72) X-O Manowar (2012 series) 0 Gold variant 9.4$13-Gold EditionAug 27, 2023
73) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$26--Aug 27, 2023
74) Shadowman (2012-2014) 5 Grampa 1:125 Line Variant 9.8$450-Grampa Variant CoverAug 27, 2023
75) Deathmate Black (1993) 9.8$68--Aug 27, 2023
76) The Legend of Zelda (1990) 1 9.6$335--Aug 26, 2023
77) Deathmate Black (1993) GOLD 9.8$225-Gold EditionAug 26, 2023
78) Harbinger (1992-1995) 2 (with coupon) 7.0$1--Aug 25, 2023
79) X-O Manowar (1992-1996) 0 9.8$30--Aug 25, 2023
80) Ninjak (1994-1995) 1 First Issue 9.6$18--Aug 25, 2023
81) X-O Manowar (1992-1996) 21 9.6$35--Aug 25, 2023
82) Rai (1992-1995) 0 Regular (Matte) 9.2$20-Matte versionAug 24, 2023
83) The Legend of Zelda (1990) 1 No Price 7.0$150-"No Price" VariantAug 24, 2023
84) Shadowman (1992-1995) 1 First Issue 9.8$105--Aug 24, 2023
85) Magnus Robot Fighter (1991-1996) 0 (retailer without card) 9.6$50--Aug 22, 2023
86) Shadowman (2012-2014) 1 Sienkiewicz 1:50 Variant 9.8$92-Sienkiewicz Variant CoverAug 22, 2023
87) Shadowman (1992-1995) 18 9.8$14--Aug 21, 2023
88) The Legend of Zelda (1990) 1 9.8$1,525--Aug 20, 2023
89) Harbinger (1992-1995) 1 First Issue (with coupon) 9.6$131--Aug 20, 2023
90) Solar, Man of the Atom (1991-1996) 1 First Issue 9.6$40--Aug 20, 2023
91) Harbinger (1992-1995) 1 First Issue (with coupon) 9.4$99--Aug 20, 2023
92) Magnus Robot Fighter (1991-1996) 2 (with cards) 9.8$50--Aug 20, 2023
93) X-O Manowar (1992-1996) 1 First Issue 9.6$75--Aug 19, 2023
94) Harbinger (1992-1995) 1 First Issue (with coupon) 9.8$800--Aug 19, 2023
95) Super Mario Bros Vol 2 (1991) 1 9.0$65--Aug 19, 2023
96) Harbinger (1992-1995) 1 First Issue (with coupon) 9.6$249-Sgnt series/Signed by Jim ShooterAug 19, 2023
97) Harbinger (1992-1995) 1 First Issue (with coupon) 9.2$70--Aug 18, 2023
98) Geomancer (1994-1995) 1 First Issue 9.8$11--Aug 17, 2023
99) Adventures of the Super Mario Bros (1991) 1 8.5$56--Aug 17, 2023
100) Super Mario Bros (1990-1991) 1 Special Edition 9.6$112--Aug 17, 2023
101) Harbinger (2012-2015) 1 Lozzi Regular 9.6$1--Aug 17, 2023
102) Super Mario Bros (1990-1991) 1 Special Edition 8.5$65--Aug 15, 2023
103) The Legend of Zelda (1990) 2 9.2$80--Aug 14, 2023
104) Harbinger (1992-1995) 1 First Issue (with coupon) 9.0$43--Aug 14, 2023
105) Faith (mini-series) 1 (of 4) Regular Edition 9.8$25--Aug 14, 2023
106) Bloodshot (1993-1996) 1 First Issue 9.8$45--Aug 14, 2023
107) Ninjak (1994-1995) 2 9.8$60--Aug 14, 2023
108) Unity (1992) 1 PLATINUM 9.4$40-Platinum EditionAug 13, 2023
109) Harbinger (1992-1995) 1 First Issue (with coupon) 9.2$66--Aug 13, 2023
110) Super Mario Bros (1990-1991) 1 7.5$100--Aug 13, 2023
111) Harbinger Wars (2013) 4 (of 4) Perger 1:50 Variant 9.0$13-Perger Variant CoverAug 13, 2023
112) X-O Manowar (2017 series) 1 ComicsPRO Retailer Edition 9.2$11-ComicsPRO EditionAug 13, 2023
113) Shadowman (2012-2014) 0 Larosa Gatefold 1:20 Variant 9.6$11-LaRosa Variant CoverAug 13, 2023
114) Harbinger (2012-2015) 6 Clark 1:25 Variant 9.6$13-Variant EditionAug 13, 2023
115) Bloodshot (2012-2015) 1 Lozzi Gold Edition 9.6$25-Gold EditionAug 13, 2023
116) Savage 4 (of 4) Cover E 1:50 Incv B/w Sketch Var Larosa 9.8$78-LaRosa Sketch CoverAug 13, 2023
117) X-O Manowar (2012 series) 16 Bullock 1:20 Variant 9.8$22-Variant CoverAug 13, 2023
118) Eternity 1 Cover E 1:40 Incv Massafera 9.8$146-Massafera Variant CoverAug 13, 2023
119) Super Mario Bros (1990-1991) 5 9.8$300--Aug 13, 2023
120) Rai (1992-1995) 0 Regular (Matte) 9.8$60-Matte versionAug 13, 2023
121) Gameboy (1990) 2 9.2$153--Aug 13, 2023
122) Deathmate Black (1993) 9.4$15--Aug 12, 2023
123) Archer and Armstrong (2012-2014) 1 Suayan Gold Edition 9.8$75-Gold EditionAug 12, 2023
124) The Legend of Zelda (1990) 1 9.6$271--Aug 11, 2023
125) Ninjak (1994-1995) 1 First Issue 9.6$16--Aug 11, 2023
126) Harbinger (1992-1995) 1 First Issue (with coupon) 9.4$125--Aug 11, 2023
127) Captain N: The Game Master (1990) 2 8.0$30--Aug 10, 2023
128) H.A.R.D. Corps (1992-1995) 3 9.8$20--Aug 10, 2023
129) Harbinger (1992-1995) 1 First Issue (with coupon) 9.6$151--Aug 10, 2023
130) The Legend of Zelda Vol 2 (1991) 1 9.4$180--Aug 10, 2023
131) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.8$82--Aug 8, 2023
132) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.6$93--Aug 8, 2023
133) Super Mario Bros (1990-1991) 1 9.4$306--Aug 8, 2023
134) Rai (1992-1995) 0 Regular (Matte) 9.8$65-Matte versionAug 8, 2023
135) Shadowman (1992-1995) 8 9.8$65--Aug 8, 2023
136) Archer and Armstrong (1992-1994) 0 First Issue 9.8$55--Aug 8, 2023
137) Bloodshot (1993-1996) 7 9.8$55--Aug 8, 2023
138) Super Mario Bros (1990-1991) 5 8.5$82--Aug 7, 2023
139) Harbinger Renegade 5 Cover C Crain 9.2$9-Variant Cover CAug 7, 2023
140) Harbinger (1992-1995) 1 First Issue (with coupon) 9.2$52--Aug 7, 2023
141) Solar, Man of the Atom (1991-1996) 60 Final Issue 8.5$18--Aug 7, 2023
142) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) 9.8$138-Mail-order EditionAug 6, 2023
143) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$43--Aug 6, 2023
144) Shadowman (1992-1995) 1 First Issue 9.8$72--Aug 6, 2023
145) Captain N: The Game Master (1990) 4 9.0$53--Aug 6, 2023
146) Captain N: The Game Master (1990) 5 9.6$140--Aug 6, 2023
147) Super Mario Bros (1990-1991) 1 8.5$130--Aug 5, 2023
148) Solar, Man of the Atom (1991-1996) 4 9.8$78--Aug 5, 2023
149) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.8$671--Aug 5, 2023
150) Solar, Man of the Atom (1991-1996) 3 9.8$91--Aug 5, 2023
151) Captain N: The Game Master (1990) 1 9.6$195--Aug 5, 2023
152) Rai (1992-1995) 1 First Issue 9.8$125--Aug 5, 2023
153) Eternal Warrior (1992-1996) 1 First Issue 9.2$10--Aug 5, 2023
154) Harbinger (1992-1995) 1 First Issue (with coupon) 9.8$617--Aug 4, 2023
155) Ninjak (1994-1995) 1 First Issue 9.6$35--Aug 4, 2023
156) Harbinger Renegade 3 Cover F 1:50 Incv Mahfood 9.0$20-Mahfood Variant CoverAug 4, 2023
157) Captain N: The Game Master (1990) 1 8.0$90--Aug 4, 2023
158) Harbinger (1992-1995) 1 First Issue (with coupon) 9.6$150--Aug 4, 2023
159) Adventures of the Super Mario Bros (1991) 1 8.5$89--Aug 3, 2023
160) Super Mario Bros (1990-1991) 1 9.2$210--Aug 3, 2023
161) Magnus Robot Fighter (1991-1996) 25 9.8$45--Aug 3, 2023
162) Captain N: The Game Master (1990) 4 9.8$700--Aug 2, 2023
163) Rai (1992-1995) 0 Regular (Matte) 9.8$150-Matte version / Sgnt series/Signed by Layton/ShooterAug 2, 2023
164) The Legend of Zelda (1990) 1 9.8$1,140--Aug 1, 2023
165) Captain N: The Game Master (1990) 2 9.8$700--Aug 1, 2023
166) Captain N: The Game Master (1990) 1 No Price 9.8$643-Price VariantAug 1, 2023
167) Captain N: The Game Master (1990) 3 9.8$1,102--Aug 1, 2023
168) Eternal Warrior (1992-1996) 1 First Issue 9.8$23--Jul 31, 2023
169) Turok: Dinosaur Hunter (1993-1996) 1 First Issue 9.8$74--Jul 31, 2023
170) Rai (1992-1995) 0 Regular (Matte) 9.6$30-Matte versionJul 31, 2023
171) Solar, Man of the Atom (1991-1996) 1 First Issue 9.4$40--Jul 30, 2023
172) Shadowman (1992-1995) 5 9.8$44-Sgnt series/Signed by Jim ShooterJul 29, 2023
173) Super Mario Bros (1990-1991) 1 7.5$47--Jul 29, 2023
174) The Valiant (2014-2015) 4 Regular 9.8$11--Jul 28, 2023
175) Solar, Man of the Atom (1991-1996) 1 First Issue 9.4$42-Sgnt series/Signed by Jim ShooterJul 28, 2023
176) Harbinger (1992-1995) 1 First Issue (with coupon) 9.8$1,000-Sgnt series/Signed by Layton/ShooterJul 28, 2023
177) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$35--Jul 27, 2023
178) Solar, Man of the Atom (1991-1996) 9 9.8$105--Jul 27, 2023
179) Magnus Robot Fighter (1991-1996) 37 9.8$43--Jul 26, 2023
180) The Legend of Zelda (1990) 1 9.6$450--Jul 26, 2023
181) The Legend of Zelda Vol 2 (1991) 4 9.6$200--Jul 26, 2023
182) Magnus Robot Fighter (1991-1996) 13 9.8$61--Jul 26, 2023
183) Valiant Illustrated Action Books (1991) Tatanga Invades Earth 9.8$486--Jul 26, 2023
184) Rai (1992-1995) 0 Regular (Matte) 9.8$50-Matte versionJul 25, 2023
185) Rai (1992-1995) 0 Glossy 9.8$150-"Glossy" versionJul 25, 2023
186) The Legend of Zelda Vol 2 (1991) 1 9.4$175--Jul 25, 2023
187) Bloodshot Yearbook (1994) 1 9.4$11--Jul 24, 2023
188) Harbinger (1992-1995) 1 First Issue (with coupon) 9.4$85--Jul 24, 2023
189) Nintendo Comics System (1990-1991) 6 9.4$150--Jul 24, 2023
190) Bloodshot (1993-1996) 0 9.8$26--Jul 23, 2023
191) Magnus Robot Fighter (1991-1996) 5 (with cards) 9.6$19--Jul 23, 2023
192) Super Mario Bros (1990-1991) 3 9.6$151--Jul 23, 2023
193) Super Mario Bros (1990-1991) No Price 7.5$172--Jul 23, 2023
194) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) 9.6$80-Mail-order EditionJul 23, 2023
195) Shadowman Vol 2 (1997-1998) 16 9.0$81-Sgnt series/Signed by Clayton CrainJul 23, 2023
196) Super Mario Bros (1990-1991) 1 9.0$233--Jul 22, 2023
197) X-O Manowar (1992-1996) 14 9.8$39--Jul 22, 2023
198) Harbinger (1992-1995) 0 PINK SENDAWAY 9.6$89-Pink VariantJul 22, 2023
199) Deathmate Preview (1993) GREEN - ADVANCE 9.8$100-Advance Comics EditionJul 22, 2023
200) Eternal Warrior (1992-1996) 4 9.8$60--Jul 21, 2023
201) H.A.R.D. Corps (1992-1995) 1 First Issue 8.0$13--Jul 20, 2023
202) Super Mario Bros (1990-1991) 1 9.4$300--Jul 19, 2023
203) Solar, Man of the Atom (1991-1996) 2 9.6$49--Jul 18, 2023
204) Eternal Warrior (1992-1996) 1 GOLD EMBOSSED 9.6$45-Gold EditionJul 17, 2023
205) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$40--Jul 17, 2023
206) Rai (1992-1995) 4 9.8$250--Jul 17, 2023
207) Rai (1992-1995) 0 Regular (Matte) 9.4$25-Matte versionJul 17, 2023
208) Harbinger (1992-1995) 1 First Issue (with coupon) 9.6$165--Jul 17, 2023
209) Magnus Robot Fighter (1991-1996) 5 (with cards) 9.4$19--Jul 16, 2023
210) Ninjak (1994-1995) 1 First Issue 9.6$10--Jul 16, 2023
211) Deathmate Preview (1993) ORANGE 9.8$230-Orange VariantJul 16, 2023
212) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.6$50--Jul 16, 2023
213) Divinity (2015) 1 1:40 variant 9.8$195-LaRosa Variant CoverJul 15, 2023
214) Divinity (2015) 1 1:20 Character design variant 9.8$109-Design Variant CoverJul 15, 2023
215) Divinity (2015) 4 1:20 variant 9.8$115-Guice Variant CoverJul 15, 2023
216) Divinity (2015) 1 Valiant Next 1:10 variant 9.8$35-Hairsine Variant CoverJul 15, 2023
217) Divinity (2015) 3 1:10 variant 9.8$45-Gill Variant CoverJul 15, 2023
218) Magnus Robot Fighter (1991-1996) 25 9.8$25--Jul 14, 2023
219) Deathmate Black (1993) 9.6$75-Sgnt series/Signed by Jim LeeJul 14, 2023
220) Super Mario Bros (1990-1991) 1 8.0$132--Jul 13, 2023
221) Rai (1992-1995) 2 9.8$119--Jul 13, 2023
222) Magnus Robot Fighter (1991-1996) 5 (with cards) 9.8$87--Jul 13, 2023
223) Magnus Robot Fighter (1991-1996) 12 9.8$95--Jul 13, 2023
224) Harbinger (1992-1995) 3 (with coupon) 9.4$15--Jul 13, 2023
225) The Legend of Zelda Vol 2 (1991) 1 7.0$150--Jul 13, 2023
226) Super Mario Bros (1990-1991) 2 9.4$90--Jul 13, 2023
227) Super Mario Bros (1990-1991) 1 9.0$380--Jul 12, 2023
228) X-O Manowar (1992-1996) 1 First Issue 9.8$100--Jul 12, 2023
229) Solar, Man of the Atom (1991-1996) 1 First Issue 9.8$300-Sgnt series/Signed by Layton/ShooterJul 12, 2023
230) X-O Manowar (1992-1996) 1 First Issue 9.8$475-Sgnt series/Signed by Layton/ShooterJul 12, 2023
231) Shadowman (1992-1995) 1 First Issue 9.8$375-Sgnt series/Signed by Layton/ShooterJul 12, 2023
232) The Legend of Zelda (1990) 1 9.6$384--Jul 11, 2023
233) Super Mario Bros (1990-1991) 1 9.2$255--Jul 11, 2023
234) Deathmate Yellow (1993) 9.6$30--Jul 10, 2023
235) Archer and Armstrong (1992-1994) 2 9.6$25--Jul 10, 2023
236) Solar, Man of the Atom (1991-1996) 5 9.8$152--Jul 10, 2023
237) Magnus Robot Fighter (1991-1996) 5 (with cards) 9.6$32--Jul 9, 2023
238) Bloodshot (1993-1996) 0 GOLD 9.6$51-Gold EditionJul 9, 2023
239) X-O Manowar (1992-1996) 1 First Issue 9.6$33--Jul 9, 2023
240) Valiant Illustrated Action Books (1991) Meet the Koopa Kids 8.5$120--Jul 9, 2023
241) Nintendo Comics System (1990-1991) 7 9.8$800--Jul 9, 2023
242) Deathmate Preview (1993) PINK 9.8$100-Pink VariantJul 9, 2023
243) Eternal Warrior (1992-1996) 4 9.8$81--Jul 9, 2023
244) Magnus Robot Fighter (1991-1996) 5 (with cards) 9.4$35--Jul 8, 2023
245) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$26--Jul 8, 2023
246) Solar, Man of the Atom (1991-1996) 7 9.8$80--Jul 8, 2023
247) Bloodshot (1993-1996) 0 9.4$14--Jul 8, 2023
248) Gameboy (1990) 1 9.4$145--Jul 7, 2023
249) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.6$62--Jul 6, 2023
250) Bloodshot (1993-1996) 0 GOLD 9.4$80-Gold EditionJul 6, 2023


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2023 - ValiantFans.com - this page loaded in 0.0893 seconds