200 Most Recent CGC Sales for Valiant Comics
- last updated Mar 20, 2023
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $10. Grades in BLUE are non-9.8 grades.)


1) Harbinger (1992-1995) 2 (with coupon) 9.8$54--Mar 20, 2023
2) Unity (1992) 1 GOLD 9.8$38-Gold EditionMar 20, 2023
3) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.8$88--Mar 20, 2023
4) Super Mario Bros (1990-1991) 1 9.2$235--Mar 20, 2023
5) Captain N: The Game Master (1990) 1 9.4$113--Mar 20, 2023
6) X-O Manowar (1992-1996) 4 9.8$123--Mar 19, 2023
7) Magnus Robot Fighter (1991-1996) 0 (retailer without card) 9.8$100--Mar 19, 2023
8) Magnus Robot Fighter (1991-1996) 0 (retailer without card) 9.8$90--Mar 19, 2023
9) Shadowman (1992-1995) 1 First Issue 9.8$77--Mar 19, 2023
10) Shadowman (1992-1995) 8 9.4$11--Mar 19, 2023
11) X-O Manowar (1992-1996) 4 9.6$30--Mar 19, 2023
12) Turok: Dinosaur Hunter (1993-1996) 1 First Issue 9.8$109-Sgnt series/Signed by Bart SearsMar 19, 2023
13) Rai (1992-1995) 0 Glossy 9.8$200-"Glossy" versionMar 19, 2023
14) Solar, Man of the Atom (1991-1996) 22 9.8$45--Mar 19, 2023
15) Shadowman (1992-1995) 8 9.8$48--Mar 19, 2023
16) X-O Manowar (1992-1996) 0 GOLD 9.6$50-Gold EditionMar 18, 2023
17) Shadowman (1992-1995) 0 9.6$28-Chromium EditionMar 18, 2023
18) Super Mario Bros (1990-1991) 1 9.6$230--Mar 18, 2023
19) Eternal Warrior (1992-1996) 2 9.8$75--Mar 18, 2023
20) The Legend of Zelda (1990) 3 8.0$72--Mar 18, 2023
21) Magnus Robot Fighter (1991-1996) 12 9.2$25--Mar 18, 2023
22) Eternal Warrior (1992-1996) 4 9.8$42--Mar 17, 2023
23) Bloodshot (1993-1996) 1 First Issue 7.5$21--Mar 17, 2023
24) Solar, Man of the Atom (1991-1996) 23 9.6$52--Mar 17, 2023
25) Shadowman (1992-1995) 5 9.8$81--Mar 17, 2023
26) Solar, Man of the Atom (1991-1996) 16 9.8$89--Mar 17, 2023
27) Shadowman (1992-1995) 4 9.6$58--Mar 17, 2023
28) Harbinger (1992-1995) 0 PINK SENDAWAY 9.6$87-Pink VariantMar 17, 2023
29) X-O Manowar (1992-1996) 1 First Issue 9.6$55--Mar 17, 2023
30) Magnus Robot Fighter (1991-1996) 15 9.8$50--Mar 17, 2023
31) Magnus Robot Fighter (1991-1996) 16 9.8$100--Mar 17, 2023
32) Harbinger (1992-1995) 9 9.8$60--Mar 17, 2023
33) Harbinger (1992-1995) 1 First Issue (with coupon) 9.2$78--Mar 17, 2023
34) Adventures of the Super Mario Bros (1991) 1 9.4$390--Mar 17, 2023
35) Shadowman (1992-1995) 3 9.8$80--Mar 17, 2023
36) Harbinger (1992-1995) 0 PINK SENDAWAY 7.0$40-Pink VariantMar 17, 2023
37) Super Mario Bros (1990-1991) 1 Special Edition 6.5$110--Mar 17, 2023
38) Magnus Robot Fighter (1991-1996) 12 9.8$137--Mar 16, 2023
39) Deathmate Black (1993) 9.8$60--Mar 16, 2023
40) X-O Manowar (1992-1996) 1 First Issue 9.8$98--Mar 16, 2023
41) X-O Manowar (1992-1996) 0 GOLD 9.8$30-Gold EditionMar 16, 2023
42) Super Mario Bros (1990-1991) 1 Special Edition 9.6$200--Mar 16, 2023
43) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.6$125--Mar 16, 2023
44) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.8$80--Mar 16, 2023
45) Solar, Man of the Atom (1991-1996) 14 9.8$100-Sgnt series/Signed by Layton/ShooterMar 16, 2023
46) Shadowman (1992-1995) 1 First Issue 9.8$99--Mar 16, 2023
47) Bloodshot (1993-1996) 6 9.8$38--Mar 16, 2023
48) Shadowman (1992-1995) 2 9.8$78--Mar 16, 2023
49) Shadowman (1992-1995) 8 9.8$50--Mar 16, 2023
50) Rai (1992-1995) 0 Regular (Matte) 9.6$40-Matte versionMar 16, 2023
51) Super Mario Bros (1990-1991) 1 9.4$315--Mar 16, 2023
52) Shadowman (1992-1995) 0 9.8$47--Mar 16, 2023
53) Super Mario Bros (1990-1991) 2 9.8$300--Mar 16, 2023
54) Super Mario Bros (1990-1991) 3 9.8$400--Mar 16, 2023
55) X-O Manowar (1992-1996) 4 9.8$150--Mar 16, 2023
56) Rai (1992-1995) 0 Regular (Matte) 9.8$61-Matte versionMar 15, 2023
57) Magnus Robot Fighter (1991-1996) 0 (retailer without card) 9.2$27--Mar 15, 2023
58) Nintendo Comics System (1989-1990) Preview 9.6$1,500--Mar 15, 2023
59) The Legend of Zelda (1990) 3 9.8$450--Mar 15, 2023
60) Rai (1992-1995) 0 Regular (Matte) 9.6$41-Matte versionMar 15, 2023
61) Book of Death (2015) 1 Nord variant 9.8$34-Variant CoverMar 15, 2023
62) X-O Manowar (1992-1996) 0 9.8$33--Mar 15, 2023
63) Super Mario Bros (1990-1991) 1 9.8$1,792--Mar 15, 2023
64) X-O Manowar (1992-1996) 0 9.9$238--Mar 14, 2023
65) Rai (1992-1995) 0 Regular (Matte) 9.8$40-Matte versionMar 14, 2023
66) Harbinger (1992-1995) 18 7.5$5--Mar 14, 2023
67) Captain N: The Game Master (1990) 1 9.0$150-Sgnt series/Signed by Larry HamaMar 14, 2023
68) Super Mario Bros (1990-1991) 1 7.0$139--Mar 14, 2023
69) Eternal Warrior (1992-1996) 1 GOLD EMBOSSED 9.6$67-Gold EditionMar 14, 2023
70) Super Mario Bros (1990-1991) 1 8.5$252--Mar 13, 2023
71) Super Mario Bros (1990-1991) 1 Special Edition 8.0$93--Mar 13, 2023
72) Rai (1992-1995) 1 First Issue 9.4$42--Mar 13, 2023
73) Rai (1992-1995) 4 9.4$31--Mar 13, 2023
74) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) 9.4$78-Mail-order EditionMar 13, 2023
75) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) 9.6$43--Mar 13, 2023
76) Eternal Warrior (1992-1996) 4 9.0$27--Mar 13, 2023
77) Valiant Illustrated Action Books (1991) Meet the Koopa Kids 9.0$59--Mar 13, 2023
78) Rai (1992-1995) 0 Regular (Matte) 9.8$57-Matte versionMar 13, 2023
79) Harbinger (1992-1995) 3 (with coupon) 9.8$64--Mar 13, 2023
80) Harbinger (1992-1995) 1 First Issue (with coupon) 8.0$40--Mar 13, 2023
81) Solar, Man of the Atom (1991-1996) 3 9.4$30--Mar 13, 2023
82) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.8$650--Mar 13, 2023
83) Harbinger (1992-1995) 1 First Issue (with coupon) 9.4$74--Mar 12, 2023
84) Turok: Dinosaur Hunter (1993-1996) 1 First Issue 9.8$33--Mar 12, 2023
85) Rai (1992-1995) 0 Regular (Matte) 9.8$50-Matte versionMar 12, 2023
86) H.A.R.D. Corps (1992-1995) 1 First Issue 9.8$50--Mar 12, 2023
87) Adventures of the Super Mario Bros (1991) 1 9.6$364--Mar 12, 2023
88) The Legend of Zelda (1990) 1 9.4$235--Mar 12, 2023
89) Adventures of the Super Mario Bros (1991) 1 7.0$37--Mar 12, 2023
90) Harbinger (1992-1995) 0 PINK SENDAWAY 9.8$222-Pink VariantMar 12, 2023
91) The Legend of Zelda Vol 2 (1991) 1 7.0$41--Mar 12, 2023
92) Nintendo Comics System (1990-1991) 3 8.5$35--Mar 12, 2023
93) Nintendo Comics System (1990-1991) 1 6.5$35--Mar 12, 2023
94) Solar, Man of the Atom (1991-1996) 12 9.8$56--Mar 12, 2023
95) Turok: Dinosaur Hunter (1993-1996) 1 GOLD 9.6$100-Gold EditionMar 12, 2023
96) Super Mario Bros (1990-1991) 1 9.8$2,100--Mar 12, 2023
97) X-O Manowar (2012 series) 1 Ribic Regular 9.8$36--Mar 12, 2023
98) Magnus Robot Fighter (1991-1996) 9 9.8$53--Mar 12, 2023
99) Magnus Robot Fighter (1991-1996) 4 (with cards) 9.8$45--Mar 11, 2023
100) Solar, Man of the Atom (1991-1996) 1 First Issue 9.8$80--Mar 10, 2023
101) Super Mario Bros (1990-1991) 4 9.4$120--Mar 10, 2023
102) Harbinger (1992-1995) 1 First Issue (with coupon) 9.2$90--Mar 10, 2023
103) Magnus Robot Fighter (1991-1996) 12 9.8$151--Mar 9, 2023
104) Magnus Robot Fighter (1991-1996) 5 (with cards) 9.8$132--Mar 9, 2023
105) Super Mario Bros (1990-1991) 1 9.4$375--Mar 9, 2023
106) Ninjak (2015 series) 1 Regular edition 9.6$29--Mar 9, 2023
107) Bloodshot (1993-1996) 1 First Issue 9.8$48--Mar 9, 2023
108) Rai (1992-1995) 0 Regular (Matte) 9.6$19-Matte versionMar 8, 2023
109) Eternal Warrior (1992-1996) 1 GOLD FLAT 9.2$19-Gold Variant CoverMar 8, 2023
110) Super Mario Bros (1990-1991) 1 8.0$128--Mar 8, 2023
111) Unity (1992) 1 PLATINUM 9.8$65-Platinum EditionMar 8, 2023
112) Harbinger (1992-1995) 1 First Issue (with coupon) 9.8$700--Mar 8, 2023
113) Unity (1992) 1 PLATINUM 9.8$80-Platinum EditionMar 8, 2023
114) Super Mario Bros (1990-1991) 1 9.2$227--Mar 8, 2023
115) Super Mario Bros (1990-1991) 1 Special Edition 9.6$165--Mar 8, 2023
116) Ninjak (1994-1995) 1 First Issue 9.8$50--Mar 8, 2023
117) Unity (1992) 1 GOLD 9.8$75-Gold EditionMar 8, 2023
118) X-O Manowar (1992-1996) 7 9.8$60--Mar 7, 2023
119) Archer and Armstrong (1992-1994) 0 First Issue 9.8$65--Mar 7, 2023
120) Gameboy (1990) 2 9.4$179--Mar 7, 2023
121) Super Mario Bros (1990-1991) 1 Special Edition 9.4$199--Mar 7, 2023
122) Super Mario Bros (1990-1991) 3 9.4$139--Mar 7, 2023
123) Magnus Robot Fighter (1991-1996) 7 (with cards) 8.0$20--Mar 7, 2023
124) Captain N: The Game Master (1990) 2 9.0$100--Mar 7, 2023
125) Captain N: The Game Master (1990) 3 9.4$100--Mar 7, 2023
126) Rai Companion (1993) 1 9.2$36--Mar 7, 2023
127) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 7.5$16--Mar 6, 2023
128) Bloodshot (1993-1996) 1 First Issue 9.6$25--Mar 6, 2023
129) Captain N: The Game Master (1990) 5 9.2$100--Mar 6, 2023
130) X-O Manowar (1992-1996) 0 9.8$53--Mar 6, 2023
131) Captain N: The Game Master (1990) 4 9.4$120--Mar 6, 2023
132) Super Mario Bros (1990-1991) 1 8.0$70--Mar 6, 2023
133) Super Mario Bros (1990-1991) 1 9.4$330--Mar 6, 2023
134) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) 9.6$31-Mail-order EditionMar 5, 2023
135) Super Mario Bros (1990-1991) 1 6.5$89--Mar 5, 2023
136) Harbinger (1992-1995) 1 First Issue (with coupon) 9.6$188--Mar 5, 2023
137) Adventures of the Super Mario Bros (1991) 8 9.6$81--Mar 5, 2023
138) Adventures of the Super Mario Bros (1991) 7 7.5$40--Mar 5, 2023
139) Adventures of the Super Mario Bros (1991) 6 9.6$86--Mar 5, 2023
140) Adventures of the Super Mario Bros (1991) 5 9.6$81--Mar 5, 2023
141) Adventures of the Super Mario Bros (1991) 3 9.4$66--Mar 5, 2023
142) Adventures of the Super Mario Bros (1991) 2 9.4$66--Mar 5, 2023
143) The Legend of Zelda Vol 2 (1991) 5 9.2$70--Mar 5, 2023
144) Adventures of the Super Mario Bros (1991) 1 7.5$68--Mar 5, 2023
145) Super Mario Bros (1990-1991) 5 9.4$76--Mar 5, 2023
146) Super Mario Bros Vol 2 (1991) 4 9.6$72--Mar 5, 2023
147) Super Mario Bros Vol 2 (1991) 3 9.6$113--Mar 5, 2023
148) Nintendo Comics System (1990-1991) 8 9.2$60--Mar 5, 2023
149) Nintendo Comics System (1990-1991) 6 9.4$61--Mar 5, 2023
150) Nintendo Comics System (1990-1991) 4 9.0$61--Mar 5, 2023
151) Nintendo Comics System (1990-1991) 2 9.4$71--Mar 5, 2023
152) Rai (1992-1995) 0 Regular (Matte) 9.8$46-Matte versionMar 5, 2023
153) The Legend of Zelda (1990) 1 7.0$103--Mar 5, 2023
154) Shadowman Vol 2 (1997-1998) 1 9.2$27--Mar 5, 2023
155) Harbinger (1992-1995) 1 First Issue (with coupon) 9.0$92--Mar 5, 2023
156) Deathmate Black (1993) 9.8$77--Mar 5, 2023
157) Super Mario Bros (1990-1991) 1 8.5$190--Mar 5, 2023
158) Super Mario Bros (1990-1991) 1 9.4$320--Mar 5, 2023
159) Eternal Warrior (1992-1996) 9 8.0$10--Mar 5, 2023
160) Shadowman (1992-1995) 0 9.8$25-Chromium EditionMar 4, 2023
161) X-O Manowar (1992-1996) 4 9.8$427-Sgnt series/Signed by Layton/ShooterMar 4, 2023
162) X-O Manowar (1992-1996) 0 Ivory Error 8.0$30-Printing errorMar 4, 2023
163) Bloodshot (1993-1996) 1 First Issue 9.8$45--Mar 4, 2023
164) Magnus Robot Fighter (1991-1996) 5 (with cards) 9.4$25--Mar 4, 2023
165) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.4$70--Mar 4, 2023
166) X-O Manowar (1992-1996) 1 First Issue 9.8$120--Mar 4, 2023
167) Super Mario Bros (1990-1991) 1 9.0$130--Mar 3, 2023
168) Super Mario Bros (1990-1991) 1 8.5$147--Mar 3, 2023
169) Bloodshot (1993-1996) 5 9.8$48--Mar 3, 2023
170) Eternal Warrior (1992-1996) 5 9.8$42--Mar 3, 2023
171) Eternal Warrior (1992-1996) 1 GOLD EMBOSSED 9.8$156-Gold EditionMar 3, 2023
172) Captain N: The Game Master (1990) 1 9.2$147--Mar 3, 2023
173) Ninjak (1994-1995) 1 First Issue 9.4$22--Mar 3, 2023
174) Deathmate Black (1993) 9.4$57-Sgnt series/Signed by Jim LeeMar 2, 2023
175) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT 9.4$42-Sgnt series/Signed by Jim ShooterMar 2, 2023
176) Super Mario Bros Vol 2 (1991) 3 9.8$500--Mar 2, 2023
177) Gameboy (1990) 2 9.4$66--Mar 2, 2023
178) Britannia: We Who Are About To Die 4 Cover E 1:50 Incv Johnson 9.8$80-Johnson Variant CoverMar 2, 2023
179) Shadowman (1992-1995) 1 First Issue 9.8$115--Mar 2, 2023
180) Britannia: We Who Are About To Die 1 (of 4) Cover F 1:50 Incv Johnson 9.8$88-Johnson Variant CoverMar 2, 2023
181) Britannia 4 (of 4) Cover F 1:50 Incv Johnson 9.8$80-Johnson Variant CoverMar 2, 2023
182) Turok: Dinosaur Hunter (1993-1996) 1 First Issue 9.8$50--Mar 2, 2023
183) Adventures of the Super Mario Bros (1991) 1 9.8$1,750--Mar 2, 2023
184) Super Mario Bros (1990-1991) 1 8.5$1,500-Sgnt series/Signed by Chris PrattMar 2, 2023
185) Deathmate Black (1993) 9.6$30--Mar 2, 2023
186) X-O Manowar (1992-1996) 0 Ivory Error 9.6$45-Printing errorMar 1, 2023
187) Solar, Man of the Atom (1991-1996) 1 First Issue 9.6$30--Mar 1, 2023
188) Super Mario Bros (1990-1991) 1 9.0$175--Mar 1, 2023
189) Shadowman (1992-1995) 1 First Issue 9.6$40--Mar 1, 2023
190) The Legend of Zelda (1990) 3 9.6$205--Mar 1, 2023
191) Rai and the Future Force (1993-1994) 10 9.8$85--Mar 1, 2023
192) Ninjak (1994-1995) 1 First Issue 9.8$175--Mar 1, 2023
193) Rai (1992-1995) 0 Regular (Matte) 9.8$60-Matte versionFeb 28, 2023
194) Bloodshot (1993-1996) 0 9.4$19--Feb 28, 2023
195) Deathmate Preview (1993) ORANGE 9.6$89-Orange VariantFeb 28, 2023
196) Rai (1992-1995) 8 9.8$110--Feb 28, 2023
197) Magnus/Nexus (1994) 1 9.6$32--Feb 28, 2023
198) X-O Manowar (1992-1996) 2 9.8$80--Feb 28, 2023
199) Super Mario Bros (1990-1991) 1 9.4$660--Feb 27, 2023
200) The Legend of Zelda (1990) 1 No Price 6.0$179-"No Price" VariantFeb 27, 2023


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2023 - ValiantFans.com - this page loaded in 0.1465 seconds