200 Most Recent CGC Sales for Valiant Comics
- last updated Jun 2, 2026
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$106--Jun 2, 2026
2) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.8$125-Mail-order EditionJun 2, 2026
3) Unity (1992) 0 CGC 9.8$39--Jun 1, 2026
4) Rai (1992-1995) 4 CGC 9.8$120--Jun 1, 2026
5) Captain N: The Game Master (1990) 2 CGC 8.5$35--Jun 1, 2026
6) Unity (1992) 1 GOLD CGC 9.8$85-Gold EditionJun 1, 2026
7) Bloodshot (1993-1996) 7 CGC 9.0$20C1-Jun 1, 2026
8) Solar, Man of the Atom (1991-1996) 10 SECOND PRINT CGC 9.8$26--May 31, 2026
9) Shadowman (1992-1995) 1 First Issue CGC 9.8$70--May 31, 2026
10) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.4$28--May 31, 2026
11) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$75--May 31, 2026
12) Harbinger (1992-1995) 3 (with coupon) CGC 9.6$28--May 30, 2026
13) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$93--May 30, 2026
14) Bloodshot (1993-1996) 6 CGC 9.4$15--May 30, 2026
15) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$80--May 30, 2026
16) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$125-Sgnt series/Signed by Jim LeeMay 30, 2026
17) Unity (1992) 0 RED CGC 9.6$160-Red Logo VariantMay 30, 2026
18) The Legend of Zelda (1990) 1 CGC 7.5$100--May 29, 2026
19) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$81--May 29, 2026
20) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$44--May 29, 2026
21) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$40-Matte versionMay 29, 2026
22) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$40--May 29, 2026
23) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$30--May 29, 2026
24) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$72--May 29, 2026
25) Eternal Warrior (1992-1996) 4 CGC 9.8$54--May 29, 2026
26) Solar, Man of the Atom (1991-1996) 11 CGC 9.8$90--May 29, 2026
27) Solar, Man of the Atom (1991-1996) 6 CGC 9.8$90--May 29, 2026
28) Solar, Man of the Atom (1991-1996) 55 CGC 9.2$40--May 29, 2026
29) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$75--May 29, 2026
30) Bloodshot (1993-1996) 2 CGC 9.8$50--May 28, 2026
31) Nintendo Comics System (1990-1991) 3 CGC 9.8$199--May 28, 2026
32) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$35-Matte versionMay 28, 2026
33) Bloodshot (1993-1996) 1 First Issue CGC 9.8$50--May 28, 2026
34) Super Mario Bros (1990-1991) 1 CGC 9.4$339--May 27, 2026
35) Super Mario Bros (1990-1991) 2 CGC 9.6$200--May 27, 2026
36) Solar, Man of the Atom (1991-1996) 19 CGC 9.8$70--May 27, 2026
37) Eternal Warrior (1992-1996) 1 First Issue CGC 9.8$50--May 27, 2026
38) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.6$101-Sgnt series/Signed by Jim ShooterMay 27, 2026
39) Bloodshot USA 1 (of 4) Movie Cover Variant CGC 9.8$163-Sgnt series/Convention Edition/Signed by Jason David FrankMay 26, 2026
40) Super Mario Bros Vol 2 (1991) 3 CGC 9.6$125--May 26, 2026
41) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$64-Matte versionMay 26, 2026
42) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.6$115-Pink VariantMay 26, 2026
43) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.2$13-Item recorded as sold/relisted by sellerMay 26, 2026
44) Iron Man/X-O Manowar (1996) 1 CGC 9.8$140--May 26, 2026
45) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 7.0$18--May 25, 2026
46) The Legend of Zelda (1990) 1 CGC 9.0$150-Newsstand EditionMay 25, 2026
47) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$29--May 24, 2026
48) Ninjak (1994-1995) 1 First Issue CGC 9.8$21--May 24, 2026
49) X-O Manowar (1992-1996) 0 CGC 9.8$17--May 24, 2026
50) Super Mario Bros (1990-1991) 5 CGC 9.8$222--May 24, 2026
51) X-O Manowar (2017 series) 1 Cover B Rocafort CGC 9.8$13-Variant CoverMay 24, 2026
52) Super Mario Bros Vol 2 (1991) 1 CGC 9.2$125-Newsstand EditionMay 24, 2026
53) The Legend of Zelda (1990) 2 CGC 9.2$100--May 23, 2026
54) The Legend of Zelda (1990) 1 CGC 9.4$199--May 23, 2026
55) Solar, Man of the Atom (1991-1996) 34 CGC 9.8$90--May 23, 2026
56) Solar, Man of the Atom (1991-1996) 44 CGC 9.8$90--May 23, 2026
57) Solar, Man of the Atom (1991-1996) 47 CGC 9.8$90--May 23, 2026
58) Solar, Man of the Atom (1991-1996) 3 CGC 9.6$36--May 22, 2026
59) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.4$35-Mail-order EditionMay 22, 2026
60) Archer and Armstrong (1992-1994) 2 CGC 9.8$33--May 22, 2026
61) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.8$36--May 22, 2026
62) Shadowman Vol 2 (1997-1998) 16 CGC 9.6$57--May 22, 2026
63) The Legend of Zelda Vol 2 (1991) 1 CGC 9.6$177--May 21, 2026
64) The Legend of Zelda Vol 2 (1991) 5 CGC 9.8$177-Newsstand EditionMay 21, 2026
65) The Legend of Zelda (1990) 2 CGC 9.4$47Q-May 21, 2026
66) Gameboy (1990) 1 CGC 9.4$99--May 21, 2026
67) Gameboy (1990) 3 CGC 9.2$55--May 21, 2026
68) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.2$45-Pink VariantMay 20, 2026
69) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.4$41-Mail-order EditionMay 20, 2026
70) The Legend of Zelda (1990) 1 CGC 8.5$170--May 20, 2026
71) Shadowman (1992-1995) 8 CGC 9.6$25--May 20, 2026
72) Adventures of the Super Mario Bros (1991) 9 CGC 9.6$90--May 19, 2026
73) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.8$365--May 19, 2026
74) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.6$100-Pink VariantMay 19, 2026
75) Super Mario Bros (1990-1991) 4 CGC 8.5$40--May 18, 2026
76) Shadowman (1992-1995) 1 First Issue CGC 9.8$53--May 18, 2026
77) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$101--May 18, 2026
78) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$30-Matte versionMay 18, 2026
79) The Legend of Zelda (1990) 1 CGC 9.8$725--May 18, 2026
80) Solar, Man of the Atom (1991-1996) 4 CGC 9.8$145-Sgnt series/Signed by Jim ShooterMay 18, 2026
81) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$405--May 18, 2026
82) The Legend of Zelda (1990) 2 CGC 9.4$125--May 18, 2026
83) The Legend of Zelda (1990) 3 CGC 9.4$140--May 18, 2026
84) Unity (1992) 1 GOLD CGC 9.8$299-Sgnt series/Gold Edition/Signed by Shooter/LaytonMay 17, 2026
85) The Legend of Zelda (1990) 1 CGC 9.8$700--May 17, 2026
86) Super Mario Bros (1990-1991) 4 CGC 9.4$91--May 17, 2026
87) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.2$90--May 17, 2026
88) Ninjak Yearbook (1994) 1 CGC 9.8$90--May 17, 2026
89) Ninjak (1994-1995) 12 (with SP card) CGC 9.8$90--May 17, 2026
90) Ninjak (1994-1995) 0 CGC 9.8$120--May 17, 2026
91) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$81--May 16, 2026
92) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$35-Matte versionMay 16, 2026
93) Ninjak (2015 series) 4 1:10 variant CGC 9.6$99-Sgnt series/Allen Variant Cover/Signed by Matt KindtMay 16, 2026
94) Solar - Alpha and Omega (1994) 0 trade paperback CGC 9.8$165--May 15, 2026
95) Nintendo Comics System (1990-1991) 1 CGC 9.0$70--May 15, 2026
96) WWF Battlemania (1991-1992) 2 Magazine CGC 9.2$165--May 15, 2026
97) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$70--May 15, 2026
98) Shadowman (1992-1995) 1 First Issue CGC 9.8$75--May 15, 2026
99) Archer and Armstrong (1992-1994) 0 GOLD CGC 9.6$395-Sgnt series/Gold Edition/Signed by Jim ShooterMay 15, 2026
100) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.6$70QSigned by Jim ShooterMay 15, 2026
101) Adventures of the Super Mario Bros (1991) 1 CGC 8.5$105--May 15, 2026
102) Rai (1992-1995) 5 CGC 9.6$106-Sgnt series/Signed by Jim ShooterMay 15, 2026
103) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$54-Matte versionMay 14, 2026
104) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$150-Pink VariantMay 14, 2026
105) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.4$70-Pink VariantMay 14, 2026
106) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$385-Sgnt series/Signed by Layton/Shooter/PerlinMay 14, 2026
107) Ninjak (1994-1995) 0 CGC 9.8$120--May 14, 2026
108) Book of Death (2015) 1 Kevic-Djurdjevic variant CGC 9.8$23-Kevic-Djurdjevic Variant CoverMay 13, 2026
109) PSI-Lords (1994-1995) 1 GOLD CGC 6.5$10-Gold EditionMay 13, 2026
110) Book of Death (2015) 2 Regular edition CGC 9.6$17--May 13, 2026
111) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$75-Sgnt series/Signed by Jim LeeMay 13, 2026
112) Super Mario Bros (1990-1991) 1 CGC 9.4$184--May 12, 2026
113) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.8$365--May 12, 2026
114) Solar, Man of the Atom (1991-1996) 40 CGC 9.8$70--May 12, 2026
115) Solar, Man of the Atom (1991-1996) 39 CGC 9.8$70--May 12, 2026
116) Solar, Man of the Atom (1991-1996) 45 CGC 9.8$70--May 12, 2026
117) Unity (1992) 1 CGC 9.8$37--May 11, 2026
118) Solar, Man of the Atom (1991-1996) 10 SECOND PRINT CGC 9.6$21--May 11, 2026
119) Rai (1992-1995) 0 Glossy CGC 9.6$26-'Glossy' versionMay 11, 2026
120) Harbinger (1992-1995) 8 CGC 9.4$32--May 11, 2026
121) Unity (1992) 1 CGC 9.8$30--May 11, 2026
122) Super Mario Bros Vol 2 (1991) 5 CGC 9.8$675--May 11, 2026
123) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$54-Matte versionMay 11, 2026
124) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.4$60--May 10, 2026
125) Adventures of the Super Mario Bros (1991) 4 CGC 9.4$50--May 10, 2026
126) Rai (1992-1995) 0 Glossy CGC 9.8$135-'Glossy' versionMay 10, 2026
127) Deathmate Prologue (1993) GOLD CGC 9.4$36-Gold EditionMay 10, 2026
128) Super Mario Bros Vol 2 (1991) 1 CGC 9.6$155--May 10, 2026
129) Solar, Man of the Atom (1991-1996) 3 CGC 9.6$25--May 10, 2026
130) Shadowman (1992-1995) 1 First Issue CGC 9.6$22--May 9, 2026
131) Harbinger (1992-1995) 35 CGC 9.4$75--May 9, 2026
132) Nintendo Comics System TPB (1990) 1 CGC 8.5$100-$9.95 Cover PriceMay 9, 2026
133) Captain N: The Game Master (1990) 1 CGC 8.5$51--May 9, 2026
134) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$66--May 9, 2026
135) Deathmate Prologue (1993) GOLD CGC 9.8$55-Gold EditionMay 9, 2026
136) Quantum and Woody (1997-2000) 1 VARIANT CGC 9.4$12-Variant CoverMay 8, 2026
137) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.2$18-Mail-order EditionMay 8, 2026
138) Super Mario Bros Vol 2 (1991) 2 CGC 9.8$275--May 8, 2026
139) Solar, Man of the Atom (1991-1996) 59 CGC 9.8$60--May 8, 2026
140) Ninjak (1994-1995) 2 CGC 9.8$50--May 8, 2026
141) Valiant Illustrated Action Books (1991) Out of the Ring CGC 9.2$38--May 7, 2026
142) Faith Dreamside 1 Cover B Meynet CGC 9.8$23-Variant CoverMay 7, 2026
143) Super Mario Bros Vol 2 (1991) 3 CGC 9.8$400--May 7, 2026
144) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.8$500--May 7, 2026
145) Solar, Man of the Atom (1991-1996) 26 CGC 9.8$80--May 7, 2026
146) Solar, Man of the Atom (1991-1996) 38 CGC 9.8$80--May 7, 2026
147) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$100QPink Variant/Signed by David LaphamMay 6, 2026
148) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.2$39-Pink VariantMay 6, 2026
149) Eternal Warrior (1992-1996) 4 CGC 9.8$60--May 6, 2026
150) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$80--May 6, 2026
151) Super Mario Bros (1990-1991) 1 CGC 9.6$530--May 6, 2026
152) Captain N: The Game Master (1990) 4 CGC 9.8$200--May 5, 2026
153) Harbinger (1992-1995) 30 CGC 9.8$46--May 5, 2026
154) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$28--May 4, 2026
155) Unity (1992) 1 CGC 9.8$43--May 4, 2026
156) Adventures of the Super Mario Bros (1991) 9 CGC 9.6$89--May 4, 2026
157) Gameboy (1990) 3 CGC 8.0$40--May 4, 2026
158) X-O Manowar (1992-1996) 0 CGC 9.8$43--May 4, 2026
159) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$51--May 4, 2026
160) Unity (1992) 1 PLATINUM CGC 9.6$70-Platinum EditionMay 4, 2026
161) Bloodshot (1993-1996) 0 CGC 9.8$42--May 4, 2026
162) Solar, Man of the Atom (1991-1996) 23 CGC 9.8$45--May 3, 2026
163) Solar, Man of the Atom (1991-1996) 21 CGC 9.8$45--May 3, 2026
164) WWF Battlemania (1991-1992) 1 Magazine CGC 9.6$68--May 3, 2026
165) Super Mario Bros (1990-1991) 4 CGC 9.4$63--May 3, 2026
166) Rai (1992-1995) 5 CGC 9.4$4--May 3, 2026
167) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$50--May 3, 2026
168) Bloodshot (1993-1996) 0 CGC 9.6$14--May 3, 2026
169) Bloodshot (1993-1996) 1 First Issue CGC 9.0$11--May 3, 2026
170) Solar, Man of the Atom (1991-1996) 3 CGC 9.4$19--May 3, 2026
171) Deathmate Black (1993) CGC 9.8$100-Sgnt series/Signed by Jim LeeMay 3, 2026
172) The Legend of Zelda (1990) 3 CGC 9.0$95--May 3, 2026
173) Rai (1992-1995) 0 Glossy CGC 9.8$130-'Glossy' versionMay 3, 2026
174) Deathmate Black (1993) CGC 9.8$60--May 3, 2026
175) Eternal Warrior (2013-2014) 1 Crain Gold Variant CGC 9.4$29-Gold EditionMay 2, 2026
176) The Legend of Zelda (1990) 1 CGC 9.8$860--May 2, 2026
177) X-O Manowar (1992-1996) 1 First Issue CGC 9.4$20Q-May 2, 2026
178) Captain N: The Game Master (1990) 1 CGC 9.6$86--May 1, 2026
179) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.6$27--May 1, 2026
180) Rai (1992-1995) 5 CGC 9.6$27--May 1, 2026
181) Rai (1992-1995) 1 First Issue CGC 9.6$30--May 1, 2026
182) Super Mario Bros Vol 2 (1991) 4 CGC 9.8$400--May 1, 2026
183) Divinity (2015) 1 Third printing variant CGC 9.6$21--May 1, 2026
184) X-O Manowar (1992-1996) 1 First Issue CGC 5.5$12--May 1, 2026
185) Solar, Man of the Atom (1991-1996) 15 CGC 9.8$50--May 1, 2026
186) Solar, Man of the Atom (1991-1996) 17 CGC 9.8$50--May 1, 2026
187) Solar, Man of the Atom (1991-1996) 22 CGC 9.8$50--May 1, 2026
188) Solar, Man of the Atom (1991-1996) 49 CGC 9.8$50--May 1, 2026
189) Solar, Man of the Atom (1991-1996) 50 CGC 9.8$50--May 1, 2026
190) Solar, Man of the Atom (1991-1996) 51 CGC 9.8$50--May 1, 2026
191) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$35-Matte versionMay 1, 2026
192) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$13--Apr 30, 2026
193) Eternal Warrior (1992-1996) 4 CGC 9.8$42--Apr 30, 2026
194) Magnus Robot Fighter (1991-1996) 25 CGC 9.6$19--Apr 30, 2026
195) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$40--Apr 29, 2026
196) Super Mario Bros (1990-1991) 1 CGC 9.0$130--Apr 29, 2026
197) X-O Manowar (2017 series) 6 Cover C 1:20 Incv Interlock Var Bodenheim CGC 9.8$110-Bodenheim Variant CoverApr 28, 2026
198) Solar, Man of the Atom (1991-1996) 6 CGC 9.4$19--Apr 27, 2026
199) Super Mario Bros (1990-1991) 1 CGC 9.2$183--Apr 27, 2026
200) Shadowman (1992-1995) 0 CGC 9.8$12-Chromium EditionApr 27, 2026


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2026 - ValiantFans.com - this page loaded in 0.1994 seconds