150 Most Recent CGC Sales for Valiant Comics
- last updated Jun 9, 2025
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) Rai (1992-1995) 0 Glossy CGC 9.2$10-"Glossy" versionJun 9, 2025
2) Captain N: The Game Master (1990) 1 CGC 9.6$75--Jun 9, 2025
3) Super Mario Bros Vol 2 (1991) 2 CGC 9.4$110--Jun 9, 2025
4) X-O Manowar (1992-1996) 4 CGC 9.8$99--Jun 8, 2025
5) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$68-Gold EditionJun 7, 2025
6) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$25--Jun 6, 2025
7) The Legend of Zelda (1990) 5 CGC 9.6$300--Jun 5, 2025
8) Rai (1992-1995) 3 CGC 9.8$100--Jun 5, 2025
9) Harbinger (1992-1995) 4 (with coupon) CGC 9.6$21--Jun 5, 2025
10) Unity (1992) 0 CGC 9.8$680QSigned by Jim ShooterJun 4, 2025
11) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.6$140--Jun 4, 2025
12) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$69-Gold EditionJun 3, 2025
13) Divinity (2015) 1 1:40 variant CGC 9.6$120-LaRosa Variant CoverJun 2, 2025
14) Bloodshot (1993-1996) 6 CGC 9.8$19--Jun 1, 2025
15) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$120--Jun 1, 2025
16) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$382--Jun 1, 2025
17) Adventures of the Super Mario Bros (1991) 4 CGC 9.6$110--Jun 1, 2025
18) Super Mario Bros (1990-1991) 2 CGC 9.6$115--Jun 1, 2025
19) Captain N: The Game Master (1990) 2 CGC 9.2$33--May 31, 2025
20) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$110--May 31, 2025
21) 4001 A.D. (2016) mini-series 1 (of 4) Japanese Language Time Capsule Variant CGC 9.8$75-Japanese EditionMay 30, 2025
22) Solar, Man of the Atom (1991-1996) 60 Final Issue CGC 8.5$18--May 30, 2025
23) Shadowman (1992-1995) 1 First Issue CGC 9.2$85-Sgnt series/Signed by Layton/ShooterMay 30, 2025
24) Ninjak (1994-1995) 1 First Issue CGC 9.8$36--May 29, 2025
25) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$70--May 29, 2025
26) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$140-Pink VariantMay 27, 2025
27) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$100--May 27, 2025
28) Chaos Effect Alpha (1994) RED CGC 9.6$110-Retailer Incentive EditionMay 26, 2025
29) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$45--May 24, 2025
30) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.2$350QManufacturing ErrorMay 23, 2025
31) Shadowman (1992-1995) 16 CGC 9.8$57--May 22, 2025
32) Shadowman (1992-1995) 8 CGC 9.6$40--May 22, 2025
33) Solar, Man of the Atom (1991-1996) 54 CGC 9.8$50--May 21, 2025
34) Solar, Man of the Atom (1991-1996) 5 CGC 9.8$100--May 21, 2025
35) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$77--May 20, 2025
36) Ninjak (1994-1995) 1 GOLD CGC 9.8$115-Gold EditionMay 20, 2025
37) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$42--May 19, 2025
38) Adventures of the Super Mario Bros (1991) 9 CGC 9.4$135--May 19, 2025
39) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.8$560--May 18, 2025
40) X-O Manowar (1992-1996) 4 CGC 9.8$94--May 18, 2025
41) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$66--May 18, 2025
42) Adventures of the Super Mario Bros (1991) 1 CGC 9.6$174--May 18, 2025
43) Super Mario Bros (1990-1991) 4 CGC 9.6$150--May 18, 2025
44) Unity (1992) 0 RED CGC 9.8$170-Red Logo VariantMay 17, 2025
45) The Legend of Zelda (1990) 1 CGC 9.6$305--May 17, 2025
46) Super Mario Bros (1990-1991) 1 CGC 9.0$129--May 16, 2025
47) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$66--May 16, 2025
48) Unity (1992) 0 RED CGC 9.8$175-Red Logo VariantMay 15, 2025
49) Super Mario Bros (1990-1991) 3 CGC 9.4$57--May 15, 2025
50) Bloodshot (1993-1996) 1 First Issue CGC 9.6$22--May 14, 2025
51) Super Mario Bros (1990-1991) 1 CGC 9.6$386--May 14, 2025
52) Shadowman (1992-1995) 0 CGC 9.8$75-Chromium EditionMay 14, 2025
53) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.8$115-Mail-order EditionMay 13, 2025
54) Super Mario Bros (1990-1991) 1 CGC 9.0$162--May 12, 2025
55) Rai (1992-1995) 0 Glossy CGC 9.2$16-"Glossy" versionMay 11, 2025
56) Solar, Man of the Atom (1991-1996) 23 CGC 9.8$45--May 11, 2025
57) Gameboy (1990) 1 CGC 9.6$295--May 11, 2025
58) Super Mario Bros (1990-1991) 1 CGC 9.2$153--May 10, 2025
59) Magnus Robot Fighter (1991-1996) 14 CGC 9.8$57--May 10, 2025
60) Magnus Robot Fighter (1991-1996) 10 CGC 9.8$37--May 10, 2025
61) Magnus Robot Fighter (1991-1996) 8 (with cards) CGC 9.8$48--May 10, 2025
62) Magnus Robot Fighter (1991-1996) 7 (with cards) CGC 9.8$70--May 10, 2025
63) Magnus Robot Fighter (1991-1996) 6 (with cards) CGC 9.8$77--May 10, 2025
64) Magnus Robot Fighter (1991-1996) 4 (with cards) CGC 9.8$59--May 10, 2025
65) Magnus Robot Fighter (1991-1996) 2 (with cards) CGC 9.8$67--May 10, 2025
66) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$90--May 10, 2025
67) Bloodshot (1993-1996) 0 GOLD CGC 9.8$86-Gold EditionMay 10, 2025
68) Archer and Armstrong (1992-1994) 1 CGC 9.8$10--May 10, 2025
69) 4001 A.D. (2016) mini-series 1 (of 4) Japanese Language Time Capsule Variant CGC 9.8$125-Japanese EditionMay 10, 2025
70) Deathmate Preview (1993) PINK CGC 9.8$100-Pink VariantMay 10, 2025
71) The Legend of Zelda (1990) 1 No Price CGC 9.4$129-"No Price" VariantMay 10, 2025
72) Magnus Robot Fighter (1991-1996) 21 GOLD CGC 9.8$129-Gold EditionMay 9, 2025
73) Eternal Warrior (1992-1996) 2 CGC 9.8$13--May 9, 2025
74) Rai (1992-1995) 6 CGC 9.8$26--May 9, 2025
75) Ninjak (1994-1995) 1 GOLD CGC 9.8$131-Gold EditionMay 9, 2025
76) Deathmate Preview (1993) ORANGE CGC 9.8$45-Orange VariantMay 9, 2025
77) Deathmate Prologue (1993) CGC 9.8$13--May 9, 2025
78) Deathmate Yellow (1993) CGC 9.8$31--May 9, 2025
79) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.4$16--May 9, 2025
80) X-O Manowar (1992-1996) 7 CGC 9.8$36--May 8, 2025
81) Eternal Warrior (1992-1996) 1 GOLD EMBOSSED CGC 9.8$89-Gold EditionMay 8, 2025
82) Unity (1992) 1 CGC 9.8$26--May 8, 2025
83) Predator vs Magnus (1994) trade paperback CGC 9.8$227--May 8, 2025
84) Shadowman (1992-1995) 2 CGC 9.8$62--May 8, 2025
85) Shadowman (1992-1995) 3 CGC 9.8$62--May 8, 2025
86) Shadowman (1992-1995) 5 CGC 9.8$16--May 8, 2025
87) Rai (1992-1995) 0 Glossy CGC 9.8$150-"Glossy" versionMay 8, 2025
88) Rai (1992-1995) 1 First Issue CGC 9.8$64--May 8, 2025
89) Rai (1992-1995) 3 CGC 9.8$98--May 8, 2025
90) The Legend of Zelda (1990) 2 CGC 8.0$39--May 8, 2025
91) The Legend of Zelda (1990) 3 CGC 7.5$56--May 8, 2025
92) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$390--May 8, 2025
93) X-O Manowar (2012 series) 5 Suayan Regular CGC 9.8$40--May 8, 2025
94) Shadowman (1992-1995) 1 First Issue CGC 9.8$90--May 8, 2025
95) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$105-Sgnt series/Signed by Layton/ShooterMay 7, 2025
96) Deathmate Preview (1993) GREEN - ADVANCE CGC 9.8$100-Advance Comics EditionMay 7, 2025
97) Solar, Man of the Atom (1991-1996) 13 CGC 9.8$23--May 6, 2025
98) Solar, Man of the Atom (1991-1996) 12 CGC 9.8$31--May 6, 2025
99) Solar, Man of the Atom (1991-1996) 11 CGC 9.8$31--May 6, 2025
100) Solar, Man of the Atom (1991-1996) 9 CGC 9.8$55--May 6, 2025
101) Bloodshot (1993-1996) 0 CGC 9.6$20--May 6, 2025
102) Solar, Man of the Atom (1991-1996) 2 CGC 9.8$59--May 6, 2025
103) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$30-Matte versionMay 5, 2025
104) Harbinger (1992-1995) 3 (with coupon) CGC 9.8$74--May 5, 2025
105) Harbinger (1992-1995) 6 (with coupon) CGC 9.8$66--May 5, 2025
106) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$172-Pink VariantMay 5, 2025
107) Harbinger (1992-1995) 9 CGC 9.8$18--May 5, 2025
108) X-O Manowar (1992-1996) 8 CGC 9.8$31--May 5, 2025
109) X-O Manowar (1992-1996) 2 CGC 9.8$66--May 5, 2025
110) X-O Manowar (1992-1996) 5 CGC 9.8$52--May 5, 2025
111) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$61--May 4, 2025
112) Eternal Warrior (1992-1996) 4 CGC 9.8$42--May 4, 2025
113) Super Mario Bros (1990-1991) 2 CGC 8.0$80--May 4, 2025
114) Eternal Warrior (1992-1996) 4 CGC 9.8$42--May 4, 2025
115) The Legend of Zelda (1990) 2 CGC 9.2$99--May 3, 2025
116) Nintendo Comics System (1990-1991) 8 CGC 9.8$250--May 3, 2025
117) Unity (1992) 0 RED CGC 9.8$180-Red Logo VariantMay 3, 2025
118) Captain N: The Game Master (1990) 1 CGC 9.4$60--May 3, 2025
119) Super Mario Bros (1990-1991) 1 CGC 9.4$249--May 2, 2025
120) Gameboy (1990) 3 CGC 9.6$210--May 1, 2025
121) Eternal Warrior (1992-1996) 1 GOLD EMBOSSED CGC 9.8$110-Gold EditionApr 29, 2025
122) Bloodshot (1993-1996) 4 CGC 9.8$10--Apr 29, 2025
123) Bloodshot (1993-1996) 6 CGC 9.8$22--Apr 29, 2025
124) Bloodshot (1993-1996) 7 CGC 9.8$29--Apr 29, 2025
125) Unity (1992) 1 PLATINUM CGC 9.8$51-Platinum EditionApr 29, 2025
126) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$85--Apr 29, 2025
127) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$70--Apr 28, 2025
128) Shadowman (1992-1995) 2 CGC 9.6$26--Apr 28, 2025
129) Super Mario Bros Vol 2 (1991) 1 CGC 9.2$53--Apr 27, 2025
130) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$415--Apr 27, 2025
131) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$61--Apr 27, 2025
132) Bloodshot (1993-1996) 0 GOLD CGC 9.8$150-Gold EditionApr 27, 2025
133) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$72--Apr 27, 2025
134) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$400--Apr 27, 2025
135) Bloodshot (1993-1996) 0 CGC 9.8$45--Apr 24, 2025
136) Deathmate Black (1993) GOLD CGC 9.8$169-Gold EditionApr 23, 2025
137) Deathmate Prologue (1993) CGC 9.8$40--Apr 23, 2025
138) Solar, Man of the Atom (1991-1996) 50 CGC 9.8$48--Apr 22, 2025
139) Solar, Man of the Atom (1991-1996) 51 CGC 9.8$57--Apr 22, 2025
140) Solar, Man of the Atom (1991-1996) 8 CGC 9.8$40--Apr 22, 2025
141) Solar, Man of the Atom (1991-1996) 48 CGC 9.8$48--Apr 22, 2025
142) Shadowman (1992-1995) 1 First Issue CGC 9.6$70--Apr 22, 2025
143) Eternal Warrior (1992-1996) 1 GOLD EMBOSSED CGC 9.8$98-Gold EditionApr 22, 2025
144) Bloodshot (1993-1996) 1 First Issue CGC 9.8$35--Apr 21, 2025
145) Bloodshot (1993-1996) 6 CGC 9.8$40--Apr 21, 2025
146) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$51--Apr 20, 2025
147) X-O Manowar (1992-1996) 14 CGC 9.8$49--Apr 20, 2025
148) Nintendo Comics System (1990-1991) 3 CGC 9.6$150--Apr 20, 2025
149) Magnus Robot Fighter (1991-1996) 3 (with cards) CGC 9.6$36--Apr 20, 2025
150) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.4$18--Apr 19, 2025


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2025 - ValiantFans.com - this page loaded in 0.0884 seconds