150 Most Recent CGC Sales for Valiant Comics
- last updated Mar 17, 2025
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) The Legend of Zelda (1990) 1 No Price CGC 8.5$153-"No Price" VariantMar 17, 2025
2) The Legend of Zelda (1990) 2 CGC 9.0$34--Mar 16, 2025
3) Deathmate Black (1993) GOLD CGC 9.6$80-Gold EditionMar 16, 2025
4) Unity (1992) 1 GOLD CGC 9.8$56-Gold EditionMar 16, 2025
5) Shadowman (1992-1995) 0 CGC 9.8$50--Mar 16, 2025
6) Deathmate Black (1993) CGC 9.6$45-Sgnt seriesMar 16, 2025
7) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$61-Matte versionMar 15, 2025
8) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$38-Matte versionMar 15, 2025
9) Chaos Effect Alpha (1994) RED CGC 9.6$100-Retailer Incentive EditionMar 15, 2025
10) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$95--Mar 14, 2025
11) Solar, Man of the Atom (1991-1996) 3 CGC 8.0$7--Mar 13, 2025
12) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$72-Gold EditionMar 12, 2025
13) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$497--Mar 12, 2025
14) Super Mario Bros (1990-1991) 1 CGC 9.0$129--Mar 12, 2025
15) Gameboy (1990) 1 CGC 9.6$111--Mar 11, 2025
16) Gameboy (1990) 3 CGC 9.6$88--Mar 11, 2025
17) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$500-Item recorded as sold/relisted by sellerMar 11, 2025
18) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$75-Item recorded as sold/relisted by sellerMar 11, 2025
19) Super Mario Bros (1990-1991) 1 CGC 9.4$280--Mar 11, 2025
20) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 8.0$74-Item recorded as sold/relisted by sellerMar 11, 2025
21) Shadowman Vol 2 (1997-1998) 1 VARIANT CGC 9.8$16-Variant CoverMar 10, 2025
22) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$89--Mar 9, 2025
23) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.2$76--Mar 9, 2025
24) Unity (1992) 1 GOLD CGC 9.8$79-Gold EditionMar 9, 2025
25) Eternal Warrior (1992-1996) 4 CGC 9.6$35--Mar 9, 2025
26) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.2$20--Mar 9, 2025
27) Nintendo Comics System (1990-1991) 2 CGC 9.4$115--Mar 8, 2025
28) Captain N: The Game Master (1990) 1 CGC 9.4$62--Mar 8, 2025
29) Nintendo Comics System TPB (1990) 2 CGC 9.0$220--Mar 8, 2025
30) X-O Manowar (1992-1996) 1 First Issue CGC 9.2$100-Sgnt series/Signed by Layton/ShooterMar 8, 2025
31) Unity (1992) 1 GOLD CGC 9.8$75-Gold EditionMar 8, 2025
32) Harbinger (1992-1995) 7 CGC 9.6$14--Mar 7, 2025
33) Secret Weapons (1993-1995) 1 First Issue CGC 9.8$54--Mar 7, 2025
34) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$68-Gold EditionMar 6, 2025
35) Rai (1992-1995) 2 CGC 9.8$110--Mar 6, 2025
36) The Legend of Zelda (1990) 2 CGC 9.0$50--Mar 6, 2025
37) Super Mario Bros (1990-1991) 1 CGC 9.4$170--Mar 5, 2025
38) H.A.R.D. Corps (1992-1995) 1 GOLD CGC 9.8$99-Gold EditionMar 5, 2025
39) Eternal Warrior (1992-1996) 6 CGC 9.8$30--Mar 5, 2025
40) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$53-Matte versionMar 5, 2025
41) Rai (1992-1995) 1 First Issue CGC 9.8$91--Mar 4, 2025
42) Super Mario Bros (1990-1991) 1 Special Edition CGC 8.0$44--Mar 4, 2025
43) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$180-Pink VariantMar 4, 2025
44) PSI-Lords (1994-1995) 1 GOLD CGC 9.8$60-Gold EditionMar 4, 2025
45) Adventures of the Super Mario Bros (1991) 2 CGC 9.2$129--Mar 4, 2025
46) Bloodshot (1993-1996) 1 First Issue CGC 9.8$46--Mar 4, 2025
47) Predator vs Magnus (1992-1993) 1 CGC 9.8$27--Mar 3, 2025
48) Divinity (2015) 1 Fourth printing variant CGC 9.8$15--Mar 3, 2025
49) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$50--Mar 3, 2025
50) Solar, Man of the Atom (1991-1996) 31 CGC 9.8$85--Mar 3, 2025
51) Adventures of the Super Mario Bros (1991) 6 CGC 9.4$98--Mar 2, 2025
52) Harbinger Wars (2013) 1 (of 4) Zircher 1:50 Variant CGC 9.6$60-Zircher Variant CoverMar 1, 2025
53) Nintendo Comics System (1990-1991) 5 CGC 8.5$29--Feb 28, 2025
54) X-O Manowar (1992-1996) 15 CGC 9.6$33--Feb 28, 2025
55) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$200-Sgnt series/Signed by Layton/ShooterFeb 28, 2025
56) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$78-Gold EditionFeb 27, 2025
57) Gameboy (1990) 4 CGC 9.4$90--Feb 26, 2025
58) Bloodshot (1993-1996) 1 First Issue CGC 9.4$16--Feb 25, 2025
59) Harbinger (1992-1995) 18 CGC 9.0$10--Feb 25, 2025
60) Unity (1992) 1 PLATINUM CGC 9.6$32-Platinum EditionFeb 25, 2025
61) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$78-Gold EditionFeb 24, 2025
62) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.4$102--Feb 24, 2025
63) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$101--Feb 24, 2025
64) Shadowman (1992-1995) 8 CGC 9.6$29--Feb 24, 2025
65) Shadowman (2012-2014) 13 De La Torre Regular CGC 9.8$62--Feb 24, 2025
66) Nintendo Comics System (1989-1990) Preview CGC 4.5$144--Feb 24, 2025
67) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$67--Feb 24, 2025
68) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$146-Sgnt series/Signed by Layton/ShooterFeb 24, 2025
69) Captain N: The Game Master (1990) 3 CGC 9.8$180--Feb 23, 2025
70) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$27--Feb 23, 2025
71) WWF Battlemania (1991-1992) 3 Magazine CGC 9.6$60--Feb 23, 2025
72) Rai (1992-1995) 3 CGC 9.8$82--Feb 23, 2025
73) The Legend of Zelda Vol 2 (1991) 1 CGC 9.2$139--Feb 23, 2025
74) The Legend of Zelda (1990) 1 No Price CGC 9.6$340-"No Price" VariantFeb 23, 2025
75) Visitor (1995) 1 First Issue CGC 9.8$37--Feb 23, 2025
76) Ninjak (1994-1995) 1 GOLD CGC 9.8$350-Sgnt series/Gold Edition/Signed by Moretti/QuesadaFeb 23, 2025
77) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.0$16--Feb 22, 2025
78) Valiant Free-View (1995) 1 CGC 9.8$51--Feb 22, 2025
79) PSI-Lords (1994-1995) 1 First Issue CGC 9.8$40--Feb 21, 2025
80) Armorines (1993-1995) 1 CGC 9.8$40--Feb 21, 2025
81) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$59--Feb 21, 2025
82) Bloodshot (1993-1996) 1 First Issue CGC 9.0$11--Feb 20, 2025
83) X-O Manowar (1992-1996) 4 CGC 9.8$145-Sgnt series/Signed by Bob LaytonFeb 20, 2025
84) The Legend of Zelda (1990) 1 CGC 9.2$173--Feb 18, 2025
85) Magnus Robot Fighter (1991-1996) 25 CGC 9.8$25--Feb 18, 2025
86) Rai (1992-1995) 0 Glossy CGC 9.4$38-"Glossy" versionFeb 18, 2025
87) Rai (1992-1995) 5 CGC 9.4$20--Feb 18, 2025
88) Captain N: The Game Master (1990) 1 CGC 9.0$65--Feb 18, 2025
89) Super Mario Bros (1990-1991) 1 CGC 9.6$245--Feb 16, 2025
90) Second Life of Dr Mirage (1993-1995) 1 First Issue CGC 9.8$35--Feb 16, 2025
91) Bloodshot (1993-1996) 1 First Issue CGC 9.6$22--Feb 16, 2025
92) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$56-Matte versionFeb 16, 2025
93) Shadowman Vol 2 (1997-1998) 16 CGC 9.0$26-Sgnt series/Signed by Clayton CrainFeb 15, 2025
94) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$44--Feb 15, 2025
95) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.2$19--Feb 15, 2025
96) Shadowman (1992-1995) 8 CGC 9.8$50--Feb 15, 2025
97) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.2$45--Feb 15, 2025
98) Eternal Warrior (1992-1996) 4 CGC 9.6$38--Feb 15, 2025
99) Deathmate Black (1993) GOLD CGC 9.8$82-Gold EditionFeb 14, 2025
100) The Legend of Zelda Vol 2 (1991) 5 CGC 9.8$472--Feb 14, 2025
101) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.8$145-Sgnt series/Signed by Layton/ShooterFeb 14, 2025
102) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$45--Feb 14, 2025
103) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$17-Matte versionFeb 14, 2025
104) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$84--Feb 14, 2025
105) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$46-Matte versionFeb 13, 2025
106) Shadowman (1992-1995) 1 First Issue CGC 9.8$75--Feb 13, 2025
107) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$110--Feb 13, 2025
108) Deathmate Black (1993) CGC 9.8$39--Feb 12, 2025
109) Chaos Effect Alpha (1994) RED CGC 9.4$95-Retailer Incentive EditionFeb 12, 2025
110) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$415--Feb 11, 2025
111) Unity (1992) 0 RED CGC 9.6$103-Red Logo VariantFeb 11, 2025
112) Archer and Armstrong (1992-1994) 0 GOLD CGC 9.6$118-Gold EditionFeb 11, 2025
113) Captain N: The Game Master (1990) 2 CGC 7.0$27--Feb 10, 2025
114) WWF Battlemania (1991-1992) 5 Magazine CGC 9.6$63--Feb 9, 2025
115) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$71-Matte version / Sgnt series/Signed by Bob LaytonFeb 9, 2025
116) Super Mario Bros Vol 2 (1991) 4 CGC 9.8$366--Feb 8, 2025
117) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$40-Matte versionFeb 8, 2025
118) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.0$32--Feb 7, 2025
119) Nintendo Comics System (1990-1991) 7 CGC 9.0$75--Feb 7, 2025
120) The Legend of Zelda (1990) 1 No Price CGC 6.5$79-"No Price" VariantFeb 7, 2025
121) Adventures of the Super Mario Bros (1991) 8 CGC 9.0$28--Feb 7, 2025
122) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$40-Matte versionFeb 7, 2025
123) The Legend of Zelda (1990) 1 CGC 9.6$308--Feb 7, 2025
124) Eternal Warrior (1992-1996) 4 CGC 9.8$110-Sgnt series/Signed by Jim ShooterFeb 7, 2025
125) Super Mario Bros (1990-1991) 2 CGC 9.8$145--Feb 6, 2025
126) Gameboy (1990) 3 CGC 9.2$45--Feb 6, 2025
127) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$420--Feb 6, 2025
128) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.8$50--Feb 6, 2025
129) Adventures of the Super Mario Bros (1991) 1 CGC 9.8$1,075-Newsstand EditionFeb 5, 2025
130) Rai (1992-1995) 1 First Issue CGC 9.6$33--Feb 5, 2025
131) Rai (1992-1995) 3 CGC 9.6$66--Feb 5, 2025
132) Gameboy (1990) 1 CGC 9.8$600--Feb 5, 2025
133) The Legend of Zelda (1990) 1 No Price CGC 9.8$2,400-"No Price" VariantFeb 5, 2025
134) X-O Manowar (2017 series) 14 Cover D 1:50 Incv Icon Massafera CGC 9.8$135-Massafera Variant CoverFeb 5, 2025
135) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 8.5$49--Feb 4, 2025
136) The Legend of Zelda (1990) 1 No Price CGC 9.2$212-"No Price" VariantFeb 4, 2025
137) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$61-Matte versionFeb 4, 2025
138) Eternal Warrior (1992-1996) 4 CGC 9.8$125-Sgnt series/Signed by Jim Shooter/Item recorded as sold/relistedFeb 4, 2025
139) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$38-Matte versionFeb 3, 2025
140) Rai (1992-1995) 1 First Issue CGC 9.8$108-Sgnt series/Signed by Bob LaytonFeb 3, 2025
141) X-O Manowar (1992-1996) 14 CGC 9.8$40--Feb 2, 2025
142) WWF Battlemania (1991-1992) 1 Magazine CGC 9.4$60--Feb 2, 2025
143) Bloodshot (1993-1996) 1 First Issue CGC 9.8$56--Feb 2, 2025
144) Rai (1992-1995) 3 CGC 9.8$150--Feb 2, 2025
145) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$40--Feb 2, 2025
146) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$30-Matte versionFeb 2, 2025
147) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.4$54-Sgnt series/Signed by Jim ShooterFeb 1, 2025
148) Shadowman (1992-1995) 1 First Issue CGC 9.6$57--Feb 1, 2025
149) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$104--Jan 31, 2025
150) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.6$50-Mail-order EditionJan 31, 2025


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2025 - ValiantFans.com - this page loaded in 0.0617 seconds