100 Most Recent CGC Sales for Valiant Comics
- last updated Apr 21, 2025
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) X-O Manowar (1992-1996) 62 CGC 9.6$14--Apr 21, 2025
2) Harbinger (1992-1995) 17 CGC 9.8$19--Apr 21, 2025
3) Bloodshot (1993-1996) 1 First Issue CGC 9.8$35--Apr 21, 2025
4) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$51--Apr 20, 2025
5) Deathmate Black (1993) CGC 9.8$52--Apr 20, 2025
6) Nintendo Comics System (1990-1991) 3 CGC 9.6$150--Apr 20, 2025
7) Harbinger (1992-1995) 2 (with coupon) CGC 9.4$6--Apr 19, 2025
8) Magnus Robot Fighter (1991-1996) 12 CGC 9.2$21--Apr 19, 2025
9) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.4$100--Apr 19, 2025
10) The Legend of Zelda (1990) 1 CGC 9.8$1,092-Sgnt series/Signed by Rodney RamosApr 19, 2025
11) Shadowman (1992-1995) 1 First Issue CGC 9.8$95--Apr 19, 2025
12) The Legend of Zelda Vol 2 (1991) 4 CGC 8.0$65--Apr 18, 2025
13) Captain N: The Game Master (1990) 1 CGC 9.6$150--Apr 18, 2025
14) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$65--Apr 17, 2025
15) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.8$135-Mail-order EditionApr 17, 2025
16) Rai (1992-1995) 0 Glossy CGC 9.8$99-"Glossy" versionApr 16, 2025
17) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$120-Sgnt series/Signed by Layton/ShooterApr 15, 2025
18) Super Mario Bros (1990-1991) 1 CGC 9.4$250--Apr 14, 2025
19) Unity (1992) 1 PLATINUM CGC 9.8$100-Platinum EditionApr 14, 2025
20) Predator vs Magnus (1992-1993) 1 PLATINUM CGC 9.6$19-Platinum EditionApr 13, 2025
21) Deathmate Black (1993) CGC 9.8$40--Apr 13, 2025
22) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.8$25--Apr 13, 2025
23) Nintendo Comics System (1990-1991) 1 CGC 9.6$150--Apr 13, 2025
24) The Legend of Zelda Vol 2 (1991) 2 CGC 9.4$76--Apr 11, 2025
25) Adventures of the Super Mario Bros (1991) 4 CGC 9.4$114--Apr 11, 2025
26) The Legend of Zelda (1990) 2 CGC 8.0$68--Apr 11, 2025
27) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$49--Apr 10, 2025
28) Super Mario Bros Vol 2 (1991) 1 CGC 9.6$115--Apr 10, 2025
29) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$60--Apr 9, 2025
30) Gameboy (1990) 1 CGC 6.0$29--Apr 9, 2025
31) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.6$100-Pink VariantApr 8, 2025
32) Rai (1992-1995) 2 CGC 9.6$28--Apr 8, 2025
33) Shadowman (1992-1995) 1 First Issue CGC 9.8$75--Apr 8, 2025
34) X-O Manowar (1992-1996) 0 CGC 9.6$35--Apr 7, 2025
35) Ninjak (1994-1995) 1 First Issue CGC 9.8$60--Apr 7, 2025
36) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$103--Apr 7, 2025
37) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$29--Apr 6, 2025
38) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$23--Apr 6, 2025
39) Gameboy (1990) 2 CGC 9.6$100--Apr 6, 2025
40) Super Mario Bros (1990-1991) 1 CGC 9.0$120--Apr 5, 2025
41) The Legend of Zelda (1990) 1 No Price CGC 9.6$500-"No Price" VariantApr 4, 2025
42) Archer and Armstrong (1992-1994) 1 CGC 9.8$55--Apr 2, 2025
43) Rai (1992-1995) 2 CGC 9.8$88--Apr 2, 2025
44) Chaos Effect Alpha (1994) RED CGC 9.8$240-JSA Authentic: Retailer Incentive Edition/Bernard Chang AuthentiApr 1, 2025
45) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$16-Matte versionApr 1, 2025
46) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$69--Mar 31, 2025
47) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$62--Mar 30, 2025
48) Eternal Warrior (1992-1996) 1 GOLD FLAT CGC 9.8$383-Gold Variant CoverMar 30, 2025
49) Magnus Robot Fighter (1991-1996) 0 (sendaway with card) CGC 9.8$135-Mail-order EditionMar 30, 2025
50) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$70--Mar 29, 2025
51) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.8$80-Sgnt seriesMar 29, 2025
52) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$90--Mar 28, 2025
53) Harbinger (1992-1995) 4 (with coupon) CGC 9.8$270--Mar 28, 2025
54) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$56-Matte versionMar 28, 2025
55) Rai (1992-1995) 1 First Issue CGC 9.8$80--Mar 28, 2025
56) The Legend of Zelda (1990) 1 CGC 9.6$350--Mar 28, 2025
57) Shadowman (1992-1995) 0 CGC 9.8$53-Chromium EditionMar 28, 2025
58) Eternal Warrior (1992-1996) 4 CGC 9.4$20--Mar 27, 2025
59) The Legend of Zelda (1990) 1 CGC 9.8$777--Mar 27, 2025
60) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$85--Mar 25, 2025
61) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$95--Mar 25, 2025
62) Super Mario Bros (1990-1991) 4 CGC 9.6$153--Mar 24, 2025
63) X-O Manowar (2012 series) 12 Doe 1:20 Variant CGC 9.8$80-Variant CoverMar 24, 2025
64) X-O Manowar (2012 series) 16 Zircher Regular CGC 9.8$50--Mar 24, 2025
65) Gameboy (1990) 1 CGC 9.8$550--Mar 24, 2025
66) X-O Manowar (1992-1996) 3 CGC 9.8$85--Mar 24, 2025
67) Super Mario Bros (1990-1991) 1 CGC 9.0$125--Mar 23, 2025
68) Gameboy (1990) 2 CGC 9.6$92--Mar 23, 2025
69) H.A.R.D. Corps (1992-1995) 1 First Issue CGC 9.8$27--Mar 23, 2025
70) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$68--Mar 23, 2025
71) Second Life of Dr Mirage (1993-1995) 9 CGC 9.8$29--Mar 23, 2025
72) X-O Manowar (1992-1996) 6 CGC 9.8$27--Mar 23, 2025
73) Shadowman (1992-1995) 16 CGC 9.8$20--Mar 23, 2025
74) X-O Manowar (1992-1996) 14 CGC 9.4$25--Mar 23, 2025
75) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$107--Mar 22, 2025
76) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$42--Mar 22, 2025
77) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$23-Matte versionMar 22, 2025
78) Super Mario Bros (1990-1991) 4 CGC 9.8$250--Mar 22, 2025
79) Rai (1992-1995) 0 Regular (Matte) CGC 9.6$35-Matte versionMar 22, 2025
80) X-O Manowar (1992-1996) 0 CGC 9.8$32--Mar 22, 2025
81) Nintendo Comics System (1989-1990) Preview CGC 9.6$1,150--Mar 22, 2025
82) Super Mario Bros (1990-1991) 4 CGC 9.4$100--Mar 21, 2025
83) Harbinger (1992-1995) 2 (with coupon) CGC 9.8$90--Mar 21, 2025
84) Bloodshot (1993-1996) 1 First Issue CGC 9.2$35--Mar 20, 2025
85) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$51--Mar 19, 2025
86) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$85--Mar 19, 2025
87) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$88--Mar 19, 2025
88) Super Mario Bros (1990-1991) 2 CGC 9.6$142--Mar 19, 2025
89) Gameboy (1990) 3 CGC 9.8$275--Mar 19, 2025
90) Adventures of the Super Mario Bros (1991) 5 CGC 9.4$135--Mar 19, 2025
91) Solar, Man of the Atom (1991-1996) 59 Newsstand CGC 9.8$107-Newsstand EditionMar 18, 2025
92) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$90--Mar 18, 2025
93) Super Mario Bros (1990-1991) 6 CGC 9.4$98--Mar 17, 2025
94) Super Mario Bros (1990-1991) 1 CGC 8.5$109--Mar 17, 2025
95) Harbinger (1992-1995) 3 (with coupon) CGC 9.4$18--Mar 17, 2025
96) The Legend of Zelda (1990) 2 CGC 8.5$26--Mar 16, 2025
97) Unity (1992) 1 GOLD CGC 9.8$56-Gold EditionMar 16, 2025
98) Deathmate Black (1993) CGC 9.6$45-Sgnt seriesMar 16, 2025
99) Deathmate Black (1993) CGC 9.8$38--Mar 15, 2025
100) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$38-Matte versionMar 15, 2025


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2025 - ValiantFans.com - this page loaded in 0.0574 seconds