Solar, Man of the Atom (1991-1996) 10 FIRST PRINT - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 4 sales in 2023: AVG=$637 - min=$504 - max=$706
9.8 - - 1 sale in 2022: AVG=$900 - min=$900 - max=$900
9.8 - - 6 sales in 2021: AVG=$838 - min=$399 - max=$1,375
9.8 - - 5 sales in 2020: AVG=$693 - min=$625 - max=$750
9.8 - - 10 sales in 2019: AVG=$799 - min=$660 - max=$936
9.8 - - 10 sales in 2018: AVG=$895 - min=$700 - max=$1,150
9.8 - - 11 sales in 2017: AVG=$644 - min=$550 - max=$785
9.8 - - 3 sales in 2016: AVG=$514 - min=$460 - max=$567
9.8 - - 3 sales in 2015: AVG=$580 - min=$400 - max=$790
9.8 - - 4 sales in 2014: AVG=$405 - min=$318 - max=$450
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2014: AVG=$650 - min=$650 - max=$650
9.8 - - 1 sale in 2013: AVG=$425 - min=$425 - max=$425
9.8 - - 1 sale in 2012: AVG=$362 - min=$362 - max=$362
9.8 - - 5 sales in 2011: AVG=$219 - min=$60 - max=$325
9.8 - - 3 sales in 2010: AVG=$370 - min=$350 - max=$400
9.8 - - 4 sales in 2009: AVG=$545 - min=$350 - max=$900
9.8 - - 3 sales in 2008: AVG=$971 - min=$788 - max=$1,125
9.8 - - 1 sale in 2006: AVG=$460 - min=$460 - max=$460
9.8 - - 1 sale in 2004: AVG=$280 - min=$280 - max=$280

CGC 9.6 sales   find at  
9.6 - - 3 sales in 2024: AVG=$50 - min=$36 - max=$75
9.6 - - 7 sales in 2023: AVG=$68 - min=$37 - max=$125
9.6 - - 9 sales in 2022: AVG=$94 - min=$50 - max=$139
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$100 - min=$100 - max=$100
9.6 - - 18 sales in 2021: AVG=$91 - min=$43 - max=$141
9.6 - - 21 sales in 2020: AVG=$99 - min=$64 - max=$155
9.6 - Sgnt series/Signed by Jim Shooter 1 sale in 2019: AVG=$108 - min=$108 - max=$108
9.6 - - 17 sales in 2019: AVG=$112 - min=$25 - max=$155
9.6 - Sgnt series/Signed by Layton/Shooter 1 sale in 2019: AVG=$137 - min=$137 - max=$137
9.6 - - 22 sales in 2018: AVG=$125 - min=$77 - max=$240
9.6 - Sgnt series/Signed by Layton/Shooter 1 sale in 2018: AVG=$170 - min=$170 - max=$170
9.6 - - 12 sales in 2017: AVG=$116 - min=$78 - max=$145
9.6 - Sgnt series/Signed by Layton/Shooter 2 sales in 2016: AVG=$121 - min=$91 - max=$151
9.6 - - 11 sales in 2016: AVG=$116 - min=$77 - max=$162
9.6 - - 17 sales in 2015: AVG=$105 - min=$50 - max=$150
9.6 - - 6 sales in 2014: AVG=$40 - min=$25 - max=$60
9.6 - - 10 sales in 2013: AVG=$46 - min=$21 - max=$100
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2013: AVG=$270 - min=$270 - max=$270
9.6 - - 9 sales in 2012: AVG=$66 - min=$40 - max=$100
9.6 - Item recorded as sold/relisted by seller 1 sale in 2011: AVG=$65 - min=$65 - max=$65
9.6 - - 5 sales in 2011: AVG=$62 - min=$50 - max=$91
9.6 - - 3 sales in 2010: AVG=$32 - min=$10 - max=$44
9.6 - - 7 sales in 2009: AVG=$59 - min=$32 - max=$85
9.6 - - 5 sales in 2008: AVG=$76 - min=$57 - max=$110
9.6 - - 6 sales in 2007: AVG=$54 - min=$26 - max=$81
9.6 - - 6 sales in 2006: AVG=$43 - min=$27 - max=$57
9.6 - - 5 sales in 2005: AVG=$36 - min=$22 - max=$50
9.6 - - 8 sales in 2004: AVG=$62 - min=$40 - max=$100
9.6 - - 1 sale in 2003: AVG=$51 - min=$51 - max=$51
9.6 - - 3 sales in 2002: AVG=$34 - min=$28 - max=$40

CGC 9.4 sales   find at  
9.4 - - 2 sales in 2023: AVG=$68 - min=$67 - max=$70
9.4 - - 4 sales in 2022: AVG=$47 - min=$38 - max=$67
9.4 - - 11 sales in 2021: AVG=$51 - min=$27 - max=$81
9.4 - - 12 sales in 2020: AVG=$51 - min=$26 - max=$100
9.4 - Sgnt series/Signed by Jim Shooter 1 sale in 2019: AVG=$50 - min=$50 - max=$50
9.4 - - 10 sales in 2019: AVG=$36 - min=$27 - max=$55
9.4 - - 2 sales in 2018: AVG=$75 - min=$60 - max=$89
9.4 - - 17 sales in 2017: AVG=$56 - min=$24 - max=$79
9.4 - - 5 sales in 2016: AVG=$64 - min=$48 - max=$80
9.4 - Sgnt series/Signed by Bob Layton 1 sale in 2016: AVG=$125 - min=$125 - max=$125
9.4 - - 5 sales in 2015: AVG=$80 - min=$46 - max=$136
9.4 - Sgnt series/Signed/Remarked Bob Layton 1 sale in 2015: AVG=$160 - min=$160 - max=$160
9.4 - - 1 sale in 2014: AVG=$41 - min=$41 - max=$41
9.4 - - 2 sales in 2013: AVG=$27 - min=$20 - max=$35
9.4 - - 2 sales in 2012: AVG=$22 - min=$22 - max=$23
9.4 - Sgnt series/Signed/Remarked Bob Layton 1 sale in 2011: AVG=$150 - min=$150 - max=$150
9.4 - - 4 sales in 2010: AVG=$12 - min=$9 - max=$13
9.4 - - 1 sale in 2008: AVG=$20 - min=$20 - max=$20
9.4 - - 2 sales in 2007: AVG=$14 - min=$7 - max=$21
9.4 - - 3 sales in 2006: AVG=$21 - min=$15 - max=$28
9.4 - - 3 sales in 2005: AVG=$14 - min=$10 - max=$20
9.4 - - 5 sales in 2004: AVG=$30 - min=$17 - max=$50
9.4 - - 3 sales in 2003: AVG=$42 - min=$26 - max=$59
9.4 - - 1 sale in 2002: AVG=$22 - min=$22 - max=$22
9.4 C1 - 1 sale in 2017: AVG=$14 - min=$14 - max=$14
9.4 Q Signed by Jim Shooter 1 sale in 2008: AVG=$61 - min=$61 - max=$61
9.4 SA - 1 sale in 2015: AVG=$37 - min=$37 - max=$37
9.4 SA - 1 sale in 2006: AVG=$15 - min=$15 - max=$15

CGC 9.2 sales   find at  
9.2 - - 5 sales in 2023: AVG=$24 - min=$9 - max=$50
9.2 - - 3 sales in 2022: AVG=$30 - min=$16 - max=$40
9.2 - Sgnt series/Signed by Don Perlin 1 sale in 2022: AVG=$105 - min=$105 - max=$105
9.2 - - 3 sales in 2021: AVG=$51 - min=$45 - max=$60
9.2 - - 8 sales in 2020: AVG=$34 - min=$11 - max=$65
9.2 - Sgnt series/Signed by Jim Shooter 2 sales in 2020: AVG=$67 - min=$41 - max=$93
9.2 - Sgnt series/Signed by Layton/Shooter 2 sales in 2019: AVG=$64 - min=$53 - max=$75
9.2 - - 4 sales in 2019: AVG=$38 - min=$27 - max=$59
9.2 - - 3 sales in 2018: AVG=$58 - min=$40 - max=$75
9.2 - Sgnt series/Signed by Layton/Shooter 1 sale in 2018: AVG=$73 - min=$73 - max=$73
9.2 - - 6 sales in 2017: AVG=$43 - min=$35 - max=$63
9.2 - - 2 sales in 2016: AVG=$40 - min=$32 - max=$48
9.2 - Sgnt series/Signed by Bob Layton 1 sale in 2016: AVG=$41 - min=$41 - max=$41
9.2 - - 1 sale in 2015: AVG=$60 - min=$60 - max=$60
9.2 - - 1 sale in 2013: AVG=$40 - min=$40 - max=$40
9.2 - - 1 sale in 2010: AVG=$5 - min=$5 - max=$5
9.2 - - 2 sales in 2009: AVG=$14 - min=$6 - max=$22
9.2 - - 4 sales in 2005: AVG=$14 - min=$9 - max=$20

CGC 9.0 sales   find at  
9.0 SA - 1 sale in 2011: AVG=$4 - min=$4 - max=$4
9.0 - - 1 sale in 2022: AVG=$40 - min=$40 - max=$40
9.0 - - 4 sales in 2021: AVG=$39 - min=$33 - max=$46
9.0 - - 2 sales in 2020: AVG=$40 - min=$36 - max=$44
9.0 - Sgnt series/Signed by Layton/Shooter 1 sale in 2019: AVG=$130 - min=$130 - max=$130
9.0 - - 2 sales in 2019: AVG=$45 - min=$16 - max=$75
9.0 - - 4 sales in 2018: AVG=$34 - min=$12 - max=$50
9.0 - - 1 sale in 2015: AVG=$70 - min=$70 - max=$70
9.0 - - 1 sale in 2014: AVG=$10 - min=$10 - max=$10

CGC 8.5 sales   find at  
8.5 - - 1 sale in 2023: AVG=$10 - min=$10 - max=$10
8.5 - - 1 sale in 2022: AVG=$22 - min=$22 - max=$22
8.5 - - 3 sales in 2019: AVG=$35 - min=$22 - max=$50
8.5 - - 1 sale in 2017: AVG=$25 - min=$25 - max=$25
8.5 - - 1 sale in 2009: AVG=$1 - min=$1 - max=$1
8.5 - - 1 sale in 2003: AVG=$30 - min=$30 - max=$30
8.5 A1 Sgnt series/Signed by Layton/Shooter 1 sale in 2021: AVG=$90 - min=$90 - max=$90
8.5 C1 - 1 sale in 2020: AVG=$20 - min=$20 - max=$20

CGC 8 sales   find at  
8.0 - - 1 sale in 2020: AVG=$17 - min=$17 - max=$17
8.0 - - 1 sale in 2016: AVG=$15 - min=$15 - max=$15

CGC 7.5 sales   find at  
7.5 - - 1 sale in 2023: AVG=$16 - min=$16 - max=$16


Solar, Man of the Atom (1991-1996) 10 FIRST PRINT - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

479 recorded CGC sales

CGC 9.8 sales
9.8 - - $504 Dec 26, 2023
9.8 - - $671 Aug 5, 2023    
9.8 - - $706 Jun 28, 2023    
9.8 - - $667 Mar 29, 2023    
9.8 - - $900 Aug 3, 2022    
9.8 - - $1,375 Oct 16, 2021    
9.8 - - $928 Aug 29, 2021    
9.8 - - $855 Aug 6, 2021    
9.8 - - $720 Jul 16, 2021    
9.8 - - $399 Apr 18, 2021    
9.8 - - $750 Apr 7, 2021    
9.8 - - $680 Sep 18, 2020    
9.8 - - $700 Aug 30, 2020    
9.8 - - $625 Aug 10, 2020    
9.8 - - $710 Aug 1, 2020    
9.8 - - $750 May 24, 2020    
9.8 - - $750 Dec 19, 2019    
9.8 - - $660 Dec 15, 2019
9.8 - - $936 Dec 7, 2019    
9.8 - - $880 Jul 26, 2019    
9.8 - - $750 Jul 18, 2019    
9.8 - - $825 Jun 11, 2019    
9.8 - - $727 May 7, 2019    
9.8 - - $875 Feb 18, 2019    
9.8 - - $825 Jan 16, 2019    
9.8 - - $761 Jan 15, 2019    
9.8 - - $805 Nov 27, 2018    
9.8 - - $844 Nov 10, 2018    
9.8 - - $1,025 Oct 18, 2018    
9.8 - - $811 Sep 18, 2018    
9.8 - - $936 Aug 21, 2018    
9.8 - - $793 Jul 31, 2018    
9.8 - - $1,125 Jul 16, 2018    
9.8 - - $1,150 Jun 30, 2018    
9.8 - - $700 Feb 18, 2018    
9.8 - - $762 Jan 29, 2018    
9.8 - - $650 Nov 22, 2017    
9.8 - - $650 Nov 22, 2017    
9.8 - - $570 Nov 20, 2017    
9.8 - - $580 Nov 6, 2017    
9.8 - - $580 Oct 30, 2017    
9.8 - - $710 Oct 23, 2017    
9.8 - - $575 Apr 18, 2017    
9.8 - - $550 Mar 26, 2017    
9.8 - - $740 Feb 21, 2017    
9.8 - - $695 Feb 19, 2017    
9.8 - - $785 Feb 19, 2017    
9.8 - - $515 Oct 23, 2016    
9.8 - - $460 Sep 21, 2016    
9.8 - - $567 Aug 21, 2016    
9.8 - - $790 Sep 9, 2015    
9.8 - - $550 Jun 10, 2015    
9.8 - - $400 Mar 22, 2015    
9.8 - - $450 Sep 20, 2014    
9.8 - - $450 Jul 22, 2014    
9.8 - - $400 Jun 11, 2014    
9.8 - Sgnt series/Signed by Bob Layton $650 May 9, 2014    
9.8 - - $318 Jan 26, 2014    
9.8 - - $425 Mar 6, 2013    
9.8 - - $362 Jun 17, 2012    
9.8 - - $325 Jul 24, 2011    
9.8 - - $255 May 13, 2011    
9.8 - - $200 Mar 17, 2011    
9.8 - - $255 Jan 9, 2011    
9.8 - - $60 Jan 4, 2011    
9.8 - - $400 May 25, 2010    
9.8 - - $360 May 18, 2010    
9.8 - - $350 Jan 21, 2010    
9.8 - - $375 Dec 28, 2009    
9.8 - - $350 Oct 18, 2009    
9.8 - - $555 Jul 19, 2009    
9.8 - - $900 Mar 1, 2009    
9.8 - - $788 Aug 17, 2008    
9.8 - - $1,125 May 18, 2008    
9.8 - - $1,000 Mar 4, 2008    
9.8 - - $460 Nov 26, 2006    
9.8 - - $280 Apr 8, 2004    

CGC 9.6 sales
9.6 - - $36 Jan 22, 2024    
9.6 - - $75 Jan 17, 2024    
9.6 - - $38 Jan 12, 2024    
9.6 - - $60 Sep 10, 2023    
9.6 - - $62 Jul 6, 2023    
9.6 - - $37 May 14, 2023    
9.6 - - $60 Mar 23, 2023
9.6 - - $125 Mar 16, 2023    
9.6 - - $69 Jan 31, 2023    
9.6 - - $61 Jan 22, 2023    
9.6 - - $50 Dec 27, 2022    
9.6 - - $100 Oct 20, 2022    
9.6 - - $78 Sep 23, 2022    
9.6 - - $99 Aug 5, 2022    
9.6 - - $89 Jul 15, 2022    
9.6 - - $89 Jun 19, 2022    
9.6 - - $125 Apr 23, 2022    
9.6 - - $75 Apr 20, 2022    
9.6 - Sgnt series/Signed by Bob Layton $100 Apr 12, 2022    
9.6 - - $139 Jan 12, 2022    
9.6 - - $141 Dec 29, 2021    
9.6 - - $43 Nov 15, 2021
9.6 - - $103 Oct 15, 2021
9.6 - - $100 Sep 5, 2021    
9.6 - - $100 Aug 21, 2021    
9.6 - - $95 Jul 7, 2021    
9.6 - - $80 May 31, 2021    
9.6 - - $100 May 10, 2021    
9.6 - - $90 May 9, 2021    
9.6 - - $67 May 9, 2021    
9.6 - - $100 Apr 20, 2021    
9.6 - - $95 Apr 8, 2021    
9.6 - - $105 Apr 6, 2021    
9.6 - - $85 Mar 10, 2021    
9.6 - - $100 Feb 24, 2021    
9.6 - - $82 Feb 22, 2021
9.6 - - $90 Feb 21, 2021    
9.6 - - $57 Jan 18, 2021    
9.6 - - $105 Dec 10, 2020    
9.6 - - $64 Nov 1, 2020    
9.6 - - $65 Oct 29, 2020    
9.6 - - $80 Oct 7, 2020    
9.6 - - $80 Aug 30, 2020    
9.6 - - $118 Aug 23, 2020    
9.6 - - $81 Jun 14, 2020    
9.6 - - $150 May 27, 2020    
9.6 - - $110 May 5, 2020    
9.6 - - $120 May 5, 2020    
9.6 - - $71 Apr 29, 2020    
9.6 - - $120 Apr 18, 2020    
9.6 - - $110 Apr 18, 2020    
9.6 - - $100 Apr 17, 2020    
9.6 - - $96 Apr 3, 2020    
9.6 - - $70 Mar 24, 2020    
9.6 - - $155 Mar 3, 2020    
9.6 - - $99 Feb 29, 2020    
9.6 - - $67 Feb 9, 2020    
9.6 - - $90 Jan 28, 2020    
9.6 - - $120 Jan 5, 2020    
9.6 - - $60 Dec 1, 2019    
9.6 - Sgnt series/Signed by Jim Shooter $108 Nov 2, 2019    
9.6 - - $100 Nov 1, 2019    
9.6 - - $100 Oct 12, 2019    
9.6 - - $79 Oct 9, 2019    
9.6 - - $103 Sep 29, 2019    
9.6 - - $145 Sep 10, 2019    
9.6 - - $125 Aug 24, 2019    
9.6 - - $110 Aug 12, 2019    
9.6 - - $125 Jul 6, 2019    
9.6 - Sgnt series/Signed by Layton/Shooter $137 Jun 11, 2019    
9.6 - - $143 Apr 29, 2019
9.6 - - $133 Apr 28, 2019    
9.6 - - $131 Mar 30, 2019    
9.6 - - $25 Mar 21, 2019
9.6 - - $118 Mar 4, 2019
9.6 - - $124 Feb 18, 2019    
9.6 - - $130 Jan 7, 2019    
9.6 - - $155 Jan 7, 2019
9.6 - - $100 Dec 14, 2018    
9.6 - - $105 Nov 30, 2018    
9.6 - - $150 Nov 15, 2018    
9.6 - - $106 Oct 28, 2018    
9.6 - - $107 Oct 23, 2018    
9.6 - - $120 Oct 14, 2018    
9.6 - - $124 Sep 18, 2018    
9.6 - - $130 Sep 18, 2018    
9.6 - - $130 Sep 17, 2018    
9.6 - - $105 Sep 17, 2018    
9.6 - - $125 Sep 16, 2018    
9.6 - - $160 Aug 22, 2018    
9.6 - - $123 Aug 1, 2018    
9.6 - - $240 Jun 11, 2018    
9.6 - - $110 Jun 10, 2018    
9.6 - - $149 May 15, 2018    
9.6 - - $103 Apr 22, 2018    
9.6 - - $104 Apr 15, 2018    
9.6 - - $100 Apr 10, 2018    
9.6 - - $77 Mar 24, 2018    
9.6 - - $100 Mar 22, 2018    
9.6 - - $190 Feb 27, 2018
9.6 - Sgnt series/Signed by Layton/Shooter $170 Feb 8, 2018    
9.6 - - $103 Dec 19, 2017    
9.6 - - $105 Oct 22, 2017    
9.6 - - $131 Sep 17, 2017
9.6 - - $137 Sep 3, 2017    
9.6 - - $140 Aug 2, 2017    
9.6 - - $120 Aug 1, 2017    
9.6 - - $145 May 28, 2017    
9.6 - - $135 May 15, 2017    
9.6 - - $100 Apr 26, 2017    
9.6 - - $110 Feb 20, 2017    
9.6 - - $87 Jan 27, 2017    
9.6 - - $78 Jan 15, 2017    
9.6 - Sgnt series/Signed by Layton/Shooter $91 Dec 24, 2016    
9.6 - Sgnt series/Signed by Layton/Shooter $151 Dec 15, 2016    
9.6 - - $77 Oct 22, 2016    
9.6 - - $120 Oct 9, 2016    
9.6 - - $125 Aug 19, 2016    
9.6 - - $102 Jul 6, 2016    
9.6 - - $97 Jul 3, 2016    
9.6 - - $120 Jun 18, 2016    
9.6 - - $120 Jun 10, 2016    
9.6 - - $120 Apr 20, 2016    
9.6 - - $100 Mar 17, 2016    
9.6 - - $162 Mar 1, 2016    
9.6 - - $130 Feb 20, 2016    
9.6 - - $103 Dec 17, 2015    
9.6 - - $140 Dec 7, 2015    
9.6 - - $150 Dec 7, 2015    
9.6 - - $130 Nov 9, 2015    
9.6 - - $129 Nov 8, 2015    
9.6 - - $100 Nov 6, 2015    
9.6 - - $140 Oct 18, 2015    
9.6 - - $129 Sep 29, 2015    
9.6 - - $70 Aug 23, 2015    
9.6 - - $79 Aug 18, 2015    
9.6 - - $150 Jul 30, 2015    
9.6 - - $125 May 2, 2015    
9.6 - - $85 Apr 7, 2015    
9.6 - - $69 Mar 28, 2015    
9.6 - - $69 Mar 19, 2015    
9.6 - - $50 Mar 8, 2015    
9.6 - - $70 Mar 8, 2015    
9.6 - - $60 Dec 9, 2014    
9.6 - - $51 Nov 30, 2014    
9.6 - - $30 Nov 21, 2014    
9.6 - - $42 Jul 20, 2014    
9.6 - - $25 May 23, 2014    
9.6 - - $35 Jan 3, 2014    
9.6 - - $50 Dec 28, 2013    
9.6 - - $48 Dec 21, 2013    
9.6 - - $30 Oct 23, 2013    
9.6 - Sgnt series/Signed by Bob Layton $270 Sep 21, 2013    
9.6 - - $34 Aug 4, 2013    
9.6 - - $21 Jul 15, 2013    
9.6 - - $49 Jul 10, 2013    
9.6 - - $42 Feb 17, 2013    
9.6 - - $50 Feb 8, 2013    
9.6 - - $100 Jan 13, 2013    
9.6 - - $31 Jan 5, 2013    
9.6 - - $60 Nov 18, 2012    
9.6 - - $40 Oct 1, 2012    
9.6 - - $50 Sep 4, 2012    
9.6 - - $69 Jul 16, 2012    
9.6 - - $62 Jul 15, 2012    
9.6 - - $60 Jun 27, 2012    
9.6 - - $80 May 19, 2012    
9.6 - - $100 Mar 12, 2012    
9.6 - - $70 Jan 30, 2012    
9.6 - - $50 Dec 23, 2011    
9.6 - Item recorded as sold/relisted by seller $65 Nov 19, 2011    
9.6 - - $91 Oct 28, 2011    
9.6 - - $65 Jul 14, 2011    
9.6 - - $52 Jun 24, 2011    
9.6 - - $52 Jun 8, 2011    
9.6 - - $44 Aug 17, 2010    
9.6 - - $42 Apr 29, 2010    
9.6 - - $10 Mar 21, 2010    
9.6 - - $32 Dec 30, 2009    
9.6 - - $60 Nov 3, 2009    
9.6 - - $40 Jun 19, 2009    
9.6 - - $55 May 31, 2009    
9.6 - - $70 May 24, 2009    
9.6 - - $85 Apr 1, 2009    
9.6 - - $69 Jan 2, 2009    
9.6 - - $57 Sep 9, 2008    
9.6 - - $79 Aug 8, 2008    
9.6 - - $77 Aug 8, 2008    
9.6 - - $59 Jul 13, 2008    
9.6 - - $110 Apr 7, 2008    
9.6 - - $26 Oct 16, 2007    
9.6 - - $61 Aug 31, 2007    
9.6 - - $80 Feb 27, 2007
9.6 - - $46 Feb 21, 2007    
9.6 - - $81 Feb 14, 2007    
9.6 - - $32 Jan 21, 2007    
9.6 - - $50 Oct 20, 2006    
9.6 - - $51 Sep 26, 2006    
9.6 - - $30 Jul 2, 2006    
9.6 - - $57 Jun 29, 2006    
9.6 - - $27 Jun 11, 2006    
9.6 - - $45 Mar 22, 2006    
9.6 - - $26 Aug 7, 2005    
9.6 - - $50 Jun 8, 2005    
9.6 - - $22 Mar 13, 2005    
9.6 - - $31 Feb 20, 2005    
9.6 - - $50 Jan 22, 2005    
9.6 - - $41 Dec 19, 2004    
9.6 - - $40 Nov 28, 2004    
9.6 - - $49 Oct 24, 2004    
9.6 - - $58 Sep 29, 2004    
9.6 - - $76 Jul 15, 2004    
9.6 - - $54 Jun 30, 2004    
9.6 - - $100 May 2, 2004    
9.6 - - $79 Apr 20, 2004    
9.6 - - $51 May 3, 2003    
9.6 - - $28 Nov 17, 2002    
9.6 - - $34 Nov 7, 2002    
9.6 - - $40 Oct 19, 2002    

CGC 9.4 sales
9.4 - - $67 Jun 13, 2023
9.4 - - $70 Mar 4, 2023    
9.4 - - $38 Oct 31, 2022
9.4 - - $39 Oct 17, 2022
9.4 - - $67 Jul 17, 2022    
9.4 - - $43 Jun 3, 2022    
9.4 - - $46 Dec 5, 2021    
9.4 - - $60 Oct 24, 2021    
9.4 - - $27 Sep 28, 2021
9.4 - - $50 Sep 3, 2021
9.4 - - $37 Sep 1, 2021
9.4 - - $81 Aug 19, 2021
9.4 - - $50 Aug 14, 2021    
9.4 - - $30 May 27, 2021    
9.4 - - $75 May 12, 2021    
9.4 - - $39 Apr 24, 2021    
9.4 - - $70 Apr 20, 2021    
9.4 - - $26 Dec 31, 2020
9.4 - - $100 Dec 5, 2020    
9.4 - - $35 Oct 19, 2020
9.4 - - $60 Oct 14, 2020    
9.4 - - $40 Jul 30, 2020    
9.4 - - $60 Jul 24, 2020    
9.4 - - $51 May 16, 2020    
9.4 - - $60 May 7, 2020    
9.4 - - $60 Mar 18, 2020    
9.4 - - $46 Mar 13, 2020    
9.4 - - $46 Mar 5, 2020    
9.4 - - $33 Feb 8, 2020    
9.4 - - $28 Dec 16, 2019
9.4 - - $55 Dec 10, 2019    
9.4 - - $48 Dec 7, 2019    
9.4 - - $37 Nov 14, 2019    
9.4 - Sgnt series/Signed by Jim Shooter $50 Oct 5, 2019    
9.4 - - $29 Sep 22, 2019
9.4 - - $28 Sep 14, 2019    
9.4 - - $31 Aug 25, 2019    
9.4 - - $27 Jul 18, 2019    
9.4 - - $41 May 16, 2019    
9.4 - - $42 Apr 28, 2019    
9.4 - - $60 Oct 9, 2018    
9.4 - - $89 Mar 24, 2018    
9.4 - - $59 Dec 19, 2017    
9.4 C1 - $14 Nov 26, 2017    
9.4 - - $64 Nov 13, 2017    
9.4 - - $55 Oct 20, 2017    
9.4 - - $53 Oct 16, 2017    
9.4 - - $75 Sep 3, 2017    
9.4 - - $72 Aug 1, 2017    
9.4 - - $24 Jul 9, 2017    
9.4 - - $79 Jul 7, 2017    
9.4 - - $43 Jun 11, 2017    
9.4 - - $37 May 17, 2017
9.4 - - $60 May 5, 2017    
9.4 - - $75 Mar 30, 2017    
9.4 - - $60 Mar 15, 2017    
9.4 - - $28 Mar 5, 2017    
9.4 - - $26 Mar 3, 2017
9.4 - - $75 Feb 13, 2017    
9.4 - - $70 Feb 5, 2017    
9.4 - - $80 Oct 14, 2016    
9.4 - - $64 Aug 21, 2016    
9.4 - Sgnt series/Signed by Bob Layton $125 Aug 12, 2016    
9.4 - - $75 Jun 17, 2016    
9.4 - - $48 Mar 28, 2016    
9.4 - - $52 Mar 20, 2016    
9.4 - - $46 Nov 16, 2015    
9.4 - - $136 Nov 3, 2015    
9.4 - - $60 Sep 25, 2015    
9.4 SA - $37 Sep 1, 2015    
9.4 - Sgnt series/Signed/Remarked Bob Layton $160 Aug 30, 2015    
9.4 - - $113 Aug 29, 2015    
9.4 - - $46 Jul 23, 2015    
9.4 - - $41 Sep 2, 2014
9.4 - - $35 Nov 30, 2013    
9.4 - - $20 Jan 13, 2013    
9.4 - - $22 Nov 4, 2012    
9.4 - - $23 Sep 7, 2012    
9.4 - Sgnt series/Signed/Remarked Bob Layton $150 Dec 23, 2011    
9.4 - - $12 Nov 13, 2010    
9.4 - - $13 May 9, 2010    
9.4 - - $13 Feb 21, 2010    
9.4 - - $9 Jan 11, 2010    
9.4 Q Signed by Jim Shooter $61 Jun 13, 2008    
9.4 - - $20 Jan 13, 2008    
9.4 - - $21 May 27, 2007    
9.4 - - $7 Mar 24, 2007    
9.4 - - $20 Oct 1, 2006    
9.4 - - $15 Sep 9, 2006    
9.4 - - $28 Jul 11, 2006    
9.4 SA - $15 May 7, 2006    
9.4 - - $10 Oct 15, 2005    
9.4 - - $12 Oct 10, 2005    
9.4 - - $20 Jul 7, 2005    
9.4 - - $20 Dec 27, 2004    
9.4 - - $17 Oct 30, 2004    
9.4 - - $32 Jun 6, 2004    
9.4 - - $30 Apr 19, 2004    
9.4 - - $50 Mar 28, 2004    
9.4 - - $59 Nov 22, 2003    
9.4 - - $42 Nov 10, 2003    
9.4 - - $26 Mar 11, 2003    
9.4 - - $22 Oct 12, 2002    

CGC 9.2 sales
9.2 - - $12 Aug 29, 2023    
9.2 - - $24 Aug 28, 2023
9.2 - - $9 Jun 21, 2023    
9.2 - - $50 May 3, 2023    
9.2 - - $26 Jan 30, 2023
9.2 - - $35 Dec 30, 2022    
9.2 - - $16 Aug 26, 2022    
9.2 - - $40 Aug 22, 2022    
9.2 - Sgnt series/Signed by Don Perlin $105 May 2, 2022    
9.2 - - $48 Aug 28, 2021    
9.2 - - $60 Jul 8, 2021    
9.2 - - $45 Apr 20, 2021    
9.2 - - $29 Dec 4, 2020    
9.2 - - $27 Nov 13, 2020
9.2 - - $18 Sep 6, 2020    
9.2 - - $11 Aug 18, 2020    
9.2 - - $31 Jun 7, 2020    
9.2 - - $65 May 25, 2020    
9.2 - Sgnt series/Signed by Jim Shooter $41 Feb 18, 2020    
9.2 - - $50 Jan 31, 2020    
9.2 - - $45 Jan 30, 2020    
9.2 - Sgnt series/Signed by Jim Shooter $93 Jan 18, 2020    
9.2 - - $27 Nov 3, 2019    
9.2 - - $28 Sep 27, 2019    
9.2 - - $59 Sep 13, 2019    
9.2 - Sgnt series/Signed by Layton/Shooter $53 Mar 24, 2019    
9.2 - Sgnt series/Signed by Layton/Shooter $75 Feb 13, 2019    
9.2 - - $39 Feb 8, 2019    
9.2 - - $60 Dec 30, 2018    
9.2 - - $75 Oct 21, 2018    
9.2 - - $40 Aug 2, 2018    
9.2 - Sgnt series/Signed by Layton/Shooter $73 Mar 11, 2018    
9.2 - - $36 Nov 20, 2017    
9.2 - - $35 Nov 13, 2017    
9.2 - - $37 Oct 16, 2017    
9.2 - - $36 Sep 13, 2017    
9.2 - - $63 Aug 4, 2017    
9.2 - - $52 Feb 3, 2017    
9.2 - - $48 Dec 3, 2016    
9.2 - - $32 Oct 6, 2016    
9.2 - Sgnt series/Signed by Bob Layton $41 Sep 3, 2016    
9.2 - - $60 May 24, 2015    
9.2 - - $40 Sep 11, 2013    
9.2 - - $5 Dec 13, 2010    
9.2 - - $22 Nov 17, 2009    
9.2 - - $6 Jun 2, 2009    
9.2 - - $16 Dec 7, 2005    
9.2 - - $20 Sep 3, 2005    
9.2 - - $9 Jun 15, 2005    
9.2 - - $13 Feb 1, 2005    

CGC 9.0 sales
9.0 SA - $4 Jun 18, 2011
9.0 - - $40 Jun 23, 2022    
9.0 - - $33 Nov 24, 2021    
