Divinity (2015) 1 1:40 variant
- Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)
CGC 9.8 sales
find at
9.8 - LaRosa Variant Cover 1 sale in 2026: AVG=$270 - min=$270 - max=$270
9.8 - LaRosa Variant Cover 4 sales in 2023: AVG=$224 - min=$164 - max=$339
9.8 - LaRosa Variant Cover 2 sales in 2022: AVG=$247 - min=$209 - max=$286
9.8 - LaRosa Variant Cover 1 sale in 2021: AVG=$361 - min=$361 - max=$361
9.8 - LaRosa Variant Cover 1 sale in 2020: AVG=$300 - min=$300 - max=$300
9.8 - LaRosa Variant Cover 4 sales in 2019: AVG=$335 - min=$285 - max=$385
9.8 - LaRosa Variant Cover 4 sales in 2018: AVG=$426 - min=$390 - max=$450
9.8 - Sgnt series/LaRosa Variant Cover/Signed by Lewis LaRosa 1 sale in 2018: AVG=$530 - min=$530 - max=$530
9.8 - LaRosa Variant Cover 5 sales in 2017: AVG=$444 - min=$240 - max=$550
9.8 - Sgnt series/LaRosa Variant Cover/Signed by Lewis LaRosa 1 sale in 2017: AVG=$599 - min=$599 - max=$599
9.8 - LaRosa Variant Cover 6 sales in 2016: AVG=$495 - min=$420 - max=$600
9.8 - LaRosa Variant Cover 7 sales in 2015: AVG=$463 - min=$369 - max=$556
9.8 Q LaRosa Variant Cover/Signed 1 sale in 2022: AVG=$850 - min=$850 - max=$850
9.8 Q LaRosa Variant Cover/Signed by Lewis LaRosa 1 sale in 2020: AVG=$400 - min=$400 - max=$400
9.8 Q LaRosa Variant Cover/Signed by Baron/Winn 1 sale in 2020: AVG=$325 - min=$325 - max=$325
9.8 Q LaRosa Variant Cover/Signed by Baron/Winn 1 sale in 2016: AVG=$265 - min=$265 - max=$265
CGC 9.6 sales
find at
9.6 - LaRosa Variant Cover 1 sale in 2025: AVG=$120 - min=$120 - max=$120
9.6 - LaRosa Variant Cover 2 sales in 2020: AVG=$196 - min=$148 - max=$245
9.6 - LaRosa Variant Cover 1 sale in 2019: AVG=$180 - min=$180 - max=$180
9.6 - LaRosa Variant Cover 1 sale in 2018: AVG=$190 - min=$190 - max=$190
9.6 - LaRosa Variant Cover 3 sales in 2017: AVG=$238 - min=$204 - max=$300
9.6 - LaRosa Variant Cover 2 sales in 2016: AVG=$277 - min=$205 - max=$350
9.6 - LaRosa Variant Cover 1 sale in 2015: AVG=$171 - min=$171 - max=$171
CGC 9.4 sales
find at
9.4 - LaRosa Variant Cover 1 sale in 2023: AVG=$175 - min=$175 - max=$175
9.4 - LaRosa Variant Cover 1 sale in 2016: AVG=$170 - min=$170 - max=$170
CGC 9.2 sales
find at
9.2 - LaRosa Variant Cover 1 sale in 2016: AVG=$270 - min=$270 - max=$270
CGC 9 sales
find at
9.0 - LaRosa Variant Cover 1 sale in 2016: AVG=$180 - min=$180 - max=$180
Divinity (2015) 1 1:40 variant
- Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)
56 recorded CGC sales
CGC 9.8 sales
9.8 - LaRosa Variant Cover $270 Mar 14, 2026
9.8 - LaRosa Variant Cover $195 Jul 15, 2023
9.8 - LaRosa Variant Cover $164 Apr 9, 2023
9.8 - LaRosa Variant Cover $199 Jan 22, 2023
9.8 - LaRosa Variant Cover $339 Jan 12, 2023
9.8 - LaRosa Variant Cover $286 Oct 9, 2022
9.8 - LaRosa Variant Cover $209 Feb 2, 2022
9.8 Q LaRosa Variant Cover/Signed $850 Feb 1, 2022
9.8 - LaRosa Variant Cover $361 Mar 21, 2021
9.8 Q LaRosa Variant Cover/Signed by Lewis LaRosa $400 Oct 22, 2020
9.8 Q LaRosa Variant Cover/Signed by Baron/Winn $325 Jul 2, 2020
9.8 - LaRosa Variant Cover $300 Mar 30, 2020
9.8 - LaRosa Variant Cover $320 Nov 21, 2019
9.8 - LaRosa Variant Cover $285 Jul 28, 2019
9.8 - LaRosa Variant Cover $350 May 27, 2019
9.8 - LaRosa Variant Cover $385 Feb 3, 2019
9.8 - LaRosa Variant Cover $390 Jul 21, 2018
9.8 - LaRosa Variant Cover $433 Jun 24, 2018
9.8 - LaRosa Variant Cover $450 Mar 1, 2018
9.8 - LaRosa Variant Cover $430 Feb 19, 2018
9.8 - Sgnt series/LaRosa Variant Cover/Signed by Lewis LaRosa $530 Jan 29, 2018
9.8 - LaRosa Variant Cover $500 Sep 7, 2017
9.8 - LaRosa Variant Cover $240 Aug 29, 2017
9.8 - LaRosa Variant Cover $480 Jun 27, 2017
9.8 - LaRosa Variant Cover $550 May 4, 2017
9.8 - LaRosa Variant Cover $452 Mar 12, 2017
9.8 - Sgnt series/LaRosa Variant Cover/Signed by Lewis LaRosa $599 Jan 22, 2017
9.8 - LaRosa Variant Cover $420 Sep 25, 2016
9.8 - LaRosa Variant Cover $500 Aug 17, 2016
9.8 Q LaRosa Variant Cover/Signed by Baron/Winn $265 Aug 8, 2016
9.8 - LaRosa Variant Cover $465 Apr 9, 2016
9.8 - LaRosa Variant Cover $600 Mar 20, 2016
9.8 - LaRosa Variant Cover $520 Jan 11, 2016
9.8 - LaRosa Variant Cover $468 Jan 10, 2016
9.8 - LaRosa Variant Cover $377 Nov 29, 2015
9.8 - LaRosa Variant Cover $369 Nov 26, 2015
9.8 - LaRosa Variant Cover $427 Nov 12, 2015
9.8 - LaRosa Variant Cover $550 Sep 24, 2015
9.8 - LaRosa Variant Cover $556 Aug 30, 2015
9.8 - LaRosa Variant Cover $485 Aug 30, 2015
9.8 - LaRosa Variant Cover $475 Aug 16, 2015
CGC 9.6 sales
9.6 - LaRosa Variant Cover $120 Jun 2, 2025
9.6 - LaRosa Variant Cover $148 Jul 10, 2020
9.6 - LaRosa Variant Cover $245 May 31, 2020
9.6 - LaRosa Variant Cover $180 Nov 15, 2019
9.6 - LaRosa Variant Cover $190 Aug 18, 2018
9.6 - LaRosa Variant Cover $210 Jul 18, 2017
9.6 - LaRosa Variant Cover $300 May 9, 2017
9.6 - LaRosa Variant Cover $204 May 7, 2017
9.6 - LaRosa Variant Cover $350 Feb 27, 2016
9.6 - LaRosa Variant Cover $205 Jan 21, 2016
9.6 - LaRosa Variant Cover $171 Dec 5, 2015
CGC 9.4 sales
9.4 - LaRosa Variant Cover $175 Dec 13, 2023
9.4 - LaRosa Variant Cover $170 Oct 15, 2016
CGC 9.2 sales
9.2 - LaRosa Variant Cover $270 Mar 1, 2016
CGC 9 sales
9.0 - LaRosa Variant Cover $180 Nov 26, 2016
CGC sales data generously provided by
GPAnalysis.com
Quick link to Valiant items --->
copyright 2026 - ValiantFans.com - this page loaded in 0.9586 seconds