1) | ![]() | CGC 9.8 | - | - | $560 | 1 sale | search ![]() | |
2) | ![]() | CGC 7.5 | Q | Manufacturing Error | $180 | 1 sale | search ![]() | |
3) | ![]() | CGC 9.8 | - | Red Logo Variant | $175 | 1 sale | search ![]() | |
4) | ![]() | CGC 9.6 | - | - | $150 | 1 sale | search ![]() | |
5) | ![]() | CGC 9.0 | - | - | $145 | 2 sales, | $129 to $162 | search ![]() |
6) | ![]() | CGC 9.8 | - | Mail-order Edition | $115 | 1 sale | search ![]() | |
7) | ![]() | CGC 9.8 | - | - | $103 | 1 sale | search ![]() | |
8) | ![]() | CGC 9.8 | - | - | $94 | 1 sale | search ![]() | |
9) | ![]() | CGC 9.8 | - | - | $80 | 1 sale | search ![]() | |
10) | ![]() | CGC 9.8 | - | Chromium Edition | $75 | 1 sale | search ![]() | |
11) | ![]() | CGC 9.8 | - | - | $66 | 1 sale | search ![]() | |
12) | ![]() | CGC 9.2 | - | - | $52 | 1 sale | search ![]() | |
13) | ![]() | CGC 9.8 | - | Gold Edition | $47 | 1 sale | search ![]() |
Quick link to Valiant items ---> ![]() |