1) | ![]() | CGC 9.8 | - | - | $71 | 4 sales, | $61 to $82 | search ![]() |
2) | ![]() | CGC 9.8 | - | - | $46 | 3 sales, | $40 to $52 | search ![]() |
3) | ![]() | CGC 9.8 | - | - | $402 | 3 sales, | $391 to $415 | search ![]() |
4) | ![]() | CGC 9.8 | - | Matte version | $48 | 3 sales, | $30 to $75 | search ![]() |
5) | ![]() | CGC 9.4 | - | - | $250 | 3 sales, | $249 to $250 | search ![]() |
6) | ![]() | CGC 9.8 | - | - | $32 | 2 sales, | $20 to $45 | search ![]() |
7) | ![]() | CGC 9.8 | - | Platinum Edition | $75 | 2 sales, | $51 to $100 | search ![]() |
8) | ![]() | CGC 9.8 | - | - | $49 | 2 sales, | $45 to $52 | search ![]() |
Quick link to Valiant items ---> ![]() |